No. 21 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||
Personal information | |||||||||
Born: | Belle Glade, Florida, U.S. | August 4, 1976||||||||
Career information | |||||||||
High school: | Glades Central (Belle Glade) | ||||||||
College: | Miami (FL) | ||||||||
NFL draft: | 2001 / round: 3 / pick: 65 | ||||||||
Career history | |||||||||
Career NFL statistics | |||||||||
|
James Shurrade Jackson (born August 4, 1976) is an American former professional football player who was a running back in the National Football League (NFL). He was selected by the Cleveland Browns in the third round of the 2001 NFL draft. He played for the Browns, Green Bay Packers, and Arizona Cardinals.
Jackson played collegiate football at the University of Miami.
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
2001 | CLE | 11 | 10 | 195 | 554 | 2.8 | 22 | 2 | 7 | 56 | 8.0 | 16 | 0 |
2002 | CLE | 16 | 0 | 12 | 54 | 4.5 | 18 | 0 | 3 | 9 | 3.0 | 5 | 0 |
2003 | CLE | 12 | 6 | 102 | 382 | 3.7 | 18 | 3 | 14 | 114 | 8.1 | 18 | 0 |
2004 | CLE | 4 | 0 | 12 | 81 | 6.8 | 38 | 0 | 6 | 22 | 3.7 | 13 | 0 |
GNB | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
2005 | ARI | 8 | 0 | 4 | 11 | 2.8 | 3 | 0 | 2 | 31 | 15.5 | 19 | 0 |
52 | 16 | 325 | 1,082 | 3.3 | 38 | 5 | 32 | 232 | 7.3 | 19 | 0 |
Playoffs
Year | Team | Games | Rushing | Receiving | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | ||
2002 | CLE | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
References
- ^ "2001 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 18, 2023.
- ^ "James Jackson". www.pro-football-reference.com. Retrieved October 10, 2013.