Janne Kolling | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||
Born |
Aarhus, Denmark | 12 July 1968|||||||||||||||||||||||||||||||||||||||||||
Nationality | Danish | |||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||||||||||
Playing position | Right Wing | |||||||||||||||||||||||||||||||||||||||||||
Senior clubs | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||
1986–1987 | Hornbæk SF | |||||||||||||||||||||||||||||||||||||||||||
1987–1988 | Viby IF | |||||||||||||||||||||||||||||||||||||||||||
1988–1989 | Kyndil | |||||||||||||||||||||||||||||||||||||||||||
1989–1991 | Lyngså BK | |||||||||||||||||||||||||||||||||||||||||||
1991–1997 | Viborg HK | |||||||||||||||||||||||||||||||||||||||||||
1997–1999 | Corteblanco Bidebieta | |||||||||||||||||||||||||||||||||||||||||||
1999–2000 | Tertnes HE | |||||||||||||||||||||||||||||||||||||||||||
2000–2001 | Slagelse DT | |||||||||||||||||||||||||||||||||||||||||||
2007–2008 | FCK Håndbold | |||||||||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||
1988–2001 | Denmark | 250 | (756) | |||||||||||||||||||||||||||||||||||||||||
Medal record
|
Janne Kolling (born 12 July 1968) is a former Danish team handball player, two times Olympic champion and a World champion. She received gold medals with the Danish national team at the 1996 Summer Olympics in Atlanta and at the 2000 Summer Olympics in Sydney.
She is the most tenured player ever on the Danish Women's national team with 250 matches, and she has scored the second most goals on the national team, only surpassed by Camilla Andersen.
In 2001 she retired due to knee injury. Since then she has worked with hospitality in Dansk Håndbold Forbund.
References
- ^ "1996 Summer Olympics – Atlanta, United States – Handball" Archived 2007-12-08 at the Wayback Machine databaseOlympics.com (Retrieved on 12 February 2008)
- ^ "2000 Summer Olympics – Sydney, Australia – Handball" Archived 2008-04-07 at the Wayback Machine databaseOlympics.com (Retrieved on 12 February 2008)
- ^ "Top 10 håndboldspillere der spillede flest internationale håndboldkampe" [Top 10 handball players who played the most international handball matches] (in Danish). Spilxperten.
- ^ "Janne Kolling tvunget til at stoppe" [Janne Kolling forced to retired]. Politiken. Archived from the original on 8 August 2022. Retrieved 22 January 2024.