Personal information | |||
---|---|---|---|
Date of birth | 11 January 1993 | ||
Place of birth | Nunspeet, Netherlands | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | HHC Hardenberg | ||
Number | 11 | ||
Youth career | |||
Nunspeet | |||
FC Zwolle | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2015 | PEC Zwolle | 106 | (15) |
2015–2018 | Groningen | 76 | (5) |
2016 | Jong Groningen | 3 | (2) |
2018–2020 | Heracles Almelo | 21 | (2) |
2020–2021 | PEC Zwolle | 24 | (2) |
2021– | HHC Hardenberg | 88 | (29) |
International career | |||
2007–2008 | Netherlands U15 | 4 | (2) |
2009–2010 | Netherlands U17 | 7 | (1) |
2010–2011 | Netherlands U18 | 6 | (1) |
2013 | Netherlands U20 | 1 | (0) |
2013–2014 | Netherlands U21 | 2 | (1) |
*Club domestic league appearances and goals, correct as of 14:39, 23 October 2024 (UTC) |
Jesper Drost (born 11 January 1993) is a Dutch professional footballer who plays as a attacking midfielder for HHC Hardenberg.
Club career
Drost was born in Nunspeet. He joined FC Groningen from PEC Zwolle in summer 2015. He then moved to Heracles Almelo and back to PEC Zwolle.
On 31 August 2021, he moved to the third-tier club HHC Hardenberg.
Personal life
Drost was accused of attempted manslaughter, after he allegedly drove into two men with his car after a fight in a bar in Steenwijk in 2014. In December 2015 he was sentenced to do 50 hours of community service.
Career statistics
Club
- As of match played 29 June 2018
Club | Season | League | KNVB Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
PEC Zwolle | 2010–11 | Eerste Divisie | 4 | 0 | 0 | 0 | – | 1 | 0 | 5 | 0 | |
2011–12 | 19 | 3 | 1 | 0 | – | 0 | 0 | 20 | 3 | |||
2012–13 | Eredivisie | 26 | 1 | 3 | 1 | – | 0 | 0 | 29 | 2 | ||
2013–14 | 24 | 3 | 4 | 1 | – | 0 | 0 | 28 | 4 | |||
2014–15 | 33 | 8 | 6 | 2 | 2 | 0 | 3 | 0 | 44 | 10 | ||
Total | 106 | 15 | 14 | 4 | 2 | 0 | 4 | 0 | 126 | 19 | ||
Groningen | 2015–16 | Eredivisie | 29 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 36 | 2 |
2016–17 | 17 | 1 | 0 | 0 | – | 2 | 1 | 19 | 2 | |||
2017–18 | 30 | 3 | 1 | 0 | – | 0 | 0 | 31 | 3 | |||
Total | 76 | 5 | 2 | 1 | 3 | 0 | 5 | 1 | 86 | 7 | ||
Career total | 182 | 20 | 16 | 5 | 5 | 0 | 9 | 1 | 212 | 26 |
- ^ Appearance in the Eerste Divisie play-offs
- ^ a b Appearances in the Europa League
- ^ a b c Appearances in the Eredivisie Europa League playoffs
- ^ a b Appearances in the Johan Cruyff Shield
Honours
PEC Zwolle
- KNVB Cup: 2013–14; runner-up 2014–15
- Johan Cruijff Shield: 2014
- Eerste Divisie: 2011–12
References
- ^ Jesper Drost per direct van PEC Zwolle naar FC Groningen - RTV Oost (in Dutch)
- ^ "JESPER DROST MAAKT OVERSTAP NAAR HHC HARDENBERG" (in Dutch). HHC Hardenberg. 31 August 2021. Retrieved 30 September 2021.
- ^ OM zet zaak tegen PEC-Zwolle speler Jesper Drost door - RTV Oost (in Dutch)
- ^ Taakstraf voor voetballer Jesper Drost om aanrijding - RTL Nieuws (in Dutch)
- ^ "Jesper Drost » Club matches". worldfootball.net. Retrieved 12 November 2017.
- ^ Jesper Drost at Soccerway. Retrieved 4 August 2017.
- ^ "PEC Zwolle vs. Cambuur - 22 May 2011 - Soccerway". Soccerway. Retrieved 12 November 2017.
External links
- Jesper Drost at WorldFootball.net
- Voetbal International profile (in Dutch)
- Netherlands U21 stats at OnsOranje at the Wayback Machine (archived 22 April 2014) (in Dutch)