Biographical details | |
---|---|
Born | Attalla, Alabama, U.S. | December 15, 1932
Died | November 1, 2012 Birmingham, Alabama, U.S. | (aged 79)
Playing career | |
1950–1953 | Howard (AL) |
Coaching career (HC unless noted) | |
1965 | Woodlawn HS (AL) |
1966–1968 | Samford |
1972–1977 | Center Point HS (AL) |
Head coaching record | |
Overall | 20–9–2 (college) 34–32–3 (high school) |
John Lee Armstrong (December 15, 1932 – November 1, 2012) was an American football player and coach. He was a college football player at Howard College—now known as Samford University—in Homewood, Alabama from 1950 to 1953. Armstrong returned to his alma mater to serve as head football coach from 1966 to 1968, compiling a record of 20–9–2.
Head coaching record
College
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Samford Bulldogs (NCAA College Division independent) (1966–1968) | |||||||||
1966 | Samford | 6–3–1 | |||||||
1967 | Samford | 8–2–1 | |||||||
1968 | Samford | 6–4 | |||||||
Samford: | 20–9–2 | ||||||||
Total: | 20–9–2 |
High school
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Woodlawn Colonels () (1965) | |||||||||
1965 | Woodlawn | 4–4–1 | |||||||
Woodlawn: | 4–4–1 | ||||||||
Center Point Eagles () (1972–1977) | |||||||||
1972 | Center Point | 6–4 | |||||||
1973 | Center Point | 7–2–1 | |||||||
1974 | Center Point | 5–5 | |||||||
1975 | Center Point | 1–8–1 | 1–3 | ||||||
1976 | Center Point | 8–2 | 3–1 | ||||||
1977 | Center Point | 3–7 | 2–2 | ||||||
Woodlawn: | 30–28–2 | 6–6 | |||||||
Total: | 34–32–3 |
References
- ^ "John Lee Armstrong". Samford University. Retrieved December 6, 2018.
- ^ "John Lee Armstrong". al.com. Retrieved December 6, 2018.
- ^ "Former Samford Head Coach John Lee Armstrong". al.com. November 2, 2012. Retrieved December 6, 2018.