Personal information | |||
---|---|---|---|
Full name | Jordy José Delem | ||
Date of birth | 18 March 1993 | ||
Place of birth | Le François, Martinique | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | San Antonio FC | ||
Number | 5 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2015 | Club Franciscain | ||
2015 | Arles-Avignon B | 11 | (1) |
2015–2016 | Arles-Avignon | 3 | (0) |
2016 | Club Franciscain | ||
2016 | Seattle Sounders FC 2 | 19 | (0) |
2017–2021 | Seattle Sounders FC | 74 | (1) |
2017–2021 | → Tacoma Defiance (loan) | 10 | (0) |
2022– | San Antonio FC | 16 | (0) |
International career‡ | |||
2012– | Martinique | 45 | (7) |
*Club domestic league appearances and goals, correct as of 21 October 2022 ‡ National team caps and goals, correct as of 15 November 2019 |
Jordy José Delem (born 18 March 1993) is a Martiniquais professional footballer who plays as a midfielder for San Antonio FC. Besides Martinique, he has played in France and the United States.
Club career
Professional
Delem started his senior career with Club Franciscain, whom he captained in 2014. In 2015, he joined French team AC Arles-Avignon. On 29 April 2016, he signed with USL club Seattle Sounders FC 2. He made his debut for the club two days later in a 1–1 draw against Oklahoma City Energy.
After making 19 appearances for Sounders 2, Delem signed a first team contract with Seattle Sounders FC on 2 March 2017. Delem made his Sounders debut on 31 March 2017, starting at right back in a 0–0 draw against Atlanta United FC.
Following the 2021 season, Seattle declined their contract option on Delem.
On 19 May 2022, Delem signed with San Antonio FC for the 2022 season.
International career
Delem represented the Martinique national team at the 2013, 2017 and 2019 CONCACAF Gold Cup.
Career statistics
Club
- As of match played 13 May 2021
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Arles-Avignon B | 2014–15 | Amateur 2 | 11 | 1 | — | — | — | 11 | 1 | |||
Arles-Avignon | 2015–16 | Amateur | 3 | 0 | 2 | 0 | — | — | 5 | 0 | ||
Seattle Sounders FC 2 | 2016 | USL | 19 | 0 | — | — | — | 19 | 0 | |||
2017 | USL | 5 | 0 | — | — | — | 5 | 0 | ||||
2018 | USL | 4 | 0 | — | — | — | 4 | 0 | ||||
Tacoma Defiance | 2019 | USL | 1 | 0 | — | — | — | 1 | 0 | |||
Total | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | ||
Seattle Sounders FC | 2017 | MLS | 14 | 0 | 1 | 0 | — | 2 | 0 | 17 | 0 | |
2018 | MLS | 16 | 1 | 1 | 0 | 1 | 0 | — | 18 | 1 | ||
2019 | MLS | 23 | 0 | 0 | 0 | — | 4 | 0 | 27 | 0 | ||
2020 | MLS | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 20 | 0 | |
2021 | MLS | 4 | 0 | 0 | 0 | — | — | 4 | 0 | |||
Total | 74 | 1 | 2 | 0 | 3 | 0 | 7 | 0 | 86 | 1 | ||
Career total | 117 | 2 | 4 | 0 | 3 | 0 | 7 | 0 | 131 | 2 |
- ^ a b c Appearance(s) in MLS Cup Playoffs
- ^ a b Appearance(s) in CONCACAF Champions League
International
- As of match played 14 November 2019
National team | Year | Apps | Goals |
---|---|---|---|
Martinique | 2012 | 15 | 3 |
2013 | 1 | 0 | |
2014 | 9 | 0 | |
2015 | 1 | 0 | |
2016 | 6 | 2 | |
2017 | 5 | 0 | |
2018 | 3 | 0 | |
2019 | 7 | 2 | |
Total | 47 | 7 |
International goals
- Scores and results list Martinique's goal tally first.
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 2 May 2012 | Stade Omnisports, Le Lamentin, Martinique | Guyana | 2–1 | 2–2 | Friendly |
2. | 5 September 2012 | British Virgin Islands | 1–0 | 16–0 | 2012 Caribbean Cup qualification | |
3. | 10–0 | |||||
4. | 6 February 2016 | Stade Municipal de Vieux-Habitants, Vieux-Habitants, Guadeloupe | Guadeloupe | 1–1 | 1–1 | Friendly |
5. | 7 June 2016 | Windsor Park, Roseau, Dominica | Dominica | 2–0 | 4–0 | 2017 Caribbean Cup qualification |
6. | 23 June 2019 | Bank of America Stadium, Charlotte, United States | Mexico | 2–3 |
2–3 |
2019 CONCACAF Gold Cup |
7. | 9 September 2019 | Hasely Crawford Stadium, Port of Spain, Trinidad and Tobago | Trinidad and Tobago | 2–2 | 2–2 | 2019–20 CONCACAF Nations League A |
Honours
Club
- Seattle Sounders FC
References
- ^ "40-Player National Team Roster: 2019 Concacaf Gold Cup: Martinique" (PDF). CONCACAF. p. 11. Retrieved 21 May 2019 – via Bernews.
- ^ "Jordy DELEM: "J'avais abandonné l'idée de devenir footballeur professionnel"". kreyoldiaspower.net.
- ^ Daniel, Philippe. "Football: l'exploit du Club Franciscain". DOMactu.com (in French). Retrieved 13 December 2020.
- ^ "Le footballeur martiniquais Jordy Delem, du Club Franciscain à l'équipe d'Arles-Avignon". la1ere.fr (in French). Retrieved 13 December 2020.
- ^ "Seattle Sounders FC 2 signs three players ahead of match against Oklahoma City Energy". SoundersFC.com. Sounders FC Communications. 29 April 2016. Retrieved 4 May 2016.
- ^ Don Ruiz (1 May 2016). "Reign beats champs, S2 draws, Shock splits". TheNewsTribune.com. The News Tribune. Retrieved 3 April 2017.
- ^ "Sounders FC signs midfielders Zach Mathers and Jordy Delem". SoundersFC.com. Sounders FC Communications. 2 March 2017. Retrieved 3 April 2017.
- ^ Geoff Baker (31 March 2017). "Sounders play to scoreless draw with one of league's most explosive offensive teams". SeattleTimes.com. Seattle Times. Retrieved 3 April 2017.
- ^ FC, Seattle Sounders. "Sounders FC announces roster decisions to conclude 2021 season | Seattle Sounders". Seattle Sounders FC.
- ^ "SAN ANTONIO FC SIGNS JORDY DELEM FOR 2022 SEASON". San Antonio FC. 19 May 2022. Retrieved 20 May 2022.
- ^ Jordy Delem at Soccerway
- ^ a b Jordy Delem at National-Football-Teams.com
- ^ "Seattle Sounders are 2019 MLS Cup champions: Rave Green win second MLS title". Major League Soccer. 10 November 2019. Retrieved 10 November 2019.
External links
- Jordy Delem at National-Football-Teams.com