Personal information | |||
---|---|---|---|
Date of birth | 8 August 2001 | ||
Place of birth | Reykjavík, Iceland | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team |
Bayer Leverkusen (on loan from Bayern Munich) | ||
Number | 23 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2017 | FH | 29 | (3) |
2018–2020 | Breiðablik | 49 | (8) |
2021– | Bayern Munich | 23 | (0) |
2021– | Bayern Munich II | 3 | (3) |
2023– | → Bayer Leverkusen (loan) | 22 | (5) |
International career‡ | |||
2016–2017 | Iceland U-16 | 11 | (2) |
2016–2018 | Iceland U-17 | 15 | (7) |
2018–2020 | Iceland U-19 | 22 | (10) |
2019– | Iceland | 43 | (9) |
*Club domestic league appearances and goals, correct as of 20:25, 01 January 2024 (UTC) ‡ National team caps and goals, correct as of 17:19, 25 November 2023 (UTC) |
Karólína Lea Vilhjálmsdóttir (born 8 August 2001) is an Icelandic footballer who plays as a forward for Frauen-Bundesliga club Bayer Leverkusen on loan from Bayern Munich and the Iceland national team.
Club career
In January 2021, Karólína signed with Bayern Munich. In June 2021 she won the Frauen-Bundesliga with the team. It was announced on 10 February 2022 that she had extended her contract at Bayern Munich until 2025.
In July 2023, she joined Bayer Leverkusen on loan.
International career
Karólína has been capped for the Iceland national team. She scored her first goal for Iceland in a 9–0 win over Latvia.
Personal life
Her maternal uncle, Gylfi Sigurðsson, is a professional footballer.
Career statistics
Club
- As of match played 25 November 2023
Club | Season | League | National cup | League cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FH | 2016 | Besta deild kvenna | 14 | 1 | 1 | 1 | 2 | 0 | 17 | 0 |
2017 | Besta deild kvenna | 15 | 2 | 0 | 0 | 5 | 0 | 20 | 2 | |
Total | 29 | 3 | 1 | 1 | 7 | 0 | 37 | 4 | ||
Breiðablik | 2018 | Besta deild kvenna | 16 | 0 | 4 | 1 | 4 | 0 | 24 | 1 |
2019 | Besta deild kvenna | 18 | 4 | 1 | 0 | 7 | 4 | 26 | 8 | |
2020 | Besta deild kvenna | 15 | 4 | 2 | 0 | 2 | 3 | 19 | 7 | |
Total | 49 | 8 | 7 | 1 | 13 | 7 | 69 | 16 | ||
Bayern Munich | 2020–21 | Frauen-Bundesliga | 6 | 0 | 0 | 0 | — | 6 | 0 | |
2021–22 | Frauen-Bundesliga | 10 | 0 | 2 | 0 | — | 12 | 0 | ||
2022–23 | Frauen-Bundesliga | 7 | 0 | 2 | 0 | — | 9 | 0 | ||
Total | 23 | 0 | 4 | 0 | — | 27 | 0 | |||
Bayer Leverkusen (loan) | 2023–24 | Frauen-Bundesliga | 8 | 4 | 2 | 1 | — | 10 | 5 | |
Career total | 109 | 15 | 14 | 3 | 20 | 7 | 143 | 25 |
- ^ includes Icelandic Women's Football Cup, DFB-Pokal
- ^ includes Icelandic Women's Football League Cup
International
- As of match played 31 October 2023
National team | Year | Apps | Goals |
---|---|---|---|
Iceland | 2019 | 1 | 0 |
2020 | 3 | 1 | |
2021 | 9 | 3 | |
2022 | 9 | 3 | |
2023 | 11 | 0 | |
Total | 33 | 7 |
- Scores and results list Iceland's goal tally first, score column indicates score after each Vilhjálmsdóttir goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 17 September 2020 | Laugardalsvöllur, Reykjavík, Iceland | Latvia | 9–0 | 9–0 | UEFA Women's Euro 2022 qualifying |
2 | 13 April 2021 | Campo Enzo Bearzot, Coverciano, Italy | Italy | 1–1 | 1–1 | Friendly |
3 | 15 June 2021 | Laugardalsvöllur, Reykjavík, Iceland | Republic of Ireland | 2–0 | 2–0 | Friendly |
4 | 26 October 2021 | Laugardalsvöllur, Reykjavík, Iceland | Cyprus | 3–0 | 5–0 | 2023 FIFA Women's World Cup qualification |
5 | 30 November 2021 | AEK Arena – Georgios Karapatakis, Larnaca, Cyprus | Cyprus | 1–0 | 4–0 | |
6 | 7 April 2022 | Voždovac Stadium, Belgrade, Serbia | Belarus | 4–0 | 5–0 | |
7 | 5–0 | |||||
8 | 14 July 2022 | Academy Stadium, Manchester, England | Italy | 1–0 | 1–1 | UEFA Women's Euro 2022 |
9 | 5 December 2023 | Viborg Stadium, Viborg, Denmark | Denmark | 1–0 | 1–0 | 2023–24 UEFA Women's Nations League |
Honours
Breiðablik
- Besta deild kvenna: 2018, 2020
- Icelandic Cup: 2018
- Icelandic League Cup: 2019
- Icelandic Women's Football Super Cup: 2019
- Bayern Munich
Iceland Women
References
- ^ Karólína Lea Vilhjálmsdóttir at Soccerway. Retrieved 19 January 2021.
- ^ Hjörtur Leó Guðjónsson (9 April 2021). "Það er verið að reyna að gera mig að einhverri þýskri vél". Vísir.is (in Icelandic). Retrieved 14 April 2021.
- ^ Sindri Sverrisson (6 January 2021). "Bayern festir kaup á Karólínu". Vísir.is (in Icelandic). Retrieved 14 April 2021.
- ^ Bianchi, Alex (25 January 2021). "Bayern Monaco Frauen: Karolina Lea Vilhjalmsdottir ha firmato" (in Italian). Calcioline. Retrieved 10 February 2021.
- ^ Hjörtur Leó Guðjónsson (17 June 2021). "Karólína Lea: Það er auðvitað bara geggjað að vinna deildina þegar maður er svona ungur". Vísir.is (in Icelandic). Retrieved 17 June 2021.
- ^ "Karólína Lea Vilhjálmsdóttir verlängert vorzeitig bis 2025". www.fcbayern.com (in German). Retrieved 4 March 2022.
- ^ "Karólína Vilhjálmsdóttir joins Bayer Leverkusen on loan". FC Bayern Munich. 7 July 2023.
- ^ "Karólína Lea Vilhjálmsdóttir". Global Sports Archive. Retrieved 19 January 2021.
- ^ a b "Karólína Lea skoraði sitt fyrsta landsliðsmark í 9–0 sigri Íslands á Lettum". Fjarðarfréttir (in Icelandic). 17 September 2020. Retrieved 19 January 2021.
- ^ "Iceland - K. Vilhjálmsdóttir - Profile with news, career statistics and history". Soccerway. Retrieved 25 November 2023.
- ^ "Karólína Lea Vilhjálmsdóttir - Leikmaður". Iceland Football Association. Retrieved 25 November 2023.
- ^ Mehta, Kalika; Ford, Matt (28 May 2023). "Women's Bundesliga: Bayern Munich's title reveals problems". Deutsche Welle (dw.com). Retrieved 11 June 2023.
External links
- Karólína Lea Vilhjálmsdóttir at the Football Association of Iceland (in Icelandic)