Personal information | |||
---|---|---|---|
Full name | Keith William Fear | ||
Date of birth | 8 May 1952 | ||
Place of birth | Bristol, England | ||
Position(s) | Forward | ||
Youth career | |||
Bristol City | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1969–1978 | Bristol City | 151 | (32) |
1976 | → St. Louis Stars (loan) | 21 | (3) |
1977 | → Hereford United (loan) | 6 | (0) |
1977 | → Blackburn Rovers (loan) | 5 | (2) |
1978–1980 | Plymouth Argyle | 45 | (9) |
1979 | → Brentford (loan) | 8 | (2) |
1980–1981 | Chester | 44 | (3) |
1981 | Wimbledon | 0 | (0) |
1981–1983 | Bangor City | 11 | (5) |
Managerial career | |||
Mangotsfield United | |||
*Club domestic league appearances and goals |
Keith William Fear (born 8 May 1952 in Bristol) is an English former professional footballer who played as a forward in the Football League for Bristol City, Hereford United, Blackburn Rovers, Plymouth Argyle, Brentford, Chester. He also played in the North American Soccer League for St. Louis Stars and later served as commercial manager at Bangor City. He was briefly manager of Mangotsfield United during the 1988–89 season.
Honours
- Bristol City Hall of Fame
Career statistics
Club | Season | League | National Cup | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
St. Louis Stars (loan) | 1976 | North American Soccer League | 21 | 3 | — | — | 21 | 3 | ||
Hereford United (loan) | 1977–78 | Third Division | 6 | 0 | — | — | 6 | 0 | ||
Plymouth Argyle | 1977–78 | Third Division | 17 | 6 | 0 | 0 | 0 | 0 | 17 | 6 |
1978–79 | 27 | 3 | 1 | 0 | 4 | 2 | 32 | 5 | ||
1979–80 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 45 | 9 | 1 | 0 | 4 | 2 | 50 | 11 | ||
Brentford (loan) | 1979–80 | Third Division | 8 | 2 | — | — | 8 | 2 | ||
Career total | 80 | 14 | 1 | 0 | 4 | 2 | 85 | 16 |
References
- ^ "Keith Fear". Barry Hugman's Footballers. Retrieved 6 December 2016.
- ^ a b "Keith Fear". Bristol City. Retrieved 5 October 2017.
- ^ a b c d "Keith Fear". Greens on Screen. Retrieved 8 July 2013.
- ^ a b "North American Soccer League Players – Keith Fear". Retrieved 3 May 2017.
- ^ "Players: Keith Fear". www.historicaldons.com. Retrieved 5 October 2017.
- ^ "That was the month that was" (PDF). Retrieved 30 April 2019.
- ^ "The Unofficial Hereford United Online Archive". 10 August 2014. Archived from the original on 10 August 2014. Retrieved 16 January 2017.
- ^ White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 395. ISBN 0951526200.