Kurt Walker | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Lisburn, Northern Ireland | 7 March 1995|||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Irish | |||||||||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight(s) | Featherweight | |||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 6+1⁄2 in (169 cm) | |||||||||||||||||||||||||||||||||||||||||||||||
Stance | Orthodox | |||||||||||||||||||||||||||||||||||||||||||||||
Boxing record | ||||||||||||||||||||||||||||||||||||||||||||||||
Total fights | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Wins | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Wins by KO | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Kurt Anthony James Walker (born 7 March 1995) is an Irish Professional boxer. He won gold medals at the 2018 EU Championships and 2019 European Games, silver at the 2018 Commonwealth Games and bronze at the 2017 European Championships.
Professional boxing record
10 fights | 10 wins | 0 losses |
---|---|---|
By knockout | 1 | 0 |
By decision | 9 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
11 | Win | 11–0 | James Beech.Jr | RTD | 7 (10)
3:00 |
30 March 2024 | Ulster Hall, Belfast, N.Ireland | |
10 | Win | 10–0 | Darwing
Martinez |
PTS | 6 | 28 Jan 2024 | Ulster Hall, Belfast, N. Ireland | |
9 | Win | 9–0 | Angelo Turco | PTS | 8 | 23
Nov 2023 |
Radisson Blu Hotel, Glasgow, Scotland | |
8 | Win | 8–0 | Jayro Fernando Duran | PTS | 8 | 4 Aug 2023 | Falls Park, Belfast, Northern Ireland | |
7 | Win | 7–0 | Maicol Velazco | PTS | 6 | 27 May 2023 | SSE Arena, Belfast, Northern Ireland | |
6 | Win | 6–0 | Jonatas Rodrigo Gomes de Oliveira | PTS | 8 | 21 Apr 2023 | Salthill Leisureland Complex, Galway, Ireland | |
5 | Win | 5–0 | Yader Cardoza | PTS | 6 | 10 Dec 2022 | SSE Arena, Belfast, Northern Ireland | |
4 | Win | 4–0 | Yin Caicedo | UD | 6 | 22 Oct 2022 | Fabriksporthalle, Frankfurt, Germany | |
3 | Win | 3–0 | Marcos Gabriel Martinez | PTS | 6 | 6 Aug 2022 | SSE Arena, Belfast, Northern Ireland | |
2 | Win | 2–0 | Stefan Nicolae | PTS | 4 | 23 Apr 2022 | Wembley Stadium, London, England | |
1 | Win | 1–0 | Jaroslav Hriadel | TKO | 1 (4), 2:03 | 26 Feb 2022 | OVO Hydro, Glasgow, Scotland |
References
- ^ iaba.ie/site3/wp-content/uploads/2017/08/Boxing2017-IRL-Kurt-Walker-56kg.doc
- ^ "BoxRec: Kurt Walker". boxrec.com. Retrieved 4 May 2020.
- ^ "European Games: Northern Ireland's Kurt Walker captures bantamweight gold medal". BBC Sport. 30 June 2019. Retrieved 4 May 2020.
- ^ Fullerton, Gareth (14 April 2018). "N Ireland boxers lose out in Commonwealth Games finals". belfastlive. Retrieved 4 May 2020.
- ^ Watterson, Johnny (25 June 2017). "Another first for Joe Ward as he creates Irish boxing history". www.irishtimes.com. Retrieved 4 May 2020.
External links
- Boxing record for Kurt Walker from BoxRec (registration required)
- Kurt Walker at Olympedia (archive)
- Kurt Walker at Olympics.com
- Kurt Walker at the Olympic Federation of Ireland
- Kurt Walker at the Gold Coast 2018 Commonwealth Games (archived)