List of Olympic teams by medals won

The United States has placed first overall in the Summer Olympic Games nineteen times, followed by the Soviet Union with six overall victories (not including the 1992 first-place finish by the Unified Team). In the Winter Olympic Games, Norway has placed first overall ten times and the Soviet Union (prior to its dissolution in 1991) had placed first seven times.

Summer Olympics

List by Games

Games 1st place Med 2nd place Med 3rd place Med Nations with medals
1896 Athens  United States (USA) 11  Greece (GRE) 10  Germany (GER) 6 11
7 17 5
2 5 2
1900 Paris  France (FRA) 26  United States (USA) 19  Great Britain (GBR) 15 21
41 14 6
34 14 9
1904 St. Louis  United States (USA) 76  Germany (GER) 4  Canada (CAN) 4 12
78 4 1
77 5 1
1908 London  Great Britain (GBR) 56  United States (USA) 23  Sweden (SWE) 8 19
51 12 6
39 12 11
1912 Stockholm  United States (USA) 26  Sweden (SWE) 23  Great Britain (GBR) 10 18
19 25 15
19 17 16
1920 Antwerp  United States (USA) 41  Sweden (SWE) 19  Great Britain (GBR) 15 22
27 20 15
27 25 13
1924 Paris  United States (USA) 45  Finland (FIN) 14  France (FRA) 13 27
27 13 15
27 10 10
1928 Amsterdam  United States (USA) 22  Germany (GER) 10  Finland (FIN) 8 33
18 7 8
16 14 9
1932 Los Angeles  United States (USA) 44  Italy (ITA) 12  France (FRA) 10 27
36 12 5
30 12 4
1936 Berlin  Germany (GER) 38  United States (USA) 24  Hungary (HUN) 10 32
31 21 1
32 12 5
1948 London  United States (USA) 38  Sweden (SWE) 16  France (FRA) 10 37
27 11 6
19 17 13
1952 Helsinki  United States (USA) 40  Soviet Union (URS) 22  Hungary (HUN) 16 43
19 30 10
17 19 16
1956 Melbourne  Soviet Union (URS) 37  United States (USA) 32  Australia (AUS) 13 38
29 25 8
32 17 14
1960 Rome  Soviet Union (URS) 43  United States (USA) 34  Italy (ITA) 13 44
29 21 10
31 16 13
1964 Tokyo  United States (USA) 36  Soviet Union (URS) 30  Japan (JPN) 16 41
26 31 5
28 35 29
1968 Mexico City  United States (USA) 45  Soviet Union (URS) 29  Japan (JPN) 11 44
28 32 7
34 30 25
1972 Munich  Soviet Union (URS) 50  United States (USA) 33  East Germany (GDR) 20 48
27 31 23
22 30 23
1976 Montreal  Soviet Union (URS) 49  East Germany (GDR) 40  United States (USA) 34 41
41 25 35
35 25 25
1980 Moscow  Soviet Union (URS) 80  East Germany (GDR) 47  Bulgaria (BUL) 8 36
69 37 16
46 42 17
1984 Los Angeles  United States (USA) 83  Romania 20  West Germany (FRG) 17 47
61 16 19
30 17 23
1988 Seoul  Soviet Union (URS) 55  East Germany (GDR) 37  United States (USA) 36 52
31 35 30
46 30 27
1992 Barcelona  Unified Team (EUN) 45  United States (USA) 37  Germany (GER) 33 64
38 34 21
29 37 28
1996 Atlanta  United States (USA) 44  Russia (RUS) 26  Germany (GER) 20 79
32 21 18
25 16 27
2000 Sydney  United States (USA) 37  Russia (RUS) 32  China (CHN) 28 80
24 28 16
33 29 14
2004 Athens  United States (USA) 36  China (CHN) 32  Russia (RUS) 28 74
39 17 26
26 14 36
2008 Beijing  China (CHN) 48  United States (USA) 36  Russia (RUS) 24 87
22 39 13
30 37 23
2012 London  United States (USA) 48  China (CHN) 39  Great Britain (GBR) 29 86
26 31 18
31 22 18
2016 Rio  United States (USA) 46  Great Britain (GBR) 27  China (CHN) 26 86
37 23 18
38 17 26
2020 Tokyo  United States (USA) 39  China (CHN) 38  Japan (JPN) 27 93
41 32 14
33 19 17
2024 Paris  United States (USA) 40  China (CHN) 40  Japan (JPN) 20 91
44 27 12
42 24 13

List by team

Medalists
Rank Nation 1st place 2nd place 3rd place
1  United States (USA) 19 8 2
2  Soviet Union (URS) 6 3 0
3  China (CHN) 1 4 2
4  Germany (GER) 1 2 3
5  Great Britain (GBR) 1 1 4
6  France (FRA) 1 0 3
7  Unified Team (EUN) 1 0 0
8  Sweden (SWE) 0 3 1
 East Germany (GDR) 0 3 1
10  Russia (RUS) 0 2 2
11  Finland (FIN) 0 1 1
 Italy (ITA) 0 1 1
13  Greece (GRE) 0 1 0
 Romania (ROM) 0 1 0
15  Japan (JPN) 0 0 4
16  Hungary (HUN) 0 0 2
17  Canada (CAN) 0 0 1
 Australia (AUS) 0 0 1
 Bulgaria (BUL) 0 0 1
 West Germany (FRG) 0 0 1
Total 20 nations 30 30 30

Winter Olympics

List by Games

Games 1st place med 2nd place med 3rd place med Nations with medals
1924 Chamonix  Norway (NOR) 4  Finland (FIN) 4  Austria (AUT) 2 10
7 4 1
6 3 0
1928 St. Moritz  Norway (NOR) 6  United States (USA) 2  Sweden (SWE) 2 12
4 2 2
5 2 1
1932 Lake Placid  United States (USA) 6  Norway (NOR) 3  Sweden (SWE) 1 10
4 4 2
2 3 0
1936 Garmisch-Partenkirchen  Norway (NOR) 7  Germany (GER) 3  Sweden (SWE) 2 11
5 3 2
3 0 3
1948 St. Moritz  Norway (NOR) 4 None  Switzerland (SUI) 3 13
3
3 4
 Sweden (SWE) 4
3 3
3
1952 Oslo  Norway (NOR) 7  United States (USA) 4  Finland (FIN) 3 13
3 6 4
6 1 2
1956 Cortina d'Ampezzo  Soviet Union (URS) 7  Austria (AUT) 4  Finland (FIN) 3 13
3 3 3
6 4 1
1960 Squaw Valley  Soviet Union (URS) 7  United States (USA) 4  United Team of Germany (EUA) 3 14
5 3 4
9 1 3
1964 Innsbruck  Soviet Union (URS) 11  Austria (AUT) 4  Norway (NOR) 3 14
8 5 6
6 3 6
1968 Grenoble  Norway (NOR) 6  Soviet Union (URS) 5  France (FRA) 4 15
6 5 3
2 3 2
1972 Sapporo  Soviet Union (URS) 8  East Germany (GDR) 4  Switzerland (SUI) 4 17
5 3 3
3 7 3
1976 Innsbruck  Soviet Union (URS) 13  East Germany (GDR) 7  United States (USA) 3 16
6 5 3
8 7 4
1980 Lake Placid  Soviet Union (URS) 10  East Germany (GDR) 9  United States (USA) 6 19
6 7 4
6 7 2
1984 Sarajevo  East Germany (GDR) 9  Soviet Union (URS) 6  United States (USA) 4 17
9 10 4
6 9 0
1988 Calgary  Soviet Union (URS) 11  East Germany (GDR) 9  Switzerland (SUI) 5 17
9 10 5
9 6 5
1992 Albertville  Germany (GER) 10  Unified Team (EUN) 9  Norway (NOR) 9 20
10 6 6
6 8 5
1994 Lillehammer  Russia (RUS) 11  Norway (NOR) 10  Germany (GER) 9 22
8 11 7
4 5 8
1998 Nagano  Germany (GER) 12  Norway (NOR) 10  Russia (RUS) 9 24
9 10 6
8 5 3
2002 Salt Lake City  Norway (NOR) 13  Germany (GER) 12  United States (USA) 10 24
5 16 13
7 8 11
2006 Turin  Germany (GER) 11  United States (USA) 9  Austria (AUT) 9 26
12 9 7
6 7 7
2010 Vancouver  Canada (CAN) 14  Germany (GER) 10  United States (USA) 9 26
7 13 15
5 7 13
2014 Sochi  Norway (NOR) 11  Russia (RUS) 10  Canada (CAN) 10 26
6 10 10
9 9 5
2018 Pyeongchang  Norway (NOR) 14  Germany (GER) 14  Canada (CAN) 11 30
14 10 8
11 7 10
2022 Beijing  Norway (NOR) 16  Germany (GER) 12  United States (USA) 9 29
8 10 9
13 5 7

List by team

Medalists
Rank Nation 1st place 2nd place 3rd place
1  Norway (NOR) 10 4 2
2  Soviet Union (URS) 7 2 0
3  Germany (GER) 3 5 1
4  United States (USA) 1 4 6
5  East Germany (GDR) 1 4 1
6  Sweden (SWE) 1 0 3
7  Canada (CAN) 1 0 2
8  Russia (RUS) 1 1 1
9  Austria (AUT) 0 2 2
10  Finland (FIN) 0 1 2
11  Unified Team (EUN) 0 1 0
12  Switzerland (SUI) 0 0 3
13  France (FRA) 0 0 1
Total 14 nations 25 24 24

Notes

  1. ^ Norway and Sweden had equal rank
  2. ^ Norway and Sweden had equal rank

Sources