This is a list of awards and nominations received by Chinese singer-songwriter Joker Xue.
2000s
Xue debuted in 2005 and released four albums in the 2000s, Jacky in 2006, How Are You? in 2007, Deeply Loved You in 2008, and Unfinished Songs in 2009.
Xue won multiple Best New/Most Popular Artist awards at his debut. For his third album, Deeply Loved You, Xue received an unprecedented seven nominations from Beijing Pop Music Ceremony in 2009.
List of awards and nominations received by Xue in 2000s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Award | Category | Work | Results | Ref. | ||||
2006 | Campus Heroes | Best New Artist | Won | ||||||
China Entertainment Starlight Ceremony | Most Popular Idol | Won | |||||||
China Fashion Awards | Best New Artist (Mainland) | Won | |||||||
China's Original Music Popular Chart | Most Popular New Artist (Male) | "Serious Snow" | Won | ||||||
Chinese Top Ten Music Awards | Best New Artist (Silver) | Won | |||||||
Global Chinese Music Awards | Most Popular New Artist (Male) | Won | |||||||
Top 20 Hits of the Year | "Yellow Maple Leaves" | Nominated | |||||||
Music Pioneer Awards | Best New Artist | Won | |||||||
Southeast Music Chart Awards | Most Popular Artist (Male - Mainland) | Won | |||||||
Top Chinese Music Annual Awards Ceremony | Top Five Most Popular Male Artists (Mainland) | Won | |||||||
Ultimate Artist | Won | ||||||||
2007 | Beijing Pop Music Ceremony | Best New Artist | Won | ||||||
Top Hit of the Year | "Yellow Maple Leaves" | Won | |||||||
China Music Awards | Media Recommended Artist | Won | |||||||
China's Original Music Popular Chart | Top Hit (Mainland) | "Serious Snow" | Won | ||||||
Best Improvement Artist | Won | ||||||||
Chinese Top Ten Music Awards | Top 10 Hits of the Year | "Serious Snow" | Won | ||||||
Music Radio China Top Chart Awards | Most Popular Artist on College Campuses (Mainland) | Jacky | Won | ||||||
Best New Artist (Mainland) | Nominated | ||||||||
2008 | Beijing Pop Music Ceremony | Top 20 Hits of the Year | "How Are You" | Won | |||||
China's Original Music Popular Chart | Artist with Most Potential | "How Are You" | Won | ||||||
Chinese Top Ten Music Awards | Most Popular Artist | Won | |||||||
Migu Music Awards | Singer-Songwriter with Most Potential | "Serious Snow" | Won | ||||||
Music Radio China Top Chart Awards | Top Hit of the Year (Mainland) | "How Are You" | Won | ||||||
Most Popular Artist (Male - Mainland) | Won | ||||||||
2009 | Beijing Pop Music Ceremony | Top 20 Hits of the Year | "Loved You Deeply" | Won | |||||
Album of the Year | Loved You Deeply | Nominated | |||||||
Artist of the Year (Male) | Nominated | ||||||||
Most Popular Artist (Male) | Nominated | ||||||||
Best Singer-Songwriter | Loved You Deeply | Nominated | |||||||
Best Album Producer of the Year | Loved You Deeply | Nominated | |||||||
Top Hit of the Year | "Legend" | Nominated | |||||||
Chinese Top Ten Music Awards | Best Stage Performance | Won | |||||||
Global Chinese Music Awards | Top Hit of the Year | "Loved You Deeply" | Won | ||||||
Music Radio China Top Chart Awards | Best Performance | Won |
2010s
Xue released five albums in the 2010s: Several Of... in 2012, An Unexpected Journey in 2013, Beginner in 2016, The Crossing in 2017, Freak in 2018, and Dust in 2019.
Xue gained much acclaim and popularity from the album Beginner, especially due to the song Actor which is the 4th most viewed Chinese music videos on YouTube with more than 213 million views. He continues to be recognized for his artistry throughout the 2010s, winning the CMIC Artist of the Year (Male) award in 2019 for his work on Freak.
List of awards and nominations received by Xue in the 2010s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Award | Category | Work | Results | Ref. | ||||
2010 | CCTV Music Awards | Best Improvement Artist | Won | ||||||
Most Popular Song | Won | ||||||||
Chinese Top Ten Music Awards | Best Leap of the Year | Won | |||||||
2011 | Global Chinese Music Awards | Top 20 Hits of the Year | "I Finally Became Someone Else's Woman" | Won | |||||
Regional Outstanding Singer (Shanghai) | Won | ||||||||
2012 | Chinese Top Ten Music Awards | Top 10 Hits of the Year | "I Finally Became Someone Else's Woman" | Won | |||||
Song of the Year (Duet) | "As Long As We Have Loved" | Won | |||||||
2013 | Chinese Top Ten Music Awards | Twenty Years of Top Hits | "Serious Snow" | Won | |||||
Best Breakthrough Singer-Songwriter | Won | ||||||||
Global Chinese Music Awards | Regional Outstanding Singer (Shanghai) | Won | |||||||
Music Radio China Top Chart Awards | Most Recommended Album (Mainland) | Several Of... | Won | ||||||
VChart Awards | "What Do You Want from Me" | Won | |||||||
2014 | Chinese Top Ten Music Awards | Top 10 Hits of the Year | "An Unexpected Journey" | Won | |||||
Best Singer-Songwriter | Won | ||||||||
Music Radio China Top Chart Awards | Media Recommended Artist (Male) | Won | |||||||
Song of the Year | "Ugly" | Won | |||||||
VChart Awards | Singer-Songwriter of the Year (Mainland) | Won | |||||||
2015 | Global Chinese Music Charts | First Place 2015-06-20 | "Actor" | Won | |||||
2016 | China Music Awards | Most Popular Singer-Songwriter (Male) | Won | ||||||
Chinese Top Ten Music Awards | Top 10 Hits of the Year | "Half" | Won | ||||||
City Super Chart | Top 20 Hits of the Year | "Gentleman" | Won | ||||||
Global Chinese Music Awards | Top 20 Hits of 2016 | "Beginner" | Won | ||||||
Global Chinese Music Awards | Top 5 Most Popular Artists (Male) | Won | |||||||
Regional Outstanding Singer (Shanghai) | Won | ||||||||
Top 20 Hits of the Year | "Beginner" | Won | |||||||
Most Popular Artist (Male) | Won | ||||||||
Most Popular Singer-Songwriter (Male) | Won | ||||||||
Global Chinese Music Charts | First Place 2016-05-28 | "Beginner" | Won | ||||||
Ku Music Asian Music Awards | Most Popular Singer-Songwriter (Male) | Won | |||||||
Best Television OST Artist | Won | ||||||||
Migu Music Awards | Top 10 Hits of the Year | "Actor" | Won | ||||||
Music Pioneer Awards | Best Original Song | "Beginner" | Won | ||||||
Music Radio China Top Chart Awards | Top Hit of the Year | "Actor" | Won | ||||||
Artist of the Year (Male - Mainland) | Won | ||||||||
Most Popular Artist (Male - Mainland) | Nominated | ||||||||
Most Popular Album | Beginner | Nominated | |||||||
VChart Awards | All-Round Entertainer | Won | |||||||
Best Trending Artist | Won | ||||||||
2017 | Asian Golden Melody Awards | Most Popular Artist (Male) | Won | ||||||
Best Artist (Male) | Won | ||||||||
China Music Network Ranking | Best Artist (Male - Mainland) | Won | |||||||
Chinese Top Ten Music Awards | Most Popular Artist (Male) | Won | |||||||
CMIC Music Awards | Best Performance (Pop) | "Beginner" | Won | ||||||
Album of the Year | Beginner | Nominated | |||||||
Song of the Year | "Actor" | Nominated | |||||||
Album of the Year (Pop) | Beginner | Nominated | |||||||
Enchanting Dragon and Tiger Chart | Top Hit of the Year | "Animal World" | Won | ||||||
Global Chinese Music Awards | Top 20 Hits of the Year | "I'm Afraid" | Won | ||||||
KuGou | Most Influential Artist | Won | |||||||
Most Popular Artist (Male) | Won | ||||||||
Migu Music Awards | Most Popular Artist (Male) | Won | |||||||
Best-selling Ringtone | Won | ||||||||
Top 10 Hits of the Year | "Noble" | Won | |||||||
Album of the Year | The Crossing | Won | |||||||
MTV Global Chinese Music Festival | Top 10 Hits of the Year | "Actor" | Won | ||||||
Top 10 Hits of the Year | "Half" | Nominated | |||||||
Most Popular Artist | Nominated | ||||||||
Music Radio China Top Chart Awards | Top 20 Hits of the Year | "Beginner" | Won | ||||||
Most Popular Album | Beginner | Won | |||||||
Artist of the Year (Male) | Won | ||||||||
QQ Music | Cumulative Streams Ranking List - First Place | Won | |||||||
Shining Star Award Ceremony | Artist of the Year (Male) | Won | |||||||
VChart Awards | Best Album | Beginner | Won | ||||||
Weibo Music Awards | Album of the Year | Beginner | Won | ||||||
Artist of the Year (Male) | Won | ||||||||
Music Video of the Year | "Animal World" | Nominated | |||||||
2018 | China Music Awards | Best Artist (Male - Mainland) | Won | ||||||
Best Album (Mainland) | The Crossing | Won | |||||||
Chinese Song Music Festival | Most Popular Artist (Mainland) | Won | |||||||
Top Hit of the Year | "Skyscraper" | Won | |||||||
Artist of the Year (Male - Mainland) | Nominated | ||||||||
Most Influential Concert Tour | I Think I've Seen You Somewhere Tour | Nominated | |||||||
Chinese Top Ten Music Awards | Top 10 Hits of the Year | "Ambiguous" | Won | ||||||
Global Chinese Music Awards | Most Popular Artist (Male) | Won | |||||||
Top 20 Hits of the Year | "Skyscraper" | Won | |||||||
Global Chinese Golden Chart Awards | Canadian Chinese Radio On-Demand Champion | "Animal World" | Won | ||||||
Top 20 Hits of the Year | "Animal World" | Won | |||||||
Migu Music Awards | Artist of the Year (Male) | Won | |||||||
Most Popular Artist (Male - Mainland) | Won | ||||||||
Top 10 Hits of the Year | "Skyscraper" | Won | |||||||
Music Pioneer Awards | Best Composition | "Ambiguous" | Won | ||||||
QQ Music | Top Cumulative Streams Artist | Won | |||||||
2019 | Chinese Song Music Festival | Most Popular Artist (Male - Mainland) | Won | ||||||
Album of the Year (Mainland) | Freak | Won | |||||||
Top Hit of the Year | "Freak" | Won | |||||||
Artist of the Year (Male - Mainland) | Nominated | ||||||||
Best Lyric Composition | "Talent" | Nominated | |||||||
Producer of the Year (Mainland) | Nominated | ||||||||
CMIC Music Awards | Artist of the Year (Male) | Freak | Won | ||||||
Album of the Year | Freak | Nominated | |||||||
Best Music Video | "Freak" | Nominated | |||||||
Global Chinese Golden Chart Awards | Artist of the Year (Male) | Won | |||||||
Most Popular Album | Freak | Won | |||||||
Top 20 Hits of the Year | "The Mute" | Won | |||||||
Most Popular Artist | Nominated | ||||||||
Most Popular Singer-Songwriter | Nominated | ||||||||
Global Chinese Music Awards | Most Popular Artist (Male) | Won | |||||||
Top 5 Most Popular Artists | Won | ||||||||
Most Popular Singer-Songwriter | Won | ||||||||
Top 20 Hits of the Year | "Talent" | Won | |||||||
Migu Music Awards | Album of the Year | Freak | Won | ||||||
Top 10 Hits of the Year | "Puppet" | Won | |||||||
Best-selling Ringtone | Won | ||||||||
Tencent Music Entertainment Awards | Best Artist (Male - Mainland) | Won |
2020s
In the 2020s, Xue has released two albums: Extraterrestrial in 2020 and Countless in 2022, as well as the singles like Worship and Conviction in 2023.
He won his second CMIC Artist of the Year (Male) award in 2021 for his work on Extraterrestrial, making him one of two artists (the other being Sandy Lam) and the only male artist to have won the award twice. Xue embarked on the Extraterrestrial World Tour in 2021, the tour has won several awards for its lighting design and success. Xue's company, Chaoshi Music, won Best Music Label in 2023.
List of awards and nominations received by Xue in the 2020s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Award | Category | Work | Results | Ref. | ||||
2020 | CMIC Music Awards | Best Popular Album | Dust | Nominated | |||||
Best Composition | "Puppet" | Nominated | |||||||
Global Chinese Golden Chart Awards | Artist of the Year (Male) | Won | |||||||
Most Popular Album | Dust | Won | |||||||
Tencent Music Entertainment Awards | Most Influential Artist (Male - Mainland) | Won | |||||||
Most Popular Karaoke Artist | Won | ||||||||
Top 10 Hits of the Year | "Extraterrestrial" | Won | |||||||
2021 | Chinese Top Ten Music Awards | Top 10 Hits of the Year | "Extraterrestrial" | Won | |||||
CMIC Music Awards | Artist of the Year (Male) | Extraterrestrial | Won | ||||||
Song of the Year | "Extraterrestrial" | Nominated | |||||||
Best Mixing Project | "Paper Boat" | Nominated | |||||||
Best Music Video | "Extraterrestrial" | Nominated | |||||||
Migu Music Awards | Artist of the Year (Male) | Won | |||||||
Album of the Year | Extraterrestrial | Won | |||||||
Top 10 Hits of the Year | "Turning Waste Into Treasure" | Won | |||||||
NetEase Cloud Music Awards | Most Searched Artist | Won | |||||||
Song of the Year | "Turning Waste Into Treasure" | Won | |||||||
Tencent Music Entertainment Awards | Most Influential Artist (Mainland) | Won | |||||||
Top 10 Hits of the Year | "Exhausted" | Won | |||||||
2022 | NetEase Cloud Music Awards | Artist of the Year (Male) | Won | ||||||
Song of the Year | "But" | Won | |||||||
Album of the Year | Countless | Won | |||||||
Weibo Music Awards | Most Recommended Concert Tour | Extraterrestrial World Tour | Won | ||||||
2023 | Chinese Top Ten Music Awards | Top Songs from the Past 30 Years | "Serious Snow" | Won | |||||
Huading Awards | Most Popular Artist (Male) | Won | |||||||
NetEase Cloud Music Awards | Top 10 Hits of the Year | "Worship" | Won | ||||||
Most Searched Artist | Won | ||||||||
New Music Awards | Best Music Label | Chaoshi Music | Won | ||||||
Weibo Music Awards | Most Recommended Concert Tour | Extraterrestrial World Tour | Won | ||||||
2024 | Tencent Music Entertainment Awards | Best Artist (Male - Mainland) | Won | ||||||
Best Concert Tour | Extraterrestrial World Tour | Won | |||||||
Top 10 Hits of the Year | "Worship" | Won |
References
- ^ a b "薛之谦史无前例获中歌榜08年最重七项提名肯定" (in Chinese). Sohu. 2008-12-12. Archived from the original on 2019-04-29.
- ^ "天地英雄火热颁奖". Sina (in Chinese). 2006-12-17.
- ^ "2006星光大典完美落幕" (in Chinese). Ifeng. 2006-12-16.
- ^ "风尚新人奖揭晓 薛之谦杨丞琳郭品超同获". Sina (in Chinese). 2006-11-10.
- ^ "薛之谦携《你过得好吗》做客太可乐了" (in Chinese). Zhejiang Television. 2007-08-23.
- ^ "薛之谦荣获东方新人银奖". Sina (in Chinese). 2006-03-25.
- ^ "第6届全球华语歌曲排行榜完全获奖名单". Sina (in Chinese). 2006-10-28.
- ^ "图文: 音乐先锋榜颁 183Club 拿奖" (in Chinese). Sina. 2006-12-17.
- ^ "薛之谦拿奖拿到手软 杭州歌友会人气高涨" (in Chinese). Sina. 2006-11-13. Archived from the original on 2019-04-28.
- ^ "薛之谦对前辈巧妙应对 闯歌坛还需找"帮手"" (in Chinese). Sohu. 2006-04-06. Archived from the original on 2019-04-28.
- ^ "06年度北京流行音乐典礼完全获奖名单" (in Chinese). Sina. 2007-01-23.
- ^ "薛之谦获颁传媒推荐奖" (in Chinese). Sina. 2007-01-25. Archived from the original on 2019-04-28.
- ^ "雪碧榜原创音乐颁奖 郭富城六项大奖带回家" (in Chinese). CCTV. 2007-01-21.
- ^ a b c d e f g "我的心愿是世界和平,薛之谦十大经典歌曲盘点". NetEase (in Chinese). 2018-10-23.
- ^ "TOP排行榜颁奖李宇春人气高 Yeahh受质疑" (in Chinese). Sina. 2007-06-30.
- ^ "2007年度北京流行音乐典礼完全获奖名单" (in Chinese). Sina. 2008-01-23.
- ^ "2007年度雪碧中国原创音乐流行榜总选获奖名单". Sohu (in Chinese). 2008-01-26. Archived from the original on 2008-01-30.
- ^ "第十五届东方风云榜颁奖盛典完全获奖名单". Sina. 2008-03-29.
- ^ "2007中国移动无线音乐颁奖盛典完全获奖名单_影音娱乐_新浪网". ent.sina.com.cn (in Chinese). Archived from the original on 2016-10-10. Retrieved 2016-12-23.
- ^ a b "薛之谦继最受欢迎男歌手后再夺舞台演绎大奖". Sohu. 2009-04-28.
- ^ "薛之谦继最受欢迎男歌手后再夺舞台演绎大奖". Sina. 2008-12-11.
- ^ "第十六届东方风云榜颁奖盛典完全获奖名单". Sina. 2009-03-14.
- ^ "第九届全球华语歌曲排行榜颁奖典礼成功举行" (in Chinese). Sina. 2009-11-20.
- ^ "薛之谦、张信哲......要来乌鲁木齐了!平行时空音乐嘉年华 8月20日乌鲁木齐奥体中心体育场举行". Sina (in Chinese). 2023-07-19.
- ^ "快讯: 东方风云榜最佳年度飞跃-薛之谦". Sina. 2010-10-27.
- ^ "《第十一届全球华语歌曲排行榜》得奖名单揭晓". Ifeng. 2011-10-17.
- ^ "第19届东方风云榜上海落幕 完全获奖名单". CCTV. 2012-04-08.
- ^ "薛之谦音乐经商两不误连夺东方风云榜两项大奖". Sohu. 2013-04-01.
- ^ "《第13届全球华语歌曲排行榜》颁奖典礼获奖名单". Ifeng. 2013-04-01.
- ^ "2012年度MusicRadio中国TOP排行榜获奖名单". NetEase. 2013-04-26.
- ^ "薛之谦获最佳唱作人《意外》夺十大金曲不意外". Ifeng. 2014-04-01.
- ^ "薛之谦喜获中国TOP排行榜内地最受欢迎男歌手". IFeng. 2013-03-13.
- ^ "第二届音悦V榜年度盛典". vchart.yinyuetai.com (in Chinese). Archived from the original on 2020-10-09. Retrieved 2024-08-01.
- ^ "薛之谦获华语榜中榜"最受欢迎唱作歌手"". chinadaily网. 2016-04-16. Archived from the original on 2019-04-28.
- ^ "薛之谦获五项大奖 成华语最受欢迎男歌手". rdyule. 2017-01-07.
- ^ "酷音乐亚洲盛典落幕 群星荟萃引爆沸点". gd.sina.com.cn. Archived from the original on 2016-08-10. Retrieved 2021-11-24.
- ^ "Moto第十届音乐盛典咪咕汇圆满落幕 最强华语乐坛阵容闪耀魔都不眠夜-资讯-中国时尚网". news.mshishang.com. Archived from the original on 2019-12-28. Retrieved 2016-12-23.
- ^ "《音乐先锋榜》2016年度颁奖典礼在穗揭榜". 央广网. 2016-12-11. Archived from the original on 2021-01-28. Retrieved 2023-02-18.
- ^ "MusicRadio中国TOP排行榜正式开始投票啦!". Sohu. 2017-04-14.
- ^ "华语流行乐坛至高荣耀 中央人民广播电台"2016年度MusicRadio携程旅行 中国TOP排行榜颁奖盛典"隆重举行". Sohu. 2017-06-22.
- ^ "海蝶音乐官方脸书账号" [Official Ocean Butterflies Facebook Account]. Facebook. 2016-04-18.
- ^ "2017亚洲金曲大赏:薛之谦会认真, 田馥甄会"报仇"". Tencent. 2017-08-01. Archived from the original on 2019-04-28.
- ^ "第24届东方风云榜完整获奖名单来啦!". Sohu. 2017-03-28.
- ^ "CMA 2017". CMIC Official Website. 2017-07-20.
- ^ "Mediacorp YES 933 Official Facebook Account: 2017年《醉心龙虎榜》顶尖100完整排名在这里!". Facebook (in Chinese). 2018-01-01.
- ^ "薛之谦又拿下第一! 2017年度大数据盘点持续"爆料"!". Tencent. 2018-02-05. Archived from the original on 2019-04-28.
- ^ "以乐之名致敬热爱 动感地带第十五届音乐盛典咪咕汇引领年度乐坛". Sina. 2017-12-17.
- ^ "MTV Taiwan 新聞 MTV全球華語音樂盛典 公告延期舉行". MTV Taiwan. Archived from the original on 2019-02-17. Retrieved 2017-06-22.
- ^ "MusicRadio全球流行音乐年度盛典 薛之谦斩获多项音乐大奖". Sina. 2017-05-09.
- ^ "2017年QQ音乐累计播放量排行". Sina. 2017-12-30.
- ^ "花椒之夜颁奖典礼在京举办". XinHuaNet. 2017-12-25. Archived from the original on 2019-04-28.
- ^ "第五届音悦V榜盛典众星齐聚EXO, 张韶涵, AKB48再引热潮" (in Chinese). STARSHK. 2017-04-10.
- ^ ""亚洲新歌榜"昨晚颁出 薛之谦当选最佳男歌手". people.com.cn. 2017-08-28. Archived from the original on 2019-04-28.
- ^ "相约澳门威尼斯人金光综艺馆 与薛之谦共攀:摩天大楼"" [Meet at the Venetian Macao Cotai Arena and climb the "Skyscraper" with Joker Xue]. Sohu (in Chinese). 2018-09-10.
- ^ "2018华人歌曲音乐盛典颁奖 张杰华晨宇众星云集". people.com.cn. 2018-08-30.
- ^ "《东方风云榜》音乐盛典落幕, 张杰与周笔畅获最佳男女歌手". Sohu. 2018-03-27.
- ^ "薛之謙重磅揭榜 『全球流行音樂金榜』2017上半年度20大金曲 創作歌手拿下半邊天". PlayMusic. 2017-06-29.
- ^ "薛之谦邓紫棋夺最佳男女歌手 张惠妹获最佳专辑". Sina. 2018-12-10.
- ^ "2018年腾讯娱乐白皮书". Sohu. 2019-01-23.
- ^ "2019华人歌曲音乐盛典荣誉名单". Sohu. 2019-08-31.
- ^ "CMA 2019". CMIC Official Website. 2019-07-31.
- ^ "流行音乐全金榜年度盛典正式启动! 周深, 陆虎, 王心凌到场助阵". Sina (in Chinese). 2019-03-27.
- ^ ""京都念慈菴流行音乐年度盛典"圆满落幕". China Music (in Chinese). 2019-05-09.
- ^ "「2019 全球華語歌曲排行榜」得獎名單" (PDF). Radio Hong Kong. Retrieved 2024-07-21.
- ^ "薛之谦神武4咪咕汇斩获三项大奖, 最佳专辑、十大金曲收入囊中". Sohu. 2019-12-22.
- ^ "2019TMEA腾讯音乐娱乐盛典收官, 现场颁发六大类奖项". Sina. 2019-12-09.
- ^ "CMA 2020". CMIC. Retrieved 2024-07-21.
- ^ "TMEA盛典落幕,为何它是乐坛不可或缺之重?". Sohu. 2021-01-27.
- ^ "张艺兴张靓颖获最佳男女歌手,蔡徐坤《情人》获年度金曲丨东方风云榜揭晓". 新浪. 2021-11-18.
- ^ "CMA 2021". CMIC Official Website. 2022-01-26.
- ^ "以乐之名致敬热爱 动感地带第十五届音乐盛典咪咕汇引领年度乐坛". Sohu. 2022-01-06.
- ^ "网易云音乐2021年度音乐奖出炉". NetEase. Retrieved 2024-05-05.
- ^ "TMEA音乐娱乐盛典: 薛之谦获十大金曲和最具影响力内地男歌手 透露年前发新歌" [TMEA Music Entertainment Festival: Xue Zhiqian won the Top Ten Golden Songs and the Most Influential Mainland Male Singer, and revealed that he will release a new song before the New Year]. Sohu. 2021-12-13.
- ^ "网易云音乐2022年度音乐奖出炉". Sina. Retrieved 2022-12-27.
- ^ a b "北京潮石音乐官方微博: 一路回头望去, 那是星际执行官薛之谦 远航的勋章 "天外来物"结束了 但他留下的痕迹永不褪色 期待下次更好的相见!" [Official Weibo of Beijing Chaoshi Music: Looking back along the way, that is the medal of the interstellar executive Joker Xue's voyage "Extraterrestrial" is over but the marks he left will never fade, looking forward to our next meeting!]. Weibo (in Chinese).
- ^ "《东方风云榜》30周年|璀璨绽放见证华语乐坛蓬勃生长". 搜狐. 2023-08-30.
- ^ "华鼎奖揭晓:周杰伦、薛之谦等群星闪耀" [Huading Awards announced: Jay Chou, Joker Xue and other stars shine]. NetEase. 2023-12-28.
- ^ "网易云音乐2023年度音乐奖揭晓". NetEase. 2023.
- ^ Chaoshi Music is Xue's own label."中国新音乐排行榜颁奖盛典圆满落幕,二十三项大奖名花有主". China Entertainment. 2023-12-18.
- ^ "Joker Xue Weibo". Weibo. May 31, 2022.
- ^ "TMElive官方微博: 2024TMEA 腾讯音乐娱乐盛典 音乐典礼完整荣誉名单公布!" [TMElive official Weibo: 2024TMEA Tencent Music Entertainment Awards Full Honor List Announced!]. Weibo (in Chinese). 2024-07-21.