Personal information | |||
---|---|---|---|
Date of birth | 10 February 1998 | ||
Place of birth | Rypin, Poland | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Attacking midfielder, forward | ||
Team information | |||
Current team | Jagiellonia Białystok | ||
Number | 29 | ||
Youth career | |||
–2014 | Lech Rypin | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2018 | Pogoń Szczecin II | 36 | (4) |
2015–2020 | Pogoń Szczecin | 97 | (2) |
2018–2019 | → Raków Częstochowa (loan) | 25 | (3) |
2020–2024 | Lecce | 45 | (2) |
2023 | → Brescia (loan) | 14 | (1) |
2024 | → Lecco (loan) | 10 | (0) |
2024– | Jagiellonia Białystok | 12 | (0) |
2024– | Jagiellonia Białystok II | 1 | (1) |
International career | |||
2014 | Poland U16 | 3 | (0) |
2014–2015 | Poland U17 | 13 | (3) |
2015 | Poland U18 | 4 | (1) |
2015–2017 | Poland U19 | 15 | (2) |
2017–2019 | Poland U20 | 4 | (0) |
2019–2020 | Poland U21 | 8 | (0) |
*Club domestic league appearances and goals, correct as of 19 December 2024 |
Marcin Listkowski (born 10 February 1998) is a Polish professional footballer who plays for Ekstraklasa club Jagiellonia Białystok.
Club career
On 26 August 2020, Listkowski signed a five-year contract with Italian club Lecce.
On 26 January 2023, Listkowski was loaned to Brescia, with an option to buy.
On 18 January 2024, he joined Lecco on loan until the end of the season.
On 20 August 2024, Lecce announced his permanent transfer to Ekstraklasa champions Jagiellonia Białystok.
Career statistics
- As of match played 1 December 2024
Club | Season | League | National cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pogoń Szczecin II | 2013–14 | III liga, gr. D | 5 | 1 | — | — | 5 | 1 | ||
2014–15 | III liga, gr. D | 11 | 1 | — | — | 11 | 1 | |||
2015–16 | III liga, gr. D | 3 | 0 | — | — | 3 | 0 | |||
2016–17 | III liga, gr. II | 8 | 1 | — | — | 8 | 1 | |||
2017–18 | III liga, gr. II | 9 | 1 | — | — | 9 | 1 | |||
Total | 36 | 4 | — | — | 36 | 4 | ||||
Pogoń Szczecin | 2014–15 | Ekstraklasa | 2 | 0 | 0 | 0 | — | 2 | 0 | |
2015–16 | Ekstraklasa | 24 | 0 | 0 | 0 | — | 24 | 0 | ||
2016–17 | Ekstraklasa | 17 | 0 | 2 | 0 | — | 19 | 0 | ||
2017–18 | Ekstraklasa | 20 | 0 | 1 | 0 | — | 21 | 0 | ||
2018–19 | Ekstraklasa | 2 | 0 | 0 | 0 | — | 2 | 0 | ||
2019–20 | Ekstraklasa | 32 | 2 | 1 | 0 | — | 33 | 2 | ||
Total | 97 | 2 | 4 | 0 | — | 101 | 2 | |||
Raków Częstochowa (loan) | 2018–19 | I liga | 25 | 3 | 5 | 0 | — | 30 | 3 | |
Lecce | 2020–21 | Serie B | 16 | 0 | 1 | 0 | — | 17 | 0 | |
2021–22 | Serie B | 23 | 2 | 2 | 1 | — | 25 | 3 | ||
2022–23 | Serie A | 5 | 0 | 1 | 0 | — | 6 | 0 | ||
2023–24 | Serie A | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
Total | 45 | 2 | 4 | 1 | — | 49 | 3 | |||
Brescia (loan) | 2018–19 | Serie B | 14 | 1 | — | — | 14 | 1 | ||
Lecco (loan) | 2023–24 | Serie B | 10 | 0 | — | — | 10 | 0 | ||
Jagiellonia Białystok | 2024–25 | Ekstraklasa | 12 | 0 | 1 | 0 | 4 | 0 | 17 | 0 |
Jagiellonia Białystok II | 2024–25 | III liga, group I | 1 | 1 | — | — | 1 | 1 | ||
Career total | 240 | 13 | 14 | 1 | 4 | 0 | 258 | 14 |
- ^ Includes Polish Cup, Coppa Italia
- ^ Appearances in UEFA Conference League
Honours
Raków Częstochowa
Lecce
Individual
- I liga Team of the Season: 2018–19
References
- ^ a b Marcin Listkowski at 90minut.pl (in Polish)
- ^ "LISTKOWSKI IN GIALLOROSSO" (Press release) (in Italian). Lecce. 26 August 2020.
- ^ "MARCIN LISTKOWSKI È UN NUOVO GIOCATORE DEL BRESCIA" (in Italian). Brescia Calcio. 26 January 2023. Retrieved 26 January 2023.
- ^ "CEDUTI LISTKOWSKI E SMAJLOVIĆ A TITOLO TEMPORANEO" (Press release) (in Italian). Lecce. 18 January 2024.
- ^ "Cessione Listkowski" [Listkowski Transfer] (in Italian). US Lecce. 20 August 2024. Retrieved 20 August 2024.
- ^ Marcin Listkowski at Soccerway
- ^ "Jak punktowali mistrzowie 1 ligi?". 1liga.org (in Polish). 13 June 2019. Retrieved 8 June 2023.
- ^ "Kibice wybrali jedenastkę sezonu" (in Polish). I liga. 3 June 2019. Retrieved 5 May 2024.