Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 21 March 1984 Moscow, Russia | (age 40)|||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | |||||||||||||||||||||||||||||
Weight | 73 kg (161 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Sport | Basketball | |||||||||||||||||||||||||||||
Club | WBC Spartak Moscow Region (2004–13) Spartak Noginsk (2013–) | |||||||||||||||||||||||||||||
Medal record
|
Marina Germanovna Karpunina (Russian: Марина Германовна Карпунина, born 21 March 1984) is a Russian basketball player. She was part of the Russian teams that won a bronze medal at the 2008 Olympics, as well as one gold and three silver medals at the world and European championships in 2005–2009. She was the Russian Best Young Player in 2004.
References
Wikimedia Commons has media related to Marina Karpunina.
- ^ Marina Karpunina. sports-reference.com
- ^ Marina Karpunina. fibaeurope.com