Birth name | Mark Peter Carter | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 7 November 1968 | ||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Auckland, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||
Height | 1.88 m (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||
Weight | 100 kg (15 st 10 lb) | ||||||||||||||||||||||||||||||||||||||||||||
School | Liston College | ||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Rugby league career | |||||||||||||||||||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||||||||||||||||||
Position | Second-row | ||||||||||||||||||||||||||||||||||||||||||||
|
Mark Carter is a former rugby football player. He represented Auckland in both rugby union and rugby league and represented New Zealand in rugby union. He has a street named after him in South Auckland.
Early life
Carter attended Liston College in Henderson, West Auckland.
Rugby Union
He played in the 1991 Rugby World Cup. He became the first forward for the Auckland Blues to score three tries in a Super Rugby match, which he did in 1998 while playing the Stormers.
References
- ^ Streets @ Auckland Museum
- ^ Logan, Innes (2009). "Game On". In Macdonald, Finlay; Kerr, Ruth (eds.). West: The History of Waitakere. Random House. p. 415. ISBN 9781869790080.
- ^ "Blues Vs Stormers Game Review | Rugby Database". www.rugbydatabase.co.nz. Retrieved 7 May 2023.
External links
- Mark Carter at Rugby League Project
- Mark Carter at the All Blacks (archived)