Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mark Leif Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Sunderland, Tyne and Wear, England | 23 October 1984||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | Durham | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2010 | Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2014 | Derbyshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | → Northamptonshire (on loan) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FC debut | 9 June 2005 Durham v Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last FC | 20 April 2014 Derbyshire v Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
LA debut | 22 April 2007 Somerset v Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last LA | 14 August 2014 Northamptonshire v Lancashire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 April 2016 |
Mark Turner (born 23 October 1984) is an English cricketer who most recently played for Derbyshire. He is a right-handed batsman and right-arm medium-fast bowler.
Career
Turner played for England Under-19s in 2003 and 2004, taking 9–104 against Bangladesh at Taunton in 2004. He made his first-class debut for Durham in 2005 but made just 3 first-class appearances for them in 2005 and 2006 combined. He moved to Somerset where he acted as an understudy to the senior bowlers and made his maiden first-class fifty against Derbyshire in the 2007 season.
In September 2010, it was announced that he would join Derbyshire in 2011. At the end of the 2014 season, Turner was released by Derbyshire having spent part of the season on loan at Northamptonshire.
He was known for his aggressive fast bowling in the Twenty20 form of the game, and being able to bowl at a similar pace off both a short and full-length run-up. He was also known to stutter his run-up, then suddenly start again – similar to a footballer stuttering in the run-up to a penalty kick. In the four day format of the game, he was a more conservative bowler, sometimes acting as a workhorse – bowling in good areas, at a constant pace, for long periods. He was also an accomplished fielder.
References
- ^ "MARK TURNER HEADING FOR DERBYSHIRE". Somerset County Cricket Club. 14 September 2010. Archived from the original on 28 September 2011. Retrieved 14 September 2010.
- ^ "Mark Turner moves on following release by Derbyshire County Cricket Club". Derby Telegraph. 8 August 2014. Archived from the original on 10 August 2014. Retrieved 25 April 2016.