Personal information | |||
---|---|---|---|
Full name | Miguel Ângelo Agostinho Oliveira | ||
Date of birth | 22 June 1995 | ||
Place of birth | Ponte de Sor, Portugal | ||
Height | 1.67 m (5 ft 6 in) | ||
Position(s) | Winger | ||
Team information | |||
Current team | DPMM | ||
Number | 9 | ||
Youth career | |||
2002–2003 | Eléctrico | ||
2003–2010 | Sporting CP | ||
2010–2012 | Eléctrico | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2018 | Eléctrico | 94 | (15) |
2018–2019 | Loures | 15 | (1) |
2019 | Gibraltar United | 0 | (0) |
2019 | 1º Dezembro | 8 | (0) |
2019–2021 | Damastas | 18 | (13) |
2021 | Condeixa | 17 | (1) |
2021–2022 | Atsalenios | ||
2022–2023 | Yarmouk | ||
2024– | DPMM | 20 | (9) |
*Club domestic league appearances and goals, correct as of 28 January 2025 |
Miguel Ângelo Agostinho Oliveira (born 22 June 1995), better known as Miguel Oliveira or just Oliveira, is a Portuguese professional footballer who plays primarily as a winger for Singapore Premier League club DPMM FC. He previously played for Al Yarmouk of the Kuwaiti Division One, before joining compatriot Rui Capela who was the head coach at Bruneian side DPMM at the start of the 2024–25 Singapore Premier League.
Oliveira made his DPMM debut against Young Lions on 11 May 2024, scoring in the first half of the match in a 1–2 away victory. Later in the season, he scored another brace, including the matchwinner in a 3–2 win against title contenders BG Tampines Rovers on 22 September, breaking the latter's unbeaten run since the season commenced.
Career statistics
- As of 28 January 2025
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Eléctrico | 2012–13 | Terceira Divisão | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 |
2013–14 | Portalegre 1ª Divisão | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | |
2014–15 | Campeonato Nacional de Seniores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015–16 | Campeonato de Portugal | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
2016–17 | Portalegre 1ª Divisão | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | |
2017–18 | Campeonato de Portugal | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | |
Total | 94 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 15 | ||
Loures | 2018–19 | Campeonato de Portugal | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
1º Dezembro | 2018–19 | Campeonato de Portugal | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
AO Damastas | 2019–20 | Heraklion FCA A1 Division | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 |
2020–21 | Gamma Ethniki | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
Total | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 13 | ||
Clube Condeixa | 2020–21 | Campeonato de Portugal | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
DPMM FC | 2024–25 | Singapore Premier League | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 |
Career total | 172 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 39 |
References
- ^ "Miguel Oliveira :: DPMM FC :: Perfil do Jogador :: zerozero.pt". zerozero.pt. Retrieved 19 March 2024.
- ^ "Kuwait Jorge Paixão já trabalha no Yarmouk". A Bola. 19 July 2022. Retrieved 19 March 2024.
- ^ "New coach vows to bring DPMM FC to new heights". Borneo Bulletin. 10 May 2024. Retrieved 10 May 2024.
- ^ "DPMM FC beat Young Lions 2-1 in SPL season opener". Borneo Bulletin. 12 May 2024. Retrieved 13 May 2024.
- ^ "2024/25 Singapore Premier League Matchweek 17: Roundup". Football Association of Singapore. 23 September 2024. Retrieved 24 September 2024.
- ^ Miguel Oliveira at Soccerway. Retrieved 19 March 2024..
External links
- Miguel Oliveira at Soccerway
- Miguel Oliveira at WorldFootball.net
- Miguel Oliveira at Sofascore