Mika Yamauchi | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||
Full name | Mika Yamauchi | ||||||||||||||||||||
Nickname | Mika | ||||||||||||||||||||
Born | Yurihonjo, Akita, Japan | 7 October 1969||||||||||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||||||||||
Weight | 69 kg (152 lb) | ||||||||||||||||||||
Volleyball information | |||||||||||||||||||||
Position | Outside hitter | ||||||||||||||||||||
Number | 8 (1992) 4 (1996) | ||||||||||||||||||||
National team | |||||||||||||||||||||
| |||||||||||||||||||||
Honours
|
Mika Yamauchi (山内 美加 Yamauchi Mika, born 7 October 1969) is a two-time Olympian from Japan who was a member of the Japan women's national volleyball team. Yamauchi played with Japan at the 1992 Summer Olympics in Barcelona and 1996 Summer Olympics in Atlanta. She won the bronze medal at the 1994 Goodwill Games in Saint Petersburg. Her nickname is Mika (ミカ).
National team
- 1992: 5th place in the Olympic Games of Barcelona
- 1993: 4th place in the Grand Champions Cup
- 1994: 3rd Place in the Goodwill Games
- 1994: 7th place in the World Championship
- 1995: 6th place in the World Cup
- 1996: 9th place in the Olympic Games of Atlanta
References
- ^ a b c "Mika Yamauchi". Olympedia. Archived from the original on 6 March 2023. Retrieved 15 September 2023.
- ^ a b Krastev, Todor. "Women Volleyball Goodwill Games 1994 Sankt Petersburg (RUS) - 07-.08 Winner Soviet Union". Todor66.com. Archived from the original on 29 April 2023. Retrieved 27 September 2023.
- ^ a b "Mika Yamauchi". Sports-reference.com. Archived from the original on 17 April 2020.