Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mitchell James Owen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Hobart, Tasmania, Australia | 16 September 2001||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.94 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Middle-order batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21– | Hobart Hurricanes (squad no. 16) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020/21– | Tasmania | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 27 January 2025 |
Mitchell James Owen (born 16 September 2001) is an Australian cricketer. He made his Twenty20 debut on 12 January 2021, for the Hobart Hurricanes, in the 2020–21 Big Bash League season. He made his List A debut on 22 February 2021, for Tasmania in the 2020–21 Marsh One-Day Cup. He made his First-class cricket for Tasmania debut on 3 October 2023 against South Australia, in the 2023–24 Sheffield Shield season.
On 21 December 2024, Owen made 101 not out to lead the Hobart Hurricanes to an eight-wicket win over the Perth Scorchers. His 101 came off 64 balls, including five sixes and nine fours.
On 27 January 2025, Owen equalled the record for the fastest BBL century in the final of the 2024-25 season against the Sydney Thunder, eventually recording 108 runs off 42 balls and leading the Hobart Hurricanes to their maiden title.
References
- ^ "Mitchell Owen". ESPN Cricinfo. Retrieved 11 December 2020.
- ^ "Mitchell Owen". CricketArchive. Retrieved 9 January 2025.
- ^ "37th Match (D/N), Perth, Jan 12 2021, Big Bash League". ESPN Cricinfo. Retrieved 12 January 2021.
- ^ "2nd Match, Hobart, Feb 22 2021, The Marsh Cup". ESPN Cricinfo. Retrieved 22 February 2021.
- ^ "1st Match, Adelaide, October 03 - 05, 2023, Sheffield Shield". ESPNcricinfo. Retrieved 3 October 2023.
- ^ "Mitch Owen's maiden T20 century topples powerhouse Perth Scorchers". ESPNcricinfo. 21 December 2024. Retrieved 22 December 2024.
- ^ "'A star is born!' Hobart's hero blasts epic maiden BBL ton to stun star-studded Scorchers". Fox Sports. 21 December 2024. Retrieved 22 December 2024.
- ^ "Final, Bellerive Oval, Hobart, January 27, 2025, Big Bash League (Mitchell Owen 106*, Ben McDermott 5*, Tanveer Sangha 2/33, ST vs HH live score, Final, Bellerive Oval, Hobart, January 27, 2025". ESPNcricinfo. 27 January 2025. Retrieved 27 January 2025.
External links