Module:Adjacent stations/LDz

local p = {
	["system title"] = "[[Latvian Railways|LDz]]",
	["system icon"] = "",
	["station format"] = {
		"%1 Station",
		["Riga"] = "Riga Central Station",
		["Asari"] = "Asari station (Latvia)",
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[%1 Railway|%1]]",
		},
		["Riga–Tukums"] = {
			["title"] = "[[Torņakalns–Tukums II Railway]]",
			["color"] = "04ABE8",
			["text color"] = "FFFFFF",
			["short name"] = "Riga–Tukums",
			["left terminus"] = "Tukums II",
			["right terminus"] = "Riga",
		},
		["Riga–Jelgava"] = {
			["color"] = "EA6449",
			["text color"] = "FFFFFF",
			["short name"] = "Riga–Jelgava",
			["left terminus"] = "Jelgava",
			["right terminus"] = "Riga",
		},
		["Riga–Skulte"] = {
			["title"] = "[[Zemitāni–Skulte Railway|%1 Railway]]",
			["color"] = "F2D621",
			["text color"] = "FFFFFF",
			["short name"] = "Riga–Skulte",
			["left terminus"] = "Riga",
			["right terminus"] = "Skulte",
		},
		["Riga–Lugaži"] = {
			["color"] = "00B259",
			["text color"] = "8BC540",
			["short name"] = "Riga–Lugazi",
			["left terminus"] = "Riga",
			["right terminus"] = "Lugaži",
		},
		["Riga–Daugavpils"] = {
			["color"] = "BF9AC6",
			["text color"] = "BF9AC6",
			["short name"] = "Riga–Daugavpils",
			["left terminus"] = "Riga",
			["right terminus"] = "Daugavpils",
		},
		["Daugavpils-Indra"] = {
			["color"] = "BF9AC6",
			["text color"] = "BF9AC6",
			["short name"] = "Daugavpils-Indra",
			["left terminus"] = "Daugavpils",
			["right terminus"] = "Indra",
		},
		["Pļaviņas–Gulbene"] = {
			["color"] = "BF9AC6",
			["text color"] = "FFFFFF",
			["short name"] = "Plavinas–Gulbene",
			["left terminus"] = "Pļaviņas",
			["right terminus"] = {"Gulbene", "Veseta"},
			["types"] = { 
				["Gulbene"] = {
					["title"] = "",
					["right terminus"] = "Gulbene",
				},
				["Veseta"] = {
					["title"] = "Veseta branch",
					["right terminus"] = "Veseta",
				},
			},
		},
		["Krustpils – Rēzekne II"] = {
			["color"] = "BF9AC6",
			["text color"] = "FFFFFF",
			["short name"] = "Krustpils–Rēzekne II",
			["left terminus"] = "Krustpils",
			["right terminus"] = "Rēzekne II",
		},
		["Rēzekne I–Daugavpils"] = {
			["color"] = "BF9AC6",
			["text color"] = "FFFFFF",
			["short name"] = "Rēzekne I–Daugavpils",
			["left terminus"] = "Rēzekne I",
			["right terminus"] = "Daugavpils",
		},
		["Daugavpils–Kurcums"] = {
			["color"] = "BF9AC6",
			["text color"] = "FFFFFF",
			["short name"] = "Daugavpils–Kurcums",
			["left terminus"] = "Daugavpils",
			["right terminus"] = "Kurcums",
		},
		["Daugavpils–Kurcums"] = {
			["color"] = "BF9AC6",
			["text color"] = "FFFFFF",
			["short name"] = "Daugavpils–Kurcums",
			["left terminus"] = "Daugavpils",
			["right terminus"] = "Kurcums",
		},
		["Eglaine—Daugavpils"] = {
			["title"] = "[[:lv:Dzelzceļa līnija Eglaine—Daugavpils|%1 Railway]]",
			["color"] = "BF9AC6",
			["text color"] = "FFFFFF",
			["short name"] = "Eglaine—Daugavpils",
			["left terminus"] = "Eglaine",
			["right terminus"] = "Daugavpils",
		},
		["Ventspils I – Tukums II"] = {
			["color"] = "04ABE8",
			["text color"] = "FFFFFF",
			["short name"] = "Ventspils I–Tukums II",
			["left terminus"] = "Ventspils I",
			["right terminus"] = "Tukums II",
		},
		["Tukums II – Jelgava"] = {
			["color"] = "EA6449",
			["text color"] = "FFFFFF",
			["short name"] = "Tukums II–Jelgava",
			["left terminus"] = "Tukums II",
			["right terminus"] = "Jelgava",
		},
	},
}

return p