Moosseedorf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Moosseedorf Switzerland | ||||||||||
Coordinates | 47°0′58″N 7°29′6″E / 47.01611°N 7.48500°E | ||||||||||
Elevation | 532 m (1,745 ft) | ||||||||||
Owned by | Regionalverkehr Bern-Solothurn | ||||||||||
Line(s) | Solothurn–Worblaufen line | ||||||||||
Distance | 24.4 km (15.2 mi) from Solothurn | ||||||||||
Platforms | 2 (1 island platform) | ||||||||||
Tracks | 2 | ||||||||||
Train operators | Regionalverkehr Bern-Solothurn | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 8508056 (MOSE) | ||||||||||
Fare zone | 114 (Libero) | ||||||||||
Services | |||||||||||
| |||||||||||
|
Moosseedorf railway station (German: Bahnhof Moosseedorf) is a railway station in the municipality of Moosseedorf, in the Swiss canton of Bern. It is an intermediate stop on the 1,000 mm (3 ft 3+3⁄8 in) gauge Solothurn–Worblaufen line of Regionalverkehr Bern-Solothurn.
Services
The following services stop at Moosseedorf:
- Bern S-Bahn S8: service every fifteen minutes between Bern and Jegenstorf, half-hourly service from Jegenstorf to Bätterkinden.
References
- ^ a b Eisenbahnatlas Schweiz. Freiburg: EK-Verlag. 2024. p. 19,66. ISBN 978-3-8446-6441-6.
- ^ "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 15 December 2024. Retrieved 25 January 2025.
- ^ "Bern - Solothurn (S-Bahn Bern, Linie S8)" (PDF) (in German). öv-info.ch. 19 September 2024. Retrieved 25 January 2025.
- ^ "S8 Moosseedorf nach Bern" (PDF). RBS (in German). November 2024. Retrieved 25 January 2025.
- ^ "S8 Moosseedorf nach Jegenstorf / Bätterkinden / Solothurn" (PDF). RBS (in German). November 2024. Retrieved 25 January 2025.
External links
- Media related to Moosseedorf railway station at Wikimedia Commons
- Moosseedorf railway station – SBB