Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ibrahim Mohammed Reyadh | ||||||||||||||||||||||||||||
Date of birth | 5 April 1941 | ||||||||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||
Tersana | |||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
1958–1971 | Tersana | ||||||||||||||||||||||||||||
1971–1973 | Al-Salmiya SC | 7 | (3) | ||||||||||||||||||||||||||
1973–1976 | Tersana | ||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||
1962–1972 | Egypt | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Moustafa Reyadh (Arabic: مُصْطَفَى رِيَاض; born 5 April 1941), born as Ibrahim Mohammed Reyadh (Arabic: إِبْرَاهِيم مُحَمَّد رِيَاض), is a retired Egyptian football player. He played in Tersana and Egypt.
Career
Reyadh played club football for Tersana Club. He is the fourth all-time scorer in the Egyptian Premier League with 123 goals. He won the League title with Tersana in the 1964-65 season, as well as the Egypt Cup title twice in 1965 and 1967. He was the Egyptian Premier League's top scorer twice in 1961–62 and 1963–64 seasons.
Reyadh played for the Egypt national football team in the 1964 Summer Olympics in Tokyo, where he was the 2nd top scorer with 8 goals and his country finished fourth. Reyadh also played for Egypt in the 1962, 1963 and 1970 Africa Cup of Nations. He won with his country the gold medal at the Arab Games in 1965. He also won with Egypt the Palestine Cup of Nations in 1972.
Career statistics
Tersana
Egyptian Premier League Season | Goals |
---|---|
1959/60 | 1 |
1960/61 | 3 |
1961/62 | 18 (Top Scorer) |
1962/63 | 13 |
1963/64 | 27 (Top Scorer) |
1964/65 | 12 |
1965/66 | 10 |
1966/67 | 10 |
1971/72 | 2 |
1972/73 | 0 |
1973/74 | 4 |
1974/75 | 11 |
1975/76 | 7 |
1976/77 | 5 |
Honours
- Tersana
- Egyptian Premier League: 1962–63
- Egyptian Cup: 1964–65, 1966–67
- Egypt
- Individual
- Egyptian Premier League top scorer: 1961–62, 1963–64
- Olympic Games second top scorer: 1964
- Egyptian Premier League 4th all-time top scorer: 123 goals
References
- ^ "Mostafa Riyad - Stats and titles won". footballdatabase.eu. Retrieved 2 January 2025.
- ^ "شخصيات رياضية لها تاريخ.. مصطفى رياض قائد رحلة المجد في قلعة الشواكيش". اليوم السابع (in Arabic). 5 April 2024. Retrieved 2 January 2025.
- ^ Said, Tarek (13 November 2004). "Egypt - All-Time Topscorers". RSSSF. Retrieved 6 August 2009.
- ^ RSSSF Summary
- ^ "Moustafa Reyadh Biography and Statistics". Sports Reference. Archived from the original on 18 April 2020. Retrieved 6 August 2009.
External links
- Moustafa Reyadh – FIFA competition record (archived)