Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Australian | ||||||||||||||
Born | Townsville, Queensland, Australia | 6 November 1999||||||||||||||
Height | 1.96 m (6 ft 5 in) | ||||||||||||||
Weight | 103 kg (227 lb) | ||||||||||||||
Sport | |||||||||||||||
Sport | Track and Field | ||||||||||||||
Event | Javelin | ||||||||||||||
Medal record
|
Nash Lowis (born 6 November 1999) is an Australian javelin thrower.
A Queenslander, he won the gold medal at the 2018 IAAF World U20 Championships in Tampere, with a personal best throw. He increased his personal best to 80.10m on June 1, 2019 in Townsville, before winning the gold medal at the 2019 Oceania Athletics Championships in the same city on June 26, with a championship record 79.10m.
References
- ^ "Nash Lowis & Carley Thomas – World Gold and Silver Medallists - Runner's Tribe".
- ^ "Australian Athlete Nash Lowis - Outstanding Performance". TNSAC. 11 June 2019.
- ^ "Oceania Championship Day 1 Review: Hometown Hero Wins". www.athletics.com.au.