Nick Yates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Lee, London, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nick Yates is an English badminton player.
Badminton career
Yates represented England and won a gold medal in the team event and two silver medals in the singles and doubles, at the 1982 Commonwealth Games in Brisbane, Queensland, Australia.
Four years later he represented England again and won another gold medal in the team event in addition to a bronze medal in the singles, at the 1986 Commonwealth Games in Edinburgh, Scotland.
Achievements
IBF World Grand Prix
The World Badminton Grand Prix sanctioned by International Badminton Federation (IBF) from 1983 to 2006.
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
1985 | German Open | Torben Carlsen | 18–16, 15–0 | Winner |
1987 | Carlton-Intersport-Cup | Sze Yu | 15–11, 6–15, 10–15 | Runner-up |
1988 | Japan Open | Zhang Qingwu | 18–13, 9–15, 15–5 | Winner |
1988 | Scottish Open | Morten Frost | 7–15, 5–15 | Runner-up |
Men's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1985 | India Open | Steve Baddeley | Park Joo-bong Kim Moon-soo |
3–15, 5–15 | Runner-up |
References
- ^ "1982 Athletes". Team England.
- ^ "1986 Athletes". Team England.
- ^ "Athletes and results". Commonwealth Games Federation.