Nora Perry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Nora Gardner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 15 June 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Nora Perry MBE (née Gardner, born 1954) is an English badminton player noted for her anticipation, racket control, and tactical astuteness. A doubles specialist, Perry won numerous major titles, with a variety of partners, from the mid-1970s to the mid-1980s. These included six All-England mixed doubles and two All-England women's doubles championships. She won both the 1980 IBF World Championships and the 1980 European Championships in women's doubles with Jane Webster. Three years later, she won the 1983 IBF World Championships title in mixed doubles with Thomas Kihlström. Partnered with Mike Tredgett, they became the first ever world number one mixed doubles pairing in the inaugural IBF world ranking release in 1978. Generally regarded as one of the greatest female mixed doubles players in the game's history, in 1999 she was inducted into the World Badminton Hall of Fame.
Early and personal life
Nora Gardner was born on 15 June 1954 in Newcastle. Since her junior career, she represented Essex in the national events. She married Joe Perry on 24 December 1976.
Achievements
World Championships
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1983 | Brøndbyhallen, Copenhagen, Denmark | Thomas Kihlström | Steen Fladberg Pia Nielsen |
15–1, 15–11 | Gold |
World Cup
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1984 | Istora Senayan, Jakarta, Indonesia | Thomas Kihlström | Christian Hadinata Ivana Lie |
15–18, 15–13, 15–8 | Gold |
International tournaments
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
1982 | Denmark Open | Thomas Kihlström | Martin Dew Gillian Gilks |
15–11, 15–9 | Winner |
1982 | Victor Cup | Thomas Kihlström | Martin Dew Gillian Gilks |
9–15, 15–9, 15–9 | Winner |
1982 | Scandinavian Cup | Thomas Kihlström | Steen Fladberg Pia Nielsen |
18–15, 15–12 | Winner |
1983 | Japan Open | Thomas Kihlström | Martin Dew Gillian Gilks |
15–5, 15–2 | Winner |
1983 | Swedish Open | Thomas Kihlström | Dipak Tailor Barbara Sutton |
15–7, 15–1 | Winner |
1983 | All England Open | Thomas Kihlström | Steen Skovgaard Anne Skovgaard |
18–16, 11–15, 15–6 | Winner |
Rank | Event | Date | Venue |
---|---|---|---|
World Championships | |||
1 | Women's doubles | 1980 | Jakarta, Indonesia |
2 | Mixed doubles | 1980 | Jakarta, Indonesia |
2 | Women's doubles | 1983 | Copenhagen, Denmark |
3 | Women's doubles | 1977 | , Malmö, Sweden |
3 | Mixed doubles | 1977 | , Malmö, Sweden |
European Championships | |||
1 | Women's doubles | 1978 | Preston, England |
1 | Mixed doubles | 1978 | Preston, England |
1 | Women's doubles | 1980 | Groningen, Netherlands |
1 | Mixed doubles | 1980 | Groningen, Netherlands |
2 | Women's doubles | 1974 | Vienna, Austria |
2 | Women's doubles | 1976 | Dublin, Ireland |
2 | Women's doubles | 1982 | Böblingen, Germany |
2 | Mixed doubles | 1982 | Böblingen, Germany |
3 | Mixed doubles | 1976 | Dublin, Ireland |
All England Open | |||
1 | Women's doubles | 1980, 1981 | Wembley Arena, Wembley, London, England |
1 | Mixed doubles | 1975, 1978, 1980, 1981, 1985 | Wembley Arena, Wembley, London, England |
References
- ^ "Nora takes that elusive gold". Daily Express. 9 May 1983. p. 32.
- ^ Scheele, H. A. E., ed. (August 1978). "Badminton's first world ranking" (PDF). World Badminton. Vol. 7, no. 3. p. 4. Retrieved 7 January 2025.
- ^ "Alpha success in junior Cup". Belfast News-Letter. 29 March 1971. p. 10.
- ^ Scheele, H. A. E., ed. (February 1977). "On the side lines: Some notes and news from all parts" (PDF). World Badminton (28 ed.). p. 7. Retrieved 5 January 2025.
Bibliography
- Pat Davis: The Encyclopaedia of Badminton. Robert Hale, London, 1987, p. 120-121, ISBN 0-7090-2796-6
External links
- Nora Perry at BWFBadminton.com
- Nora Perry at BWF.TournamentSoftware.com
- Nora Gardner at the Commonwealth Games Federation (archived)
- Badminton - Double Women (GBR): Nora Perry & Jane Webster at the World Games
- All England Champions 1899-2007
- English results
- European results