Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Jamaica | |||||||||||||||||||||||||||||||||||||||||||||||
Born | Hanover, Jamaica | 9 June 1994|||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Running | |||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | 100 metres, 200 metres | |||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 100 m: 10.39 s (Montego Bay 2013) 200 m: 20.78 s (Kingston 2013) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Odail Todd (born 9 June 1994) is a Jamaican sprinter. In 2011 he attended Green Island High in Hanover, Jamaica.
He won the 100 metres at the 2011 World Youth Championships in Athletics in Lille Métropole, France. Todd was only drafted into the event after both 2011 World Youth leader Jazeel Murphy and 2010 Youth Olympic 100 m champion Odean Skeen were forced to withdraw due to injury.
On 15 July, he was added to Jamaica's squad for the 2011 Pan American Junior Athletics Championships in Miramar, Florida. He finished fourth (10.41) in the 100 metres, behind Marvin Bracy (10.09), Keenan Brock (10.12), and Aaron Brown (10.25).
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Jamaica | |||||
2010 | CARIFTA Games (U-17) | George Town, Cayman Islands | 4th | 100 m | 10.94 (0.6 m/s) |
3rd | 200 m | 21.55 (1.2 m/s) | |||
1st | 4 × 100 m relay | 41.62 | |||
Central American and Caribbean Junior Championships (U-17) | Santo Domingo, Dominican Republic | 2nd | 100 m | 10.97 (-2.3 m/s) | |
1st | 4x100 m relay | 40.88 | |||
2011 | CARIFTA Games (U-20) | Montego Bay, Jamaica | 3rd | 200 m | 21.08 (-0.2 m/s) |
1st | 4 × 100 m relay | 39.75 | |||
2012 | CARIFTA Games (U-20) | Hamilton, Bermuda | — | 200m | DNS |
2nd | 4 × 100 m relay | 40.72 |
References
- ^ Anderson, Hartley (10 July 2011). "Todd makes big statement for small schools". Jamaica Observer. Archived from the original on 12 August 2012. Retrieved 17 July 2011.
- ^ "Video: Boy's 100 Final – IAAF World Youth Championships 2011". RunnerSpace.com. 8 July 2011. Retrieved 8 October 2019.
- ^ Reid, Paul A. (8 July 2011). "Another gold! – Todd lands 100m title at WYC". Jamaica Observer. Archived from the original on 5 August 2012. Retrieved 8 July 2011.
- ^ "Golden Run! Todd Wins 100m At WYC". Jamaica Gleaner. 8 July 2011. Retrieved 8 October 2019.
- ^ Reid, Paul A. (15 July 2011). "Todd added to Junior Pan-Am squad". Jamaica Observer. Archived from the original on 18 August 2011. Retrieved 15 July 2011.