Odeth Tavares | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||
Full name | Maria Odeth Tavares | ||||||||||||||||||||||||||||||||||
Born |
Benguela, Angola | 18 June 1976||||||||||||||||||||||||||||||||||
Nationality | Angolan | ||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||
Playing position | Goal Keeper | ||||||||||||||||||||||||||||||||||
Senior clubs | |||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||
1987- | Nacional de Benguela | ||||||||||||||||||||||||||||||||||
2000–2002 | Académica do Lobito | ||||||||||||||||||||||||||||||||||
2002- | ASA | ||||||||||||||||||||||||||||||||||
2002-2004 | G.D. ENANA | ||||||||||||||||||||||||||||||||||
2004-2012 | 1º de Agosto | ||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||
Angola | |||||||||||||||||||||||||||||||||||
Medal record
|
Maria Odeth Tavares (born 18 August 1976) is a retired Angolan team handball goalkeeper. She is 5'7" and 165 lbs and last played for Primeiro de Agosto.
2009 World Cup
Odeth Tavares was the top goalkeeper at the 2009 Women's World Cup in China.
Summer Olympics
Tavares wore the #1 jersey with Angola at the 2000 and 2004 Summer olympics.
References
- ^ "XIX Women's World Championship 2009, China. Angola team roster" (PDF). International Handball Federation. Retrieved 4 May 2010. [dead link ]
External links
- Maria Odeth Tavares at Olympics.com
- Maria Odeth Tavares at Olympedia
- Odete Tavares Yahoo! Sport