Personal information | |||
---|---|---|---|
Date of birth | 19 March 1999 | ||
Place of birth | Bærum, Norway | ||
Height | 1.75 m (5 ft 9 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Ajax | ||
Youth career | |||
–2014 | Drøbak-Frogn | ||
2016 | Strømsgodset | ||
2017–2018 | Vålerenga | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2015 | Drøbak-Frogn | 17 | (7) |
2017–2018 | Vålerenga 2 | 38 | (7) |
2019 | Grorud | 16 | (10) |
2019–2022 | Stabæk | 77 | (19) |
2022–2025 | Go Ahead Eagles | 75 | (22) |
2025– | Ajax | 0 | (0) |
International career | |||
2015 | Norway U16 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 18 January 2025 |
Oliver Valaker Edvardsen (born 19 March 1999) is a Norwegian professional footballer who plays as a forward for Eredivisie club Ajax.
Club career
Growing up in the club Drøbak-Frogn, Edvardsen made his senior debut in 2014. After being capped for Norway U16 he joined the youth teams of Strømsgodset and Vålerenga, but as a senior player he moved to Grorud. In the first half of 2019 he scored 12 times in 19 league and cup games and was picked up by Stabæk.
On 15 July 2022, Edvardsen signed a three-year contract with Go Ahead Eagles in the Netherlands.
On 31 January 2025, Edvardsen signed a three-and-a-half year contract with Ajax, with a club option to extend for one more year.
Career statistics
Club
- As of match played 18 January 2025
Club | Season | League | National cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Drøbak-Frogn | 2014 | Oddsen-liga | 2 | 0 | 0 | 0 | – | 2 | 0 | |
2015 | 3. divisjon | 15 | 7 | 1 | 1 | – | 16 | 8 | ||
Total | 17 | 7 | 1 | 1 | 0 | 0 | 18 | 8 | ||
Strømsgodset 2 | 2016 | 2. divisjon | 6 | 0 | 0 | 0 | – | 6 | 0 | |
Vålerenga 2 | 2017 | 2. divisjon | 22 | 2 | 0 | 0 | – | 22 | 2 | |
2018 | 16 | 5 | 0 | 0 | – | 16 | 5 | |||
Total | 38 | 7 | 0 | 0 | 0 | 0 | 38 | 7 | ||
Grorud | 2019 | 2. divisjon | 16 | 10 | 3 | 2 | – | 19 | 12 | |
Stabæk | 2019 | Eliteserien | 8 | 2 | 0 | 0 | – | 8 | 2 | |
2020 | 29 | 6 | 0 | 0 | – | 29 | 6 | |||
2021 | 25 | 7 | 1 | 0 | – | 26 | 7 | |||
2022 | OBOS-ligaen | 15 | 4 | 1 | 0 | – | 16 | 4 | ||
Total | 77 | 19 | 2 | 0 | 0 | 0 | 79 | 19 | ||
Go Ahead Eagles | 2022–23 | Eredivisie | 28 | 7 | 2 | 0 | – | 30 | 7 | |
2023–24 | 33 | 7 | 2 | 3 | – | 35 | 10 | |||
2024–25 | 14 | 8 | 2 | 1 | – | 16 | 9 | |||
Total | 75 | 22 | 6 | 4 | 0 | 0 | 81 | 26 | ||
Career total | 229 | 65 | 12 | 7 | 0 | 0 | 241 | 72 |
References
- ^ a b Oliver Valaker Edvardsen at Soccerway
- ^ Oliver Valaker Edvardsen at the Norwegian Football Federation (in Norwegian)
- ^ "OLIVER EDVARDSEN: 'TOTAALPLAATJE GO AHEAD EAGLES TREKT ME ENORM AAN'" (in Dutch). Go Ahead Eagles. 15 July 2022. Retrieved 19 July 2022.
- ^ "Ajax signs Oliver Edvardsen". AFC Ajax. 31 January 2025. Retrieved 1 February 2025.
- ^ "Oliver Edvardsen". altomfotball.no. tv2. Retrieved 25 October 2020.