Personal information | |||
---|---|---|---|
Full name | Olivier Maxime Boscagli | ||
Date of birth | 18 November 1997 | ||
Place of birth | Monte Carlo, Monaco | ||
Height | 1.81 m (5 ft 11 in) | ||
Position(s) | Centre-back, left-back | ||
Team information | |||
Current team | PSV | ||
Number | 18 | ||
Youth career | |||
2003–2011 | FC Beausoleil | ||
2011 | Nice | ||
2011–2013 | FC Beausoleil | ||
2013–2015 | Nice | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | Nice II | 44 | (0) |
2015–2019 | Nice | 27 | (1) |
2017–2018 | → Nîmes (loan) | 28 | (0) |
2019– | PSV | 130 | (11) |
International career‡ | |||
2014 | France U17 | 3 | (0) |
2015 | France U18 | 5 | (0) |
2015–2016 | France U19 | 16 | (1) |
2016–2017 | France U20 | 10 | (0) |
2017–2018 | France U21 | 5 | (0) |
*Club domestic league appearances and goals, correct as of 20:22, 25 January 2025 (UTC). ‡ National team caps and goals, correct as of 7 September 2018 |
Olivier Maxime Boscagli (18 November 1997) is a professional footballer who plays as a centre-back or left-back for PSV Eindhoven. Born in Monaco, he has represented France at youth level.
Club career
Boscagli is a youth exponent from OGC Nice. He made his Ligue 1 debut on 25 April 2015 against Stade Rennais playing the first 84 minutes in a 2–1 away defeat. He scored his first goal in Nice's 1–0 win over Montpellier on 18 December, thereby becoming the youngest player to score in the Ligue 1 in the 2015–16 season.
He joined PSV on 17 July 2019.
International career
Boscagli was born in Monaco, and is of French descent through his mother with roots in Arras. He represented France at the under-17, under-18, under-19 and under-20 levels.
Career statistics
- As of match played 29 January 2025
Club | Season | League | National cup | League cup | Continental | Others | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nice | 2014–15 | Ligue 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 | ||
2015–16 | Ligue 1 | 11 | 1 | 1 | 0 | 1 | 0 | — | — | 13 | 1 | |||
2016–17 | Ligue 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | — | 4 | 0 | ||
2017–18 | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 1 | 0 | ||
2018–19 | Ligue 1 | 13 | 0 | 1 | 0 | 1 | 0 | — | — | 15 | 0 | |||
Total | 27 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 35 | 1 | ||
Nîmes (loan) | 2017–18 | Ligue 2 | 28 | 0 | 1 | 0 | 0 | 0 | — | — | 29 | 0 | ||
PSV | 2019–20 | Eredivisie | 12 | 0 | 1 | 0 | — | 4 | 0 | 1 | 0 | 18 | 0 | |
2020–21 | Eredivisie | 30 | 2 | 2 | 0 | — | 10 | 0 | — | 42 | 2 | |||
2021–22 | Eredivisie | 28 | 4 | 3 | 0 | — | 14 | 0 | — | 45 | 4 | |||
2022–23 | Eredivisie | 7 | 1 | 1 | 0 | — | 0 | 0 | — | 8 | 1 | |||
2023–24 | Eredivisie | 33 | 3 | 2 | 0 | — | 11 | 0 | 1 | 0 | 47 | 3 | ||
2024–25 | Eredivisie | 20 | 1 | 1 | 0 | — | 8 | 0 | 0 | 0 | 29 | 1 | ||
Total | 130 | 11 | 10 | 0 | — | 47 | 0 | 2 | 0 | 189 | 11 | |||
Career total | 185 | 12 | 13 | 0 | 3 | 0 | 50 | 0 | 2 | 0 | 253 | 12 |
- ^ a b Appearances in UEFA Europa League
- ^ Five appearances in UEFA Champions League, six appearances in UEFA Europa League, one appearance in UEFA Europa Conference League
- ^ a b Appearances in UEFA Champions League
- ^ Appearance in Johan Cruyff Shield
Honours
PSV
France U19
References
- ^ "FIFA U-20 World Cup Korea Republic 2017: List of Players" (PDF). FIFA.com. Fédération Internationale de Football Association. 9 January 2017. Archived from the original (PDF) on 25 December 2018. Retrieved 2 March 2018.
- ^ "Olivier Boscagli's profile on OGC Nice website". Archived from the original on 3 July 2015. Retrieved 15 June 2015.
- ^ a b Olivier Boscagli at Soccerway. Retrieved 23 May 2015.
- ^ "Rennes vs. Nice - 25 April 2015 - Soccerway". soccerway.com. Retrieved 23 May 2015.
- ^ "Nice edge Montpellier thanks to teenager Boscagli's strike". Eurosport. 18 December 2015. Retrieved 21 December 2015.
- ^ https://www.getfootballnewsfrance.com/2019/official-psv-sign-ogc-nice-left-sided-defender-olivier-boscagli/
- ^ Guilbaud, Philippe (23 October 2023). "Lens - Eindhoven : " J'espère que ma famille va me supporter ", lance Olivier Boscagli". La Voix du Nord.
- ^ "Olivier Boscagli". Fédération Française de Football (in French). Retrieved 6 June 2017.
- ^ "PSV wint na strafschoppen van Ajax in bekerfinale vol irritaties en opstootjes" [PSV beats Ajax after penalty kicks in cup final full off irritations and fights] (in Dutch). 30 April 2023. Retrieved 10 May 2023.
- ^ "Super Cup". soccerway.com. Retrieved 10 August 2021.
- ^ "Lang beslist duel met Feyenoord en bezorgt PSV veertiende Johan Cruijff Schaal" [Long decided duel with Feyenoord and gives PSV fourteenth Johan Cruijff Shield]. nos.nl (in Dutch). 4 August 2023. Retrieved 8 August 2023.
External links
- Profile at the PSV Eindhoven website
- Olivier Boscagli at the French Football Federation (in French)
- Olivier Boscagli at the French Football Federation (archived) (in French)