PP-192 Okara-VIII | |
---|---|
Constituency for the Provincial Assembly of Punjab | |
Region | Okara Tehsil (partly) including Gogera town of Okara District |
Current constituency | |
Created from | PP-189 Okara-V (2002-2018) PP-190 Okara-VIII (2018-2023) |
PP-192 Okara-VIII (پی پی-192، اوكاڑا-8) is a Constituency of Provincial Assembly of Punjab.
General elections 2024
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Ghulam Raza | 64,220 | 43.62 | ||
Independent | Hammad Aslam | 57,373 | 38.97 | ||
TLP | Muhammad Shan | 10,072 | 6.84 | ||
PPP | Ayyaz UI Kareem | 6,788 | 4.61 | ||
Independent | Rai Ali Noor Kharal | 2,608 | 1.77 | ||
JI | Rab Nawaz Saqib | 2,184 | 1.48 | ||
Others | Others (ten candidates) | 3,982 | 2.71 | ||
Turnout | 151,530 | 58.02 | |||
Total valid votes | 147,227 | 97.16 | |||
Rejected ballots | 4,303 | 2.84 | |||
Majority | 6,847 | 4.65 | |||
Registered electors | 261,184 | ||||
hold |
General elections 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
PML(N) | Ghulam Raza | 42,164 | 31.08 | ||
PTI | Hamad Aslam | 41,241 | 30.40 | ||
Independent | Rai Ali Noor Kharl | 19,915 | 14.68 | ||
Independent | Muhammad Akbar Chaudhary | 7,001 | 5.16 | ||
MMA | Liaqat Ali | 5,889 | 4.34 | ||
Independent | Habib Ullah | 4,953 | 3.65 | ||
PPP | Rai Faisal Abbas | 4,586 | 3.38 | ||
TLP | Muhammad Yousaf | 4,126 | 3.04 | ||
Independent | Mazhar Farid Sial | 2,070 | 1.53 | ||
Independent | Saeed Ur Rahman | 2,066 | 1.52 | ||
Others | Others (four candidates) | 1,650 | 1.22 | ||
Turnout | 141,319 | 60.86 | |||
Total valid votes | 135,616 | 96.00 | |||
Rejected ballots | 5,658 | 4.00 | |||
Majority | 923 | 0.68 | |||
Registered electors | 232,224 |
General elections 2013
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
General elections 2008
Contesting Candidates | Party Affiliation | Votes Polled |
---|---|---|
This section is empty. You can help by adding to it. (December 2014) |
See also
Notes
- ^ Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent
References
- ^ "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-25.
- ^ "Punjab Assembly | Members - Members' Directory". www.pap.gov.pk. Retrieved 2022-12-25.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Official Website of Government of Punjab