The Premier Volleyball League conference results present the final rankings of each conference in the Premier Volleyball League.
Women's Division
Men's Division
Season | Conference | Champion | Runner-up | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Reinforced | Cignal | Air Force | Army | Sta. Elena | IEM | Cafe Lupe | — | |||||
Open | Cignal | Megabuilders | Air Force | Sta. Elena | Army | IEM | Gamboa | Cafe Lupe | — | ||||
Collegiate | Ateneo | FEU | UST | NU | San Beda | La Salle | UP | Benilde | — | ||||
2018 | Reinforced | Air Force | Cignal | Vice Co. | PLDT | Army | IEM | — | |||||
Collegiate | NU | UST | FEU | Adamson | Benilde | UP | Perpetual | La Salle | San Beda | Arellano |
Conference rankings
1st | Indicates a team finished as the champions during the conference |
2nd | Indicates a team finished as the runners-up during the conference |
3rd | Indicates a team finished as the third placer during the conference |
4th | Indicates a team finished as the fourth placer during the conference |
• | Indicates a team did not participate during the conference |
Women's division
Corporate
Team | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 | 2024 | 2024–25 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ra | O | R | Ob | R | O | O | O | Id | R | 1F | Ie | 2F | F | R | If | F | |||
Akari Chargers | • | • | • | • | • | • | • | • | • | 8th | 8th | 10th | 7th | 7th | 2nd | • | TBD | ||
BaliPure Purest Water Defenders | 2nd | 1st | 6th | • | 6th | 8th | 8th | 9th | • | • | • | • | • | • | • | • | • | ||
Capital1 Solar Spikers | • | • | • | • | • | • | • | • | • | • | • | • | • | 11th | 7th | • | TBD | ||
Chef's Classics Lady Red Spikers | • | • | • | • | • | 9th | • | • | • | • | • | • | • | • | • | • | • | ||
Chery Tiggo Crossovers | • | • | • | • | • | • | 1st | 8th | 8th | 4th | 5th | 8th | 4th | 4th | 5th | • | TBD | ||
Choco Mucho Flying Titans | • | • | • | • | • | 7th | 4th | 4th | 7th | 7th | 7th | 7th | 2nd | 2nd | 9th | • | TBD | ||
Cignal HD Spikers | • | • | • | • | • | • | 10th | 3rd | 3rd | 2nd | 6th | 3rd | 3rd | 6th | 3rd | 2nd | TBD | ||
Creamline Cool Smashers | 3rd | 3rd | 1st | 1st | 2nd | 1st | 2nd | 1st | 1st | 3rd | 1st | 2nd | 1st | 1st | 1st | 1st | TBD | ||
F2 Logistics Cargo Movers | • | • | • | • | • | • | • | 6th | • | 5th | 3rd | 4th | 8th | • | • | • | • | ||
Farm Fresh Foxies | • | • | • | • | • | • | • | • | • | • | • | 13th | 10th | 9th | 8th | 5th | TBD | ||
Foton Tornadoes | • | • | • | • | • | • | • | • | • | • | • | 11th | • | • | • | • | • | ||
Galeries Tower Highrisers | • | • | • | • | • | • | • | • | • | • | • | • | 11th | 10th | 11th | • | TBD | ||
Gerflor Defenders | • | • | • | • | • | • | • | • | • | • | • | 12th | 12th | • | • | • | • | ||
Iriga City Oragons | • | • | 7th | 7th | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Motolite Power Builders | • | • | • | • | 5th | 4th | • | • | • | • | • | • | • | • | • | • | • | ||
Nxled Chameleons | • | • | • | • | • | • | • | • | • | • | • | • | 9th | 8th | 10th | • | TBD | ||
PayMaya Highflyers | • | • | 2nd | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Perlas Spikers | 5th | 5th | 3rd | 3rd | 4th | 3rd | 9th | • | • | • | • | • | • | • | • | • | • | ||
Petro Gazz Angels | • | • | 5th | 4th | 1st | 2nd | 3rd | 2nd | 6th | 1st | 2nd | 9th | 6th | 3rd | 6th | • | TBD | ||
Philippine Air Force Lady Jet Spikers | 6th | • | Part of Pocaric | • | 5th | • | • | • | • | • | • | • | • | • | • | • | |||
Philippine Army Lady Troopers | • | • | • | • | 3rd | 6th | 6th | 7th | 5th | 9th | 9th | • | • | • | • | • | • | ||
PLDT High Speed Hitters | • | • | • | • | • | • | 7th | 5th | 4th | 6th | 4th | 5th | 5th | 5th | 4th | • | TBD | ||
Pocari Sweat Lady Warriors | 1st | 2nd | 4thc | 5thc | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Power Smashers | 4th | 7th | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Sta. Lucia Lady Realtors | • | • | • | • | • | • | 5th | • | • | • | • | • | • | • | • | • | • | ||
Tacloban Fighting Warays | • | • | 8th | 6th | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
Zus Coffee Thunderbelles | • | • | • | • | • | • | • | • | • | • | • | • | • | 12th | 12th | • | TBD |
- Note
- a.^ The 6th and 8th placers of this conference are collegiate teams — UP and Adamson.
- b.^ The 2nd and 8th placers of this conference are collegiate teams — Ateneo and Adamson.
- c.^ Pocari and Air Force merged as one team during the 2018 season.
- d.^ The 2nd placer of this conference is a foreign guest team — KingWhale Taipei.
- e.^ The champion and 6th placers of this conference are foreign guest teams — Kurashiki Ablaze and Kinh Bắc Bắc Ninh.
- f.^ The 3rd and 4th placers of this conference are foreign guest team — Kurashiki Ablaze and Est Cola.
Collegiate
Team | 2017 | 2018 | 2019 |
---|---|---|---|
Adamson Lady Falcons | 4th | 3rd | 1st |
Arellano Lady Chiefs | 3rd | • | 7th |
Ateneo Lady Eagles | 6th | • | 3rd |
Benilde Lady Blazers | 10th | 5th | 4th |
FEU Lady Tamaraws | 2nd | 2nd | 5th |
JRU Lady Bombers | 12th | • | • |
Letran Lady Knights | • | • | 9th |
Lyceum Lady Pirates | 9th | • | 10th |
NU Lady Bulldogs | 1st | • | • |
Perpetual Lady Altas | • | 7th | 8th |
San Beda Lady Red Spikers | 7th | 6th | 6th |
San Sebastian Lady Stags | 8th | 8th | 11th |
TIP Lady Engineers | 11th | • | 12th |
UP Lady Maroons | 5th | 1st | • |
UST Golden Tigresses | • | 4th | 2nd |
Men's division
Corporate
|
Collegiate
|
Teams reaching the top four
Key:
Active team
Inactive/Disbanded team
Guest/Collegiate team
All-time team standings
- As of the 2024 PVL season
Key:
Active team
Inactive/Disbanded team
Team | Conf. | Pld. | W | L | Pts. | SP | SW | SL | SR | SPW | SPL | SPR | W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akari Chargers | 6 | 54 | 26 | 28 | 73 | 204 | 96 | 108 | 0.889 | 4368 | 4532 | 0964 | 48.15% |
BaliPure Purest Water Defenders | 7 | 81 | 31 | 50 | 91 | 310 | 125 | 185 | 0.676 | 6423 | 7030 | 0.914 | 38.27% |
Capital1 Solar Spikers | 2 | 20 | 6 | 14 | 18 | 73 | 24 | 49 | 0.490 | 1434 | 1669 | 0.859 | 30.00% |
Chef's Classics Lady Red Spikers | 1 | 16 | 0 | 16 | 2 | 54 | 6 | 48 | 0.125 | 991 | 1322 | 0.750 | 0.00% |
Chery Tiggo Crossovers | 9 | 94 | 49 | 45 | 147 | 354 | 185 | 169 | 1.095 | 7706 | 7619 | 1.011 | 52.13% |
Choco Mucho Flying Titans | 10 | 107 | 56 | 51 | 170 | 408 | 215 | 193 | 1.114 | 8961 | 8710 | 1.029 | 52.34% |
Cignal HD Spikers | 10 | 104 | 61 | 43 | 180 | 388 | 213 | 175 | 1.217 | 8753 | 8391 | 1.043 | 58.65% |
Creamline Cool Smashers | 16 | 210 | 174 | 36 | 516 | 790 | 571 | 219 | 2.607 | 18573 | 15807 | 1.175 | 82.86% |
F2 Logistics Cargo Movers | 5 | 48 | 24 | 24 | 69 | 178 | 89 | 89 | 1.000 | 3930 | 3926 | 1.001 | 50.00% |
Farm Fresh Foxies | 5 | 36 | 8 | 28 | 26 | 142 | 41 | 101 | 0.406 | 2949 | 3308 | 0.891 | 22.22% |
Foton Tornadoes | 1 | 6 | 2 | 4 | 5 | 22 | 7 | 15 | 0.467 | 445 | 531 | 0.838 | 33.33% |
Galeries Tower Highrisers | 3 | 30 | 4 | 26 | 15 | 110 | 28 | 82 | 0.341 | 2121 | 2599 | 0.816 | 13.33% |
Gerflor Defenders | 2 | 16 | 0 | 16 | 2 | 53 | 5 | 48 | 0.104 | 891 | 1287 | 0.692 | 0.00% |
Iriga City Oragons | 2 | 26 | 5 | 21 | 15 | 94 | 25 | 69 | 0.362 | 1930 | 2241 | 0.861 | 19.23% |
Motolite Power Builders | 2 | 30 | 14 | 16 | 37 | 110 | 49 | 61 | 0.803 | 2380 | 2414 | 0.986 | 46.67% |
Nxled Chameleons | 3 | 30 | 9 | 21 | 26 | 103 | 34 | 69 | 0.493 | 2155 | 2371 | 0.909 | 30.00% |
PayMaya Highflyers | 1 | 12 | 7 | 5 | 19 | 47 | 25 | 22 | 1.136 | 1039 | 1033 | 1.006 | 58.33% |
Perlas Spikers | 7 | 100 | 50 | 50 | 151 | 391 | 196 | 195 | 1.005 | 8527 | 8574 | 0.995 | 50.00% |
Petro Gazz Angels | 13 | 162 | 100 | 62 | 308 | 600 | 364 | 236 | 1.542 | 13686 | 12629 | 1.084 | 61.73% |
Philippine Air Force Lady Jet Spikers | 2 | 41 | 16 | 25 | 50 | 154 | 66 | 88 | 0.750 | 3278 | 3443 | 0.952 | 39.02% |
Philippine Army Lady Troopers | 7 | 72 | 21 | 51 | 72 | 270 | 101 | 169 | 0.598 | 5635 | 6173 | 0.913 | 29.17% |
PLDT High Speed Hitters | 9 | 88 | 48 | 39 | 147 | 327 | 182 | 145 | 1.255 | 7276 | 6904 | 1.054 | 55.17% |
Pocari Sweat Lady Warriors | 4 | 62 | 36 | 26 | 103 | 247 | 133 | 114 | 1.167 | 5372 | 5353 | 1.004 | 58.06% |
Power Smashers | 2 | 22 | 8 | 14 | 26 | 90 | 39 | 51 | 0.765 | 1918 | 2010 | 0.954 | 36.36% |
Sta. Lucia Lady Realtors | 1 | 9 | 5 | 4 | 14 | 32 | 17 | 15 | 1.133 | 716 | 663 | 1.080 | 55.56% |
Tacloban Fighting Warays | 2 | 26 | 10 | 16 | 28 | 99 | 40 | 59 | 0.678 | 2087 | 2201 | 0.948 | 38.46% |
Zus Coffee Thunderbelles | 2 | 19 | 0 | 19 | 0 | 60 | 3 | 57 | 0.053 | 1055 | 1501 | 0.703 | 0.00% |
References
- ^ Escalorte, Mark (March 29, 2017). "Sports Vision, ABS-CBN ink new partnership for PVL". ABS-CBN News. Retrieved March 29, 2017.
- ^ Escarlote, Mark (December 8, 2018). "PVL: Cool Smashers crush Lady Eagles, rule Open Conference". ABS-CBN Sports. Retrieved December 8, 2018.
- ^ Escarlote, Mark (July 14, 2019). "PVL: Angels fly high, claim Reinforced Conference crown". ABS-CBN Sports. Retrieved July 19, 2019.
- ^ Escarlote, Mark (November 9, 2019). "PVL: Cool Smashers complete 20-game sweep, extend Open Conference reign". ABS-CBN Sports. Retrieved November 9, 2019.
- ^ Escarlote, Mark (October 12, 2019). "PVL: Lady Falcons reign supreme". ABS-CBN Sports. Retrieved October 12, 2019.
- ^ Yumol, David Tristan (August 13, 2021). "Jaja Santiago takes home Conference MVP and Finals MVP awards". CNN Philippines. Archived from the original on August 13, 2021. Retrieved August 15, 2021.