Raghunathganj | |
---|---|
Constituency No. 59 for the West Bengal Legislative Assembly | |
Constituency details | |
Country | India |
Region | East India |
State | West Bengal |
District | Murshidabad |
LS constituency | Jangipur |
Established | 2011 |
Total electors | 249,559 |
Reservation | None |
Member of Legislative Assembly | |
17th West Bengal Legislative Assembly | |
Incumbent | |
Party | All India Trinamool Congress |
Elected year | 2021 |
Raghunathganj Assembly constituency is an assembly constituency in Murshidabad district in the Indian state of West Bengal.
Overview
As per orders of the Delimitation Commission, No. 59 Raghunathganj Assembly constituency covers Raghunathganj II community development block, Nurpur gram panchayat of Suti I community development block and Maiya gram panchayat of Lalgola community development block.
Raghunathganj Assembly constituency is part of No. 9 ...Jangipur (Lok Sabha constituency).
Members of the Legislative Assembly
Election Year |
Constituency | Name of M.L.A. | Party Affiliation |
---|---|---|---|
2011 | Raghunathganj | Akhruzzaman | Indian National Congress |
2016 | Akhruzzaman | Indian National Congress | |
2021 | Akhruzzaman | All India Trinamool Congress |
Election results
2021
In the 2021 election, Akhruzzaman of Trinamool Congress defeated his nearest rival Golam Modaswer of BJP
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Akhruzzaman | 126,834 | 66.59 | +33.65 | |
BJP | Golam Modaswer | 28,521 | 14.97 | +8.90 | |
Independent | Nasir Saikh | 16,244 | 8.53 | ||
INC | Abul Kashem Biswas | 12,799 | 6.72 | −40.54 | |
NOTA | None of the above | 2,398 | 1.54 | +0.10 | |
SDPI | Md. Jakir Hossain | 1,361 | 0.71 | −0.77 | |
SUCI(C) | Rabiul Alam | 913 | 0.48 | −0.41 | |
WPI | M A Hannan | 868 | 0.46 | ||
Majority | 98,313 | 51.62 | +37.30 | ||
Turnout | 190,478 | 76.33 | −3.52 | ||
AITC gain from INC | Swing |
2016
In the 2016 election, Akhruzzaman of Congress defeated his nearest rival Abul Kasem Molla of Trinamool Congress.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Akhruzzaman | 78,497 | 47.26 | −3.73 | |
AITC | Abul Kasem Molla | 54,711 | 32.94 | ||
RSP | Abul Hasnat | 16,474 | 9.92 | −30.46 | |
BJP | Golam Modashbar | 10,073 | 6.07 | +3.29 | |
SDPI | Mojibur Rahaman | 2,454 | 1.48 | ||
NOTA | None of the above | 2,396 | 1.44 | ||
SUCI(C) | Rabiul Alam | 1,477 | 0.89 | ||
Majority | 23,786 | 14.32 | |||
Turnout | 166,082 | 79.85 | −7.09 | ||
INC hold | Swing |
2011
In the 2011 election, Akhruzzaman of Congress defeated his nearest rival Abul Hasnat of RSP.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Akhruzzaman | 74,683 | 50.99 | ||
RSP | Abul Hasnat | 59,143 | 40.38 | ||
SDPI | Md. Jakir Hossain | 6,093 | 4.16 | ||
BJP | Sougata Singha Roy | 4,066 | 2.78 | ||
SUCI | Rabiul Alam | 2,493 | |||
Turnout | 146,478 | 86.94 | |||
INC win (new seat) |
References
- ^ a b "Delimitation Commission Order No. 18" (PDF). West Bengal. Election Commission of India. Retrieved 11 July 2014.
- ^ a b "General Elections, India, 2011, to the Legislative Assembly of West Bengal" (PDF). Constituency-wise Data. Election Commission. Retrieved 20 July 2014.
- ^ "West Bengal Assembly Election 2011". Raghunathganj. Empowering India. Archived from the original on 14 June 2013. Retrieved 20 April 2011.