This article includes a list of general references, but it lacks sufficient corresponding inline citations. (September 2023) |
Full name | Raoul Jonathan Larson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 14 May 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Katima Mulilo, Namibia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 120 kg (260 lb; 18 st 13 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Grey College, Bloemfontein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raoul Jonathan Larson (born 14 May 1984 in Katima Mulilo, Namibia) is a Namibian rugby union player. He competed with the Namibian national team at the 2011 Rugby World Cup where he played in three matches. He is again included in the Namibian national team at the 2015 Rugby World Cup.
References
External links
- Raoul Larson at ESPNscrum
- 2011 Rugby World Cup Profile