Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Iranian | |||||||||||||||||||||||||||||
Born | 9 November 1998 | |||||||||||||||||||||||||||||
Weight | 101.70 kg (224 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | Iran | |||||||||||||||||||||||||||||
Sport | Weightlifting | |||||||||||||||||||||||||||||
Event | 102 kg | |||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||
Personal bests |
| |||||||||||||||||||||||||||||
Medal record
|
Rasoul Motamedi (Persian: رسول معتمدی, born 9 November 1998) is an Iranian weightlifter. He won the gold medal in the men's 102 kg event at the 2021 World Weightlifting Championships held in Tashkent, Uzbekistan. He also won a gold medal at the 2020 Asian Weightlifting Championships in the 102 kg weight division.
He won the gold medal in the men's 109 kg event at the 2022 Asian Weightlifting Championships held in Manama, Bahrain. He was unable to compete at the 2022 World Weightlifting Championships due to injury.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
World Championships | ||||||||||||
2021 | Tashkent, Uzbekistan | 102 kg | 170 | 177 | 215 | 220 | 397 | |||||
2023 | Riyadh, Saudi Arabia | 102 kg | 145 | 151 | 157 | 25 | 185 | 192 | 201 | 22 | 358 | 23 |
Asian Championships | ||||||||||||
2021 | Tashkent, Uzbekistan | 102 kg | 166 | 173 | 210 | 220 | 227 | 400 | ||||
2022 | Manama, Bahrain | 109 kg | 170 | 174 | 180 | 215 | 217 | -- | 397 | |||
Islamic Solidarity Games | ||||||||||||
2022 | Konya, Turkey | 102 kg | 171 | 177 | 217 | 223 | 400 | |||||
Junior World Championships | ||||||||||||
2018 | Tashkent, Uzbekistan | 94 kg | 151 | 9 | 193 | 202 | 353 | 4 |
References
- ^ Oliver, Brian (15 December 2021). "Australia's long wait for world champion goes on as favourite Cikamatana bombs out". InsideTheGames.biz. Retrieved 15 December 2021.
- ^ "2020 Asian championship". iwrp.net.
- ^ Oliver, Brian (16 October 2022). "Record-breaker Minasyan completes golden double for hosts Bahrain at Asian Weightlifting Championships". InsideTheGames.biz. Retrieved 16 October 2022.
- ^ "2022 Asian Weightlifting Championships Results Book" (PDF). IWF. Archived from the original (PDF) on 16 October 2022. Retrieved 16 October 2022.
- ^ Oliver, Brian (22 November 2022). "Iran's weightlifting world champion Motamedi suffers Olympic qualifying injury blow". InsideTheGames.biz. Retrieved 26 November 2022.
External links
- Rasoul Motamedi at the International Weightlifting Federation
- Rasoul Motamedi at the International Weightlifting Results Project