Reuben D'Silva | |
---|---|
Member of the Nevada Assembly from the 28th district | |
Assumed office November 9, 2022 | |
Preceded by | Edgar Flores |
Personal details | |
Born | 1985 (age 39–40) Mumbai, India |
Political party | Democratic |
Other political affiliations | Independent |
Residence | North Las Vegas, Nevada |
Education | Rancho High School |
Alma mater | College of Southern Nevada (A.A.) University of Nevada at Las Vegas (B.A.) University of Pennsylvania (M.A.) Yale University (M.A.) |
Occupation | High School History Teacher |
Military service | |
Branch/service | United States Marine Corps |
Years of service | 2004–2008 |
Rank | Corporal |
Battles/wars | Operation Iraqi Freedom |
Awards | Purple Heart |
Reuben D'Silva (born 1985) is an American politician serving as a member of the Nevada Assembly from the 28th district.
Political career
United States House of Representatives
Elections
2016
D'Silva ran as an Independent against Democratic incumbent Dina Titus and finished 3rd with 7.3% of the vote.
2018
He ran against Titus again in 2018, this time as Democrat, however he was comfortably defeated in the primary 79% to 21%.
Nevada State Assembly
Elections
2022
With Edgar Flores opting to run for the Nevada Senate rather than for re-election, D'Silva was one of four Democrats who ran to succeed him. He easily won the primary before winning the general election with a 2 to 1 margin over Republican Clint Brown.
Electoral history
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Reuben D'Silva | 6,323 | 67.4 | |
Republican | Clint Brown | 3,055 | 32.6 | |
Total votes | 9,378 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Reuben D'Silva | 1,252 | 64.6 | |
Democratic | Cindi Rivera | 336 | 17.3 | |
Democratic | Aaron Bautista | 230 | 11.9 | |
Democratic | Antonio Bowen | 121 | 6.2 | |
Total votes | 1,939 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dina Titus (incumbent) | 20,897 | 78.7 | |
Democratic | Reuben D'Silva | 5,659 | 21.3 | |
Total votes | 26,556 | 100.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dina Titus (incumbent) | 116,537 | 61.9 | |
Republican | Mary Perry | 54,174 | 28.8 | |
Independent | Reuben D'Silva | 13,897 | 7.3 | |
Independent American | Kamau Bakari | 3,744 | 2.0 | |
Total votes | 188,352 | 100.0 | ||
Democratic hold |
References
- ^ "Assemblyman Reuben D'Silva". leg.state.nv.us. Nevada Assembly. Retrieved 22 August 2023.
- ^ "Silver State Election Night Results 2016". Nevada Secretary of State. November 8, 2016. Retrieved December 9, 2016.
External links
- Assemblyman Reuben D'Silva official State Assembly website
- Reuben D'Silva Democrat for Assembly District 28