Rob Kinelski | |
---|---|
Birth name | Robert Michael Kinelski |
Born | New York City, U.S. |
Genres | Pop, R&B, hip hop |
Occupations |
|
Robert Michael Kinelski (born January 27, 1981) is an American audio engineer, mixer, and record producer. He is best known for his work with Billie Eilish, Finneas, Lil Dicky, Big Sean, Karol G, Joji, Beyoncé, and NewJeans, among others. In 2020, Kinelski won four Grammy Awards, including Record of the Year, Album of the Year, Best Pop Vocal Album, and Best Engineered Album, Non-Classical for mixing Billie Eilish's debut album When We All Fall Asleep, Where Do We Go?.
Early life and education
Kinelski was born in Staten Island, New York. At a young age, his family relocated to nearby Howell Township, New Jersey. Kinelski graduated from Howell High School and the SAE Institute in Manhattan.
Career
Kinelski started his career at Sony Studios New York, engineering for Swizz Beatz, LL Cool J, and Ryan Leslie, amongst others, notably working on Beyoncé's GRAMMY-winning album B'Day.
After relocating to Los Angeles in 2009, Kinelski collaborated with No I.D., J. Cole, Rihanna, Nas, Common, Vince Staples, Jhené Aiko, and Big Sean, and more as a member of the Cocaine 80s music collective. Since 2018, he has worked very closely with Billie Eilish and Finneas O'Connell, mixing a majority of their discography.
Mixing discography
Year | Title | Artist | Album |
---|---|---|---|
2009 | "You Stop My Heart" | Melanie Fiona | The Bridge |
2011 | "Kiss Me" | Ed Sheeran | + |
2012 | "Loco-Motive" (featuring Large Professor) | Nas | Life Is Good |
"Accident Murderers" (featuring Rick Ross) | |||
"Daughters" | |||
"This Time" (featuring J. Cole) | Melanie Fiona | The MF Life | |
"L.O.V.E." (featuring John Legend) | |||
2013 | "3:16AM" | Jhené Aiko | Sail Out |
2014 | "Heavy Metal and Reflective" | Azealia Banks | Broke with Expensive Taste |
"Ice Princess" | |||
"Chasing Time" | |||
"Gasoline" | Troye Sivan | TRXYE | |
2015 | "Alright" | Logic | Under Pressure |
"All Your Fault" (featuring Kanye West) | Big Sean | Dark Sky Paradise | |
"I Don't Fuck with You" (featuring E-40) | |||
"Play No Games" (featuring Chris Brown and Ty Dolla Sign) | |||
"Outro" | |||
"Research" (featuring Ariana Grande) | |||
"Pieces" | Tanlines | non-album single | |
"Save Dat Money" (featuring Fetty Wap and Rich Homie Quan) | Lil Dicky | Professional Rapper | |
"Molly" (featuring Brendon Urie) | |||
"Lost on You" | LP | Lost on You | |
2016 | "My Beyonce" (featuring Dej Loaf) | Lil Durk | Lil Durk 2X |
"She Just Wanna" (featuring Ty Dolla Sign) | |||
2017 | "So Good" (featuring Ty Dolla Sign) | Zara Larsson | So Good |
"Sunday Morning Jetpack" (featuring The-Dream) | Big Sean | I Decided | |
"Inspire Me" | |||
"Bigger Than Me" (featuring Flint Chozen Choir and Starrah) | |||
"Lung" | Vancouver Sleep Clinic | Revival | |
"Someone To Stay" | |||
"Living Water" | |||
2018 | "Good Vibes" (feat. Tove Styrke) | Alma | Heavy Rules Mixtape |
"Hail To The Victor" | Thirty Seconds to Mars | America | |
"Lovely" (with Khalid) | Billie Eilish | 13 Reasons Why: Season 2 | |
"Crush Culture" | Conan Gray | Sunset Season | |
"Lookalike" | |||
"Greek God" | |||
"Come Out and Play" | Billie Eilish | non-album single | |
"Pussy is God" | King Princess | Make My Bed | |
"Talia" | |||
"Winnebago" (with Quinn XCII and Daniel Wilson) | Gryffin | non-album single | |
"Believer" | CYN | non-album single | |
"Miss You" | Jez Dior | non-album single | |
"Come and Go" (featuring Rome Ramirez) | non-album single | ||
"Hotel" | Blake Rose | non-album single | |
2019 | "When I Was Older" | Billie Eilish | Roma |
"Lost" | Blake Rose | non-album single | |
"Love Alone" | Mokita | non-album single | |
"Cold In LA" | Why Don't We | non-album single | |
"Hit Your Heart" (with Dagny) | Steve Aoki | non-album single | |
"Terrible Ideas" | CYN | non-album single | |
"Bad Guy" (Justin Bieber remix) | Billie Eilish | When We All Fall Asleep, Where Do We Go? | |
"Angel" | Finneas | non-album single | |
"Tusa" (with Nicki Minaj) | Karol G | non-album single | |
"Tough On Myself" | King Princess | Cheap Queen | |
"Hit The Back" | |||
2020 | "Everything I Wanted" | Billie Eilish | non-album single |
"No Time to Die" | non-album single | ||
"Ew" | Joji | Nectar | |
"MODUS" | |||
"Daylight" | |||
"Gimme Love" | |||
"Run" | |||
"High Hopes" | |||
"Pretty Boy" | |||
"Afterthought" | |||
"Like You Do" | |||
2021 | "Lo Vas a Olvidar" | Billie Eilish, Rosalía | Euphoria: (Original Score from the HBO Series) |
"Good Without" | Mimi Webb | Non-album single | |
2022 | "Save Yourself" | ONE OK ROCK | Luxury Disease |
"Neon" | |||
"Vandalize" | |||
"Mad Word" | |||
"Outta Sight" | |||
"Your Tears are Mine" | |||
2023 | "Watati" | Karol G | Barbie the Album |
"What Was I Made For?" | Billie Eilish |
Year | Artist | Album Name |
---|---|---|
2011 | Common | The Dreamer/The Believer |
2012 | Big Sean | Detroit (mixtape) |
2013 | Hall of Fame | |
2014 | Cozz | Cozz & Effect |
2015 | Le1f | Riot Boi |
Tanlines | Highlights | |
2017 | Joey Badass | All-Amerikkkan Badass |
Billie Eilish | don't smile at me (all songs except Party Favor, Ocean Eyes) | |
2018 | Cozz | Effected |
The Frights | Hypochondriac | |
LP | Heart to Mouth | |
2019 | Billie Eilish | When We All Fall Asleep, Where Do We Go? |
Milky Chance | Mind The Moon | |
2021 | Karol G | KG0516 |
Billie Eilish | Happier Than Ever |
Awards and nominations
Award | Year | Nominee(s) | Category | Result | Ref. |
---|---|---|---|---|---|
Grammy Awards | 2020 | When We All Fall Asleep, Where Do We Go? | Album of the Year | Won | |
Best Pop Vocal Album | Won | ||||
Best Engineered Album, Non-Classical | Won | ||||
"Bad Guy" | Record of the Year | Won | |||
2021 | "Everything I Wanted" | Won | |||
2022 | "Happier Than Ever" | Nominated | |||
Happier Than Ever | Album of the Year | Nominated | |||
Best Pop Vocal Album | Nominated | ||||
Latin Grammy Awards | 2020 | "Tusa" | Record of the Year | Nominated |
References
- ^ Indicates the year of ceremony. Each year is linked to the article about the awards held that year, wherever possible.
External links
- Rob Kinelski discography at Discogs
- Rob Kinelski at IMDb
- ^ a b "Staten Island son up for three Grammys Sunday during music's biggest night". silive. 2020-01-21. Retrieved 2021-01-04.
- ^ "Rob Kinelski Talks Mixing For Billie Eilish, Working With Young Artists, and Keeping His Approach Simple". Billboard. Retrieved 2021-01-04.
- ^ a b "2020 GRAMMY Awards: Complete Nominees List". Grammy.com. November 20, 2019. Retrieved November 20, 2019.
- ^ a b "Inside Track: Billie Eilish 'Bad Guy'". www.soundonsound.com. Retrieved 2021-01-04.
- ^ a b "Rob Kinelski | Credits". AllMusic. Retrieved 2021-01-04.
- ^ "Grammy Nominations 2021". The New York Times. 24 November 2020.
- ^ "Grammy Nominations 2022". The New York Times. 23 November 2021.
- ^ "Record Of The Year Nominees | 2020 Latin GRAMMYs". GRAMMY.com. 2020-11-16. Retrieved 2021-01-04.