Rob Riley | |||
---|---|---|---|
Born |
West Point, New York, U.S. | January 15, 1955||
Height | 6 ft 0 in (183 cm) | ||
Weight | 174 lb (79 kg; 12 st 6 lb) | ||
Position | Center | ||
Played for | Boston College (ECAC) | ||
NHL draft | Undrafted | ||
Playing career |
1974–1978 Coaching career | ||
Biographical details | |||
Alma mater | Boston College | ||
Coaching career (HC unless noted) | |||
1983–1985 | Babson | ||
1986–2004 | Army | ||
2022–2023 | Long Island (assistant) | ||
Rob Riley (born January 15, 1955) is an American ice hockey coach.
Career
Riley was the head coach at the United States Military Academy from 1986 to 2004. On August 3, 2010, he was named the head coach of the Springfield Falcons, replacing Rob Daum. He is currently an amateur scout for the Columbus Blue Jackets.
Riley's son, Brett, became the first head coach of the men's team at Long Island University in 2020.
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Babson Beavers (ECAC 2) (1983–1985) | |||||||||
1983–84 | Babson | 27–5–1 | 17–3–1 | 2nd | NCAA National Champion | ||||
1984–85 | Babson | 22–9–0 | 16–6–0 | 2nd | NCAA Quarterfinals | ||||
Babson: | 49–14–1 | 23–9–1 | |||||||
Army Cadets (ECAC Hockey) (1986–1991) | |||||||||
1986–87 | Army | 9–19–1 | 6–16–0 | 11th | |||||
1987–88 | Army | 9–19–2 | 3–17–2 | 11th | |||||
1988–89 | Army | 13–16–1 | 6–15–1 | 10th | |||||
1989–90 | Army | 10–16–4 | 4–15–3 | 12th | |||||
1990–91 | Army | 8–18–3 | 3–17–2 | 11th | |||||
Army: | 49–88–11 | 22–80–8 | |||||||
Army Cadets Independent (1991–1999) | |||||||||
1991–92 | Army | 13–17–1 | |||||||
1992–93 | Army | 16–11–1 | |||||||
1993–94 | Army | 14–16–0 | |||||||
1994–95 | Army | 20–13–1 | |||||||
1995–96 | Army | 24–9–1 | |||||||
1996–97 | Army | 19–13–2 | |||||||
1997–98 | Army | 18–15–1 | |||||||
1998–99 | Army | 16–16–3 | |||||||
Army: | 140–110–10 | ||||||||
Army Cadets (CHA) (1999–2000) | |||||||||
1999-00 | Army | 13–18–2 | 1–9–0 | 6th | |||||
Army: | 13–18–2 | 1–9–0 | |||||||
Army Cadets (MAAC) (2000–2001) | |||||||||
2000–01 | Army | 14–20–1 | 11–15–0 | 7th | MAAC Quarterfinals | ||||
Army: | 14–20–1 | 11–15–0 | |||||||
Army Black Knights (MAAC) (2001–2003) | |||||||||
2001–02 | Army | 11–18–6 | 9–11–6 | 8th | MAAC Quarterfinals | ||||
2002–03 | Army | 18–16–0 | 13–13–0 | t-5th | MAAC Quarterfinals | ||||
Army: | 29–34–6 | 22–24–6 | |||||||
Army Black Knights (Atlantic Hockey) (2003–2004) | |||||||||
2003–04 | Army | 12–18–3 | 6–15–3 | 8th | Atlantic Hockey Quarterfinals | ||||
Army: | 12–18–3 | 6–15–3 | |||||||
Total: | 306–302–34 | ||||||||
National champion
Postseason invitational champion
|
References
- ^ Player Bio: Rob Riley – goARMYsports.com – Army Black Knights Official Athletic Site
- ^ Riley Out, Riley In at Army :: USCHO.com :: U.S. College Hockey Online
- ^ Springfield Falcons – Rob Riley – Head Coach
- ^ Rob Riley Named Head Coach of American Hockey League's Springfield Falcons – Columbus Blue Jackets – News
- ^ "Riley Announced as Inaugural Head Coach of Men's Hockey at LIU" (Press release). LIU Sharks. May 27, 2020. Retrieved June 29, 2020.
- ^ "2011–12 Army Hockey Media Guide" (PDF). Go Army Sports. Retrieved July 17, 2014.
External links
- Rob Riley career statistics at The Internet Hockey Database
- Rob Riley career statistics at EliteProspects.com