Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Robert Edward Morgan Williams | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pembury, Kent, England | 19 January 1987||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2009 | Durham UCCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2012 | Middlesex (squad no. 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Leicestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Berkshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 27 January 2025 |
Robert Edward Morgan Williams (born 19 January 1987) is an English former professional cricketer.
Born at Pembury in Kent, Williams made his first-class debut for Durham University Centre of Cricketing Excellence in three matches during 2007 as a six-foot right-arm medium-fast bowler, before impressing for the Middlesex second XI. He made his List A and County Championship debuts for Middlesex in September 2007. Opening the bowling with Steven Finn versus Essex, he achieved the distinction of taking five wickets in his first innings in county cricket. He dismissed Tom Westley, Tim Phillips, Essex captain Mark Pettini, Graham Napier and centurion Grant Flower. His figures were 28.4-4-112-5.
Williams signed for Leicestershire on a one-year deal at the end of the 2012 domestic season, after being released by Middlesex.
Career best performances
Batting | Bowling (innings) | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | Figures | Fixture | Venue | Season | |
First-class | 31 | Durham UCCE v Lancashire | Durham | 2009 | 5/70 | Durham UCCE v Lancashire | Durham | 2007 |
List A | 5 | Leicestershire v Gloucestershire | Bristol | 2013 | 3/34 | Leicestershire v Gloucestershire | Leicester | 2013 |
Twenty20 | 0 | Leicestershire v Derbyshire | Derby | 2013 | 1/32 | Leicestershire v Derbyshire | Leicester | 2013 |
References