Personal information | |||
---|---|---|---|
Full name | Wanja Ronald Ngah | ||
Date of birth | 12 September 1991 | ||
Place of birth | Tiko, Cameroon | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Al-Talaba | ||
Youth career | |||
Njala Quan | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Njala Quan | ||
2016–2018 | Coton Sport | ||
2018 | Al-Jahra | (13) | |
2018–2019 | Al-Qadsia | (2) | |
2019–2020 | Smouha | 13 | (3) |
2020 | Al-Mujazzal | 15 | (3) |
2021 | Al-Salt | 22 | (15) |
2022 | Kedah Darul Aman | 21 | (13) |
2023 | Al-Khor | 8 | (5) |
2023–2024 | Hajer | 16 | (1) |
2024 | Al-Faisaly | (13) | |
2024– | Al-Talaba | ||
International career | |||
2015– | Cameroon | 2 | (1) |
*Club domestic league appearances and goals, correct as of 9:00, 8 May 2023 (UTC) |
Wanja Ronald Ngah (born 12 September 1991) is a Cameroonian footballer who plays for Al-Talaba as a striker.
Club career
Kedah Darul Aman
On 21 January 2022, Ronald Ngah signed for Malaysia Super League club Kedah Darul Aman. He scored on his Malaysia Super League debut against Sarawak United in a 1-0 away win on 4 March.
On 31 July 2023, Ngah joined Hajer. On 31 January 2024, Ngah joined Jordanian side Al-Faisaly.
Career statistics
- As of 1 November 2022
Club
Club | Season | League | Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Kedah Darul Aman | 2022 | Malaysia Super League | 21 | 13 | 1 | 0 | 2 | 0 | 4 | 2 | 28 | 15 |
Total | 21 | 13 | 1 | 0 | 2 | 0 | 4 | 2 | 28 | 15 | ||
Career total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honours
Individual
- Jordan Premier League top scorer: 2021 (15 goals), 2023–24 (13 goals)
References
- ^ a b "Ronald Ngah". Global Sports Archive. Retrieved 21 May 2021.
- ^ "Ronald Ngah". www.kooora.com.
- ^ "Ronald Ngah". worldfootball.net. HEIM:SPIEL. Retrieved 18 March 2021.
- ^ "Kedah 'Ikat' Penyerang Bernilai Hampir RM2 Juta, Ronald Ngah Wanja". www.sukanz.com/ (in Malay). Retrieved 4 March 2022.
- ^ "Ronald Ngahs Debut Goal Wins Three Points for Kedah". www.kick442.com/. Retrieved 4 March 2022.
- ^ "المهاجم الكاميروني "رونالد وانجا" يدعم هجوم هجر".
- ^ "الأسد الذي ترك بصمته أينما ذهب".
- ^ "Ronald Ngah". Soccerway.com. Retrieved 4 March 2022.
- ^ "Ronald Ngah is the top goalscorer for Jordan League".
- ^ "جدول ترتيب هدافين الدوري الأردني 2023/2024" (in Arabic). jdwel.com.
External links
- Ronald Ngah at Soccerway
- Ronald Ngah at National-Football-Teams.com