Personal information | |||
---|---|---|---|
Irish name | Ruairí 'Tiarna' Iácób | ||
Sport | Hurling | ||
Position | Left corner forward | ||
Born |
Oulart, County Wexford, Ireland | 11 October 1983||
Nickname | Lord | ||
Club(s) | |||
Years | Club | ||
2001-present | Oulart–The Ballagh | ||
Inter-county(ies)* | |||
Years | County | Apps (scores) | |
2002-2015 | Wexford | 31 (7-68) | |
Inter-county titles | |||
Leinster titles | 3 (2 U-21) | ||
All-Irelands | 0 | ||
NHL | 1 (Div 2) | ||
All Stars | 0 | ||
*Inter County team apps and scores correct as of 19:26, 30 May 2011. |
Ruettiger 'Rory' Jacob (born 11 October 1983 in Oulart, County Wexford) is an Irish sportsperson. He plays hurling with his local club Oulart–The Ballagh and was a member of the Wexford senior inter-county team from 2002 to 2015. Both his father Mick and his brother Michael also played for Wexford. He was captain of the Wexford team for 2008.
Career statistics
Club
Team | Year | Leinster | All-Ireland | Total | |||
---|---|---|---|---|---|---|---|
Apps | Score | Apps | Score | Apps | Score | ||
Oulart–The Ballagh | 2004-05 | 1 | 0-01 | 0 | 0-00 | 1 | 0-01 |
2005-06 | 2 | 1-06 | 0 | 0-00 | 2 | 1-06 | |
2007-08 | 1 | 0-04 | 0 | 0-00 | 1 | 0-04 | |
2009-10 | 1 | 0-05 | 0 | 0-00 | 1 | 0-05 | |
2010-11 | 2 | 1-06 | 0 | 0-00 | 2 | 1-06 | |
2011-12 | 3 | 1-03 | 0 | 0-00 | 3 | 1-03 | |
2012-13 | 3 | 0-06 | 0 | 0-00 | 3 | 0-06 | |
2013-14 | 3 | 1-10 | 0 | 0-00 | 3 | 1-10 | |
2015-16 | 3 | 1-06 | 1 | 0-00 | 4 | 1-06 | |
2016-17 | 2 | 0-07 | 0 | 0-00 | 2 | 0-07 | |
Total | 21 | 5-54 | 1 | 0-00 | 22 | 5-54 |
References
- ^ "Three new faces for Wexford". Hoganstand.com. 12 June 2008. Retrieved 20 July 2010.