Personal information | |||
---|---|---|---|
Date of birth | 4 July 2002 | ||
Place of birth | Conakry, Guinea | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team |
Nantes (on loan from Strasbourg) | ||
Number | 24 | ||
Youth career | |||
–2016 | SFC Neuilly-sur-Marne | ||
2016–2020 | Saint-Étienne | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2020–2023 | Saint-Étienne | 53 | (2) |
2022 | Saint-Étienne B | 9 | (0) |
2023– | Strasbourg B | 1 | (0) |
2023– | Strasbourg | 22 | (0) |
2025– | → Nantes (loan) | 1 | (0) |
International career‡ | |||
2024– | Guinea U23 | 1 | (0) |
2020– | Guinea | 24 | (1) |
*Club domestic league appearances and goals, correct as of 26 January 2025 ‡ National team caps and goals, correct as of 10 June 2024 |
Saïdou Sow (born 4 July 2002) is a Guinean professional footballer who plays as a defender for French Ligue 1 club Nantes on loan from Strasbourg, and the Guinea national team.
Club career
Sow made his professional debut for Saint-Étienne on 3 October 2020, in a Ligue 1 game against Lens, replacing Maxence Rivera in the 16th minute, after the early expulsion of Timothée Kolodziejczak.
On 25 January 2025, Sow moved to Nantes on loan.
International career
On 10 October 2020, Sow made his international debut for Guinea in a friendly game against Cape Verde, entering as a substitute and proving to be instrumental in his side 2–1 win by making the assist for Yady Bangoura's decisive goal.
Career statistics
Club
- As of match played 15 January 2025
Club | Season | League | National cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Saint-Étienne | 2020–21 | Ligue 1 | 15 | 0 | 1 | 0 | — | 16 | 0 | |
2021–22 | Ligue 1 | 13 | 2 | 1 | 0 | 0 | 0 | 14 | 2 | |
2022–23 | Ligue 2 | 25 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | |
Total | 53 | 2 | 3 | 0 | 0 | 0 | 56 | 2 | ||
Saint-Étienne B | 2021–22 | CFA 3 | 3 | 0 | — | — | 3 | 0 | ||
2022–23 | CFA 3 | 6 | 0 | — | — | 6 | 0 | |||
Total | 9 | 0 | — | — | 9 | 0 | ||||
Strasbourg B | 2023–24 | CFA 3 | 1 | 0 | — | — | 1 | 0 | ||
Strasbourg | 2023–24 | Ligue 1 | 10 | 0 | 2 | 0 | — | 12 | 0 | |
2024–25 | Ligue 1 | 12 | 0 | 1 | 0 | — | 13 | 0 | ||
Total | 22 | 0 | 3 | 0 | — | 25 | 0 | |||
Career total | 85 | 2 | 6 | 0 | 0 | 0 | 91 | 2 |
International
- As of matches played on 10 June 2024
National team | Year | Apps | Goals |
---|---|---|---|
Guinea | 2020 | 2 | 0 |
2021 | 5 | 0 | |
2022 | 5 | 0 | |
2023 | 9 | 1 | |
2024 | 3 | 0 | |
Total | 24 | 1 |
- Scores and results list Sow's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 9 September 2023 | Bingu National Stadium, Lilongwe, Malawi | Malawi | 2–2 | 2–2 | 2023 Africa Cup of Nations qualification |
References
- ^ Saïdou Sow at Soccerway. Retrieved 14 October 2020.
- ^ Rego, Raul (3 October 2020). "Résultat et résumé Lens – Saint-Étienne, Ligue 1, 6e journée". L'Équipe (in French). Retrieved 14 October 2020.
- ^ "Saïdou Sow rejoint le FC Nantes !" [Saïdou Sow joins FC Nantes!] (in French). FC Nantes. 25 January 2025. Retrieved 27 January 2025.
- ^ Siaka, Yvon (13 October 2020). "Amicaux : avec le Cap Vert, le Syli stoppe la spirale de 6 défaites". Conakrysports.com (in French). Retrieved 14 October 2020.
- ^ "Une première décisive pour Saïdou Sow". ASSE.fr (in French). 12 October 2020. Retrieved 14 October 2020.
External links
- Saïdou Sow at Soccerway
- ASSE profile