Sant'Antonino | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Sant'Antonino Switzerland | ||||||||||||||
Coordinates | 46°9′37.606″N 8°58′26.098″E / 46.16044611°N 8.97391611°E | ||||||||||||||
Elevation | 211 m (692 ft) | ||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||
Line(s) | Giubiasco–Locarno line | ||||||||||||||
Distance | 156.8 km (97.4 mi) from Immensee | ||||||||||||||
Train operators | Treni Regionali Ticino Lombardia | ||||||||||||||
Connections | Autopostale buses | ||||||||||||||
Other information | |||||||||||||||
Fare zone | 200 and 210 (arcobaleno) | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
|
Sant'Antonino railway station (Italian: Stazione di Sant'Antonino), also called S. Antonino, is a railway station in the municipality of Sant'Antonino, in the Swiss canton of Ticino. It is an intermediate stop on the standard gauge Giubiasco–Locarno line of Swiss Federal Railways.
Services
As of the December 2021 timetable change,[update] the following services stop at Sant'Antonino:
- RE80: half-hourly service between Locarno and Chiasso and hourly service to Milano Centrale.
- S20: half-hourly service between Locarno and Castione-Arbedo.
References
- ^ a b Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 59. ISBN 978-3-89494-130-7.
- ^ "Comunità tariffale Arcobaleno – Piano delle zone" (PDF) (in Italian). Comunità tariffale Arcobaleno. 2020. Retrieved 7 January 2021.
- ^ "Biasca - Bellinzona - Locarno" (PDF) (in Italian). Bundesamt für Verkehr. 30 September 2021. Retrieved 6 January 2022.
External links
- Media related to Sant'Antonino railway station at Wikimedia Commons
- Sant'Antonino railway station – SBB