Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Saskia Meg Horley | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | St Leonards, New South Wales, Australia | 23 February 2000||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 32) | 12 April 2024 v Papua New Guinea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 12 August 2024 v Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 21) | 5 September 2022 v Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 7 May 2024 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–present | New South Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Sydney Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23–present | Sydney Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Sunrisers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 September 2022 |
Saskia Meg Horley (born 23 February 2000) is an Australian cricketer who plays for Scotland, New South Wales and Sydney Thunder. She played in four matches for Sydney Thunder in the 2019–20 Women's Big Bash League season. In 2022, she played for Middlesex in the Women's Twenty20 Cup.
In August 2022, Horley was named in Scotland's squad for their series against Ireland in September 2022. She qualifies for Scotland through her mother, who was born in Edinburgh, and she holds a British passport. In March 2023, it was announced that she had signed for Sunrisers for the first five rounds of the 2023 Rachael Heyhoe Flint Trophy.
In September 2024 she was named in the Scotland squad for the 2024 ICC Women's T20 World Cup.
Horley was among the four player shortlist for the ICC Women’s Emerging Cricketer of the Year 2024.
References
- ^ "Saskia Horley". ESPN Cricinfo. Retrieved 3 December 2020.
- ^ "Complete squad lists for WBBL05". Cricket Australia. Retrieved 3 November 2020.
- ^ "Women's Big Bash League, 2020/21 - Sydney Thunder Women: Batting and bowling averages". ESPN Cricinfo. Retrieved 3 December 2020.
- ^ "2 May 2022 @ 11:00: Middlesex Women v Hertfordshire Women". Play-Cricket. Retrieved 3 May 2022.
- ^ "Scotland host Ireland in 3 match series". Cricket Scotland. 16 August 2022. Retrieved 16 August 2022.
- ^ "Saskia Horley returns to the WNCL after impressive Scotland debut". ABC News. 30 September 2022. Retrieved 30 September 2022.
- ^ "Sunrisers Sign Saskia Horley". Sunrisers Cricket. 22 March 2023. Retrieved 22 March 2023.
- ^ "Scotland squad named for ICC Women's T20 World Cup". Cricket Scotland. Retrieved 3 October 2024.
- ^ "SASKIA HORLEY NOMINATED FOR ICC WOMEN'S EMERGING CRICKETER OF THE YEAR". Cricket Scotland. Retrieved 4 January 2025.
- ^ "Shortlist revealed for ICC Women's Emerging Cricketer of the Year 2024". International Cricket Council. Retrieved 4 January 2025.
External links