Men's team 10 metre air rifle at the 2023 European Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Wrocław Shooting Centre | |||||||||
Dates | 24 June | |||||||||
Competitors | 33 from 11 nations | |||||||||
Teams | 11 | |||||||||
Medalists | ||||||||||
| ||||||||||
Shooting at the 2023 European Games | |||
---|---|---|---|
Pistol | |||
10 m air pistol | men | women | |
Team 10 m air pistol | men | women | mixed |
25 m pistol | women | ||
Team 25 m pistol | women | ||
25 m rapid fire pistol | men | ||
Team 25 m RFP | men | mixed | |
Rifle | |||
10 m air rifle | men | women | |
Team 10 m air rifle | men | women | mixed |
50 m rifle 3 positions | men | women | |
Team 50 m rifle 3 pos. | men | women | mixed |
Shotgun | |||
Trap | men | women | |
Team trap | men | women | mixed |
Skeet | men | women | |
Team skeet | men | women | mixed |
The men's team 10 metre air rifle event at the 2023 European Games took place on 24 June at the Wrocław Shooting Centre.
Records
Prior to this competition, the existing world, European and Games records were as follows.
Qualification | ||||
---|---|---|---|---|
World Record | — | — | — | — |
European Record | Norway Simon Claussen Jon-Hermann Hegg Henrik Larsen |
947.4 | Rio de Janeiro, Brazil | 13 April 2022 |
Games Record | — | — | — | — |
Results
Qualification 1
Rank | Country | Athlete | Series | Total | Team total |
Notes | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||||
1 | Austria | Martin Strempfl | 105.6 | 105.8 | 105.6 | 317.0 | 944.7 | Q, GR |
Alexander Schmirl | 103.5 | 105.8 | 104.7 | 314.0 | ||||
Andreas Thum | 104.0 | 104.9 | 104.8 | 313.7 | ||||
2 | Germany | Maximilian Ulbrich | 106.3 | 105.0 | 105.4 | 316.7 | 943.8 | Q |
Maximilian Dallinger | 104.7 | 105.3 | 105.3 | 315.3 | ||||
David Koenders | 104.9 | 103.6 | 103.3 | 311.8 | ||||
3 | Italy | Danilo Sollazzo | 105.8 | 105.9 | 105.2 | 316.9 | 943.7 | Q |
Edoardo Bonazzi | 106.0 | 104.1 | 105.4 | 315.5 | ||||
Riccardo Armiraglio | 102.4 | 104.0 | 104.9 | 311.3 | ||||
4 | Czech Republic | František Smetana | 104.8 | 106.4 | 104.8 | 316.0 | 943.3 | Q |
Petr Nymburský | 104.0 | 104.4 | 105.3 | 313.7 | ||||
Jiří Přívratský | 103.9 | 105.7 | 104.0 | 313.6 | ||||
5 | Norway | Jon-Hermann Hegg | 106.0 | 104.2 | 105.8 | 316.0 | 940.8 | Q |
Henrik Larsen | 105.7 | 104.2 | 105.0 | 314.9 | ||||
Ole Martin Halvorsen | 104.1 | 103.5 | 102.3 | 309.9 | ||||
6 | Hungary | Zalán Pekler | 105.9 | 105.5 | 105.0 | 316.4 | 940.7 | Q |
István Péni | 104.0 | 105.0 | 105.3 | 314.3 | ||||
Soma Hammerl | 103.0 | 104.8 | 102.2 | 310.0 | ||||
7 | Ukraine | Serhii Kulish | 105.2 | 104.6 | 106.5 | 316.3 | 939.3 | Q |
Sviatoslav Hudzyi | 102.6 | 104.2 | 105.0 | 311.8 | ||||
Oleh Tsarkov | 103.9 | 102.2 | 105.1 | 311.2 | ||||
8 | Croatia | Josip Sikavica | 105.4 | 105.3 | 104.0 | 314.7 | 939.3 | Q |
Petar Gorša | 104.6 | 104.4 | 105.4 | 314.4 | ||||
Miran Maričić | 103.3 | 104.2 | 102.7 | 310.2 | ||||
9 | Serbia | Lazar Kovačević | 104.1 | 105.2 | 104.4 | 313.7 | 937.9 | |
Milutin Stefanović | 104.5 | 104.3 | 103.7 | 312.5 | ||||
Milenko Sebic | 104.4 | 104.3 | 103.0 | 311.7 | ||||
10 | Poland | Tomasz Bartnik | 104.3 | 104.1 | 104.3 | 312.7 | 933.8 | |
Maciej Kowalewicz | 104.3 | 104.8 | 102.0 | 311.1 | ||||
Rafał Łukaszyk | 103.4 | 102.8 | 103.8 | 310.0 | ||||
11 | Turkey | Ömer Akgün | 105.7 | 101.6 | 103.1 | 310.4 | 927.5 | |
Mert Nalbant | 103.7 | 103.4 | 103.1 | 310.2 | ||||
Ahmet Bayrak | 99.8 | 103.4 | 103.7 | 306.9 |
Qualification 2
Rank | Country | Athlete | Series | Total | Team total |
Notes | |
---|---|---|---|---|---|---|---|
1 | 2 | ||||||
1 | Hungary | Zalán Pekler | 106.5 | 105.6 | 212.1 | 628.3 | QG |
István Péni | 104.3 | 105.3 | 209.6 | ||||
Soma Hammerl | 103.5 | 103.1 | 206.6 | ||||
2 | Croatia | Josip Sikavica | 104.0 | 105.9 | 209.9 | 627.8 | QG |
Miran Maričić | 104.9 | 104.2 | 209.1 | ||||
Petar Gorša | 103.3 | 105.5 | 208.8 | ||||
3 | Austria | Martin Strempfl | 104.6 | 105.8 | 210.4 | 627.5 | QB |
Alexander Schmirl | 105.6 | 103.4 | 209.0 | ||||
Andreas Thum | 104.6 | 103.5 | 208.1 | ||||
4 | Ukraine | Sviatoslav Hudzyi | 105.0 | 104.8 | 209.8 | 627.3 | QB |
Oleh Tsarkov | 104.5 | 104.9 | 209.4 | ||||
Serhii Kulish | 103.6 | 104.5 | 208.1 | ||||
5 | Italy | Edoardo Bonazzi | 105.2 | 104.6 | 209.8 | 626.7 | |
Riccardo Armiraglio | 104.5 | 104.4 | 208.9 | ||||
Danilo Sollazzo | 104.3 | 103.7 | 208.0 | ||||
6 | Norway | Jon-Hermann Hegg | 103.8 | 105.7 | 209.5 | 626.6 | |
Henrik Larsen | 104.1 | 105.3 | 209.4 | ||||
Ole Martin Halvorsen | 104.9 | 102.8 | 207.7 | ||||
7 | Germany | Maximilian Ulbrich | 105.4 | 103.8 | 209.2 | 623.1 | |
Maximilian Dallinger | 103.9 | 104.9 | 208.8 | ||||
David Koenders | 101.6 | 103.5 | 205.1 | ||||
8 | Czech Republic | František Smetana | 104.9 | 104.5 | 209.4 | 622.7 | |
Jiří Přívratský | 104.3 | 104.7 | 209.0 | ||||
Petr Nymburský | 101.7 | 102.6 | 204.3 |
Finals
Rank | Country | Athletes | Total |
---|---|---|---|
Gold medal match | |||
Hungary | Soma Hammerl Zalán Pekler István Péni |
16 | |
Croatia | Petar Gorša Miran Maričić Josip Sikavica |
2 | |
Bronze medal match | |||
Austria | Alexander Schmirl Martin Strempfl Andreas Thum |
16 | |
4 | Ukraine | Sviatoslav Hudzyi Serhii Kulish Oleh Tsarkov |
2 |
References
- ^ "Shooting – Competition schedule" (PDF). european-games.org. 23 June 2023. Retrieved 11 August 2023.
- ^ "Shooting – 10m Air Rifle Men's Team – Qualification – Part 1 – Results" (PDF). european-games.org. 24 June 2023. Retrieved 10 August 2023.
- ^ "Shooting – 10m Air Rifle Men's Team – Qualification – Part 2 – Results" (PDF). european-games.org. 24 June 2023. Retrieved 10 August 2023.
- ^ "Shooting – 10m Air Rifle Men's Team – Results" (PDF). european-games.org. 24 June 2023. Retrieved 10 August 2023.