Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shusaku Nishikawa | |||||||||||||||||||
Date of birth | 18 June 1986 | |||||||||||||||||||
Place of birth | Usa, Ōita, Japan | |||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | |||||||||||||||||||
Position(s) | Goalkeeper | |||||||||||||||||||
Team information | ||||||||||||||||||||
Current team | Urawa Red Diamonds | |||||||||||||||||||
Number | 1 | |||||||||||||||||||
Youth career | ||||||||||||||||||||
2002–2004 | Oita Trinita | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
2005–2009 | Oita Trinita | 118 | (0) | |||||||||||||||||
2010–2013 | Sanfrecce Hiroshima | 135 | (0) | |||||||||||||||||
2014– | Urawa Red Diamonds | 371 | (0) | |||||||||||||||||
International career‡ | ||||||||||||||||||||
2005 | Japan U-20 | 4 | (0) | |||||||||||||||||
2007–2008 | Japan U-23 | 8 | (0) | |||||||||||||||||
2009–2017 | Japan | 31 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 22 December 2024, 10:40 (UTC) ‡ National team caps and goals, correct as of 22 December 2017, 12:22 (UTC) |
Shusaku Nishikawa (西川 周作, Nishikawa Shūsaku, born 18 June 1986) is a Japanese professional footballer who plays as a goalkeeper and captain for J1 League club, Urawa Red Diamonds.
Club career
Nishikawa is a product of Oita's youth system and was promoted to the top team in 2005. He made his J1 League debut on 2 July 2005 for Oita Trinita in a match against Yokohama F. Marinos. He became a regular in the 2006 season. After the relegation of Oita Trinita Nishikawa signed on 30 December 2009 for J1 League club Sanfrecce Hiroshima.
On 5 January 2014, Nishikawa was announce official transfer to Urawa Red Diamonds as permanently for 2014 season after contract expiration with Sanfrecce Hiroshima.
International career
Nishikawa was a member of the Japan U20 national team for the 2005 World Youth Championship finals. He played full time in all four matches. He was also a member of the Japan U23 national team at the 2008 Summer Olympics. He played full time in all three matches.
He made his full international debut for Japan on 8 October 2009 in a 2011 Asian Cup qualification against Hong Kong.
Career statistics
Club
- As of the start for 2025 season.
Club | Season | League | Emperor's Cup | J. League Cup | ACL | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Oita Trinita | 2005 | J. League Div. 1 | 21 | 0 | 2 | 0 | 1 | 0 | — | 24 | 0 | |||
2006 | 30 | 0 | 1 | 0 | 5 | 0 | — | 36 | 0 | |||||
2007 | 11 | 0 | 2 | 0 | 2 | 0 | — | 15 | 0 | |||||
2008 | 22 | 0 | 0 | 0 | 5 | 0 | — | 27 | 0 | |||||
2009 | 34 | 0 | 1 | 0 | 3 | 0 | — | 3 | 0 | 41 | 0 | |||
Sanfrecce Hiroshima | 2010 | 34 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | — | 44 | 0 | ||
2011 | 34 | 0 | 0 | 0 | 1 | 0 | — | 35 | 0 | |||||
2012 | 34 | 0 | 0 | 0 | 4 | 0 | — | 38 | 0 | |||||
2013 | 33 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 46 | 0 | ||
Urawa Red Diamonds | 2014 | 34 | 0 | 2 | 0 | 2 | 0 | — | 38 | 0 | ||||
2015 | J1 League | 34 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 40 | 0 | |
2016 | 34 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 45 | 0 | ||
2017 | 34 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 52 | 0 | ||
2018 | 34 | 0 | 6 | 0 | 5 | 0 | — | 45 | 0 | |||||
2019 | 33 | 0 | 2 | 0 | 2 | 0 | 13 | 0 | — | 50 | 0 | |||
2020 | 34 | 0 | 0 | 0 | 1 | 0 | — | 35 | 0 | |||||
2021 | 32 | 0 | 6 | 0 | 3 | 0 | — | 41 | 0 | |||||
2022 | 32 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 44 | 0 | ||
2023 | 34 | 0 | 1 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 49 | 0 | ||
2024 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | ||
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 624 | 0 | 32 | 0 | 48 | 0 | 64 | 0 | 18 | 0 | 786 | 0 |
International
National team | Year | Apps | Goals |
---|---|---|---|
Japan | 2009 | 1 | 0 |
2010 | 2 | 0 | |
2011 | 4 | 0 | |
2012 | 1 | 0 | |
2013 | 4 | 0 | |
2014 | 3 | 0 | |
2015 | 8 | 0 | |
2016 | 8 | 0 | |
2017 | 0 | 0 | |
Total | 31 | 0 |
Honours
Oita Trinita
Sanfrecce Hiroshima
Urawa Red Diamonds
- J. League Cup: 2016
- Suruga Bank Championship: 2017
- AFC Champions League: 2017, 2022
- Emperor's Cup: 2018
- Japanese Super Cup: 2022
Japan
Individual
- J.League Best XI: 2012, 2013, 2014, 2015, 2016, 2023
- AFC Champions League Player of the week: 2019 Semi-finals 2nd leg
References
- ^ "FIFA Club World Cup Japan 2012 presented by Toyota: List of Players" (PDF). FIFA. 29 November 2012. p. 6. Archived from the original (PDF) on 7 December 2012.
- ^ "National team squad". jfa.or.jp. Japan Football Association. Archived from the original on 12 March 2020. Retrieved 15 January 2014.
- ^ "Reds lure Nishikawa from Sanfrecce". The Japan Times. 5 January 2014. Archived from the original on 28 June 2018. Retrieved 12 January 2014.
- ^ 西川周作選手 完全移籍加入のお知らせ Archived 9 December 2022 at the Wayback Machine 浦和レッズ公式HP 2014年1月5日
- ^ "Shusaku Nishikawa Biography and Statistics". Sports Reference. Archived from the original on 17 April 2020. Retrieved 25 July 2009.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑ハンディ版 2018 (NSK MOOK)" Archived 19 November 2020 at the Wayback Machine, 7 February 2018, Japan, ISBN 978-4905411529 (p. 56 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2017 J1&J2&J3選手名鑑 (NSK MOOK)" Archived 16 April 2020 at the Wayback Machine, 8 February 2017, Japan, ISBN 978-4905411420 (p. 16 out of 289)
- ^ "Urawa Reds edge Al Hilal for historic third title". AFC. 6 May 2023. Archived from the original on 3 June 2023. Retrieved 6 May 2023.
- ^ Orlowitz, Dan (6 May 2023). "Urawa beats Al Hilal to capture third Asian Champions League title". The Japan Times. Archived from the original on 17 May 2023. Retrieved 6 May 2023.
- ^ "2023年Jリーグベスト11は神戸と浦和が最多タイ4名! 大迫勇也や西川周作ら". GOAL. Archived from the original on 5 December 2023. Retrieved 5 December 2023.
External links
- Shusaku Nishikawa – FIFA competition record (archived)
- Shusaku Nishikawa at National-Football-Teams.com
- Shusaku Nishikawa at J.League (archive) (in Japanese)
- Profile at Urawa Reds (in Japanese)
- Shusaku Nishikawa – Yahoo! Japan competition record (in Japanese)
- Shusaku Nishikawa whoscored.com profile
- Shusaku Nishikawa on Twitter