This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (August 2023) |
This article relies largely or entirely on a single source. (July 2023) |
Women's 100 metre breaststroke at the 2001 FINA World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 22 July 2001 (heats, semifinals) 23 July 2001 (final) | |||||||||
Competitors | 42 | |||||||||
Winning time | 1 minute 7.18 seconds | |||||||||
Medalists | ||||||||||
| ||||||||||
2001 FINA World Championships | ||
---|---|---|
Diving | ||
Individual | ||
1 m | men | women |
3 m | men | women |
10 m | men | women |
Synchronised | ||
3 m | men | women |
10 m | men | women |
Open water swimming | ||
5 km | men | women |
10 km | men | women |
25 km | men | women |
Swimming | ||
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
Backstroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Breaststroke | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Butterfly | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4×100 m | men | women |
4×200 m | men | women |
Medley relay | ||
4×100 m | men | women |
Synchronised swimming | ||
Solo | women | |
Duet | women | |
Team | women | |
Water polo | ||
Tournament | men | women |
The women's 100 metre breaststroke event at the 2001 World Aquatics Championships took place 23 July. The heats and semifinals took place 22 July, with the final being held on 23 July.
Records
Prior to this competition, the existing world and competition records were as follows:
World record | Penelope Heyns (RSA) | 1:06.52 | Sydney, Australia | 23 August 1999 |
Championship record | Samantha Riley (AUS) | 1:07.69 | Rome, Italy | 9 September 1994 |
The following record was established during the competition:
Date | Round | Name | Nation | Time | Record |
---|---|---|---|---|---|
22 July | Semifinal 1 | Luo Xuejuan | China | 1:07.48 | CR |
23 July | Final | Luo Xuejuan | China | 1:07.18 | CR |
Results
Heats
Semifinals
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
1 | Luo Xuejuan | China | 1:07.48 | Q, CR |
2 | Ágnes Kovács | Hungary | 1:08.02 | Q |
3 | Leisel Jones | Australia | 1:08.58 | Q |
4 | Sarah Poewe | South Africa | 1:08.98 | Q |
5 | Mirna Jukić | Austria | 1:09.31 | Q |
6 | Megan Quann | United States | 1:09.32 | Q |
7 | Kristy Kowal | United States | 1:09.37 | Q |
8 | Rhiannon Leier | Canada | 1:09.69 | Q |
9 | Tarnee White | Australia | 1:09.77 | |
10 | Elena Bogomazova | Russia | 1:09.92 | |
11 | Simone Weiler | Germany | 1:10.44 | |
12 | Junko Isoda | Japan | 1:10.79 | |
13 | Madelon Baans | Netherlands | 1:10.98 | |
14 | Jaime King | United Kingdom | 1:11.04 | |
15 | Roberta Crescentini | Italy | 1:11.12 | |
16 | Elvira Fischer | Austria | 1:11.18 |
Final
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Luo Xuejuan | China | 1:07.18 | CR | |
Leisel Jones | Australia | 1:07.96 | ||
Ágnes Kovács | Hungary | 1:08.50 | ||
4 | Sarah Poewe | South Africa | 1:08.52 | |
5 | Megan Quann | United States | 1:08.80 | |
6 | Kristy Kowal | United States | 1:08.92 | |
7 | Mirna Jukić | Austria | 1:09.48 | |
8 | Rhiannon Leier | Canada | 1:09.90 |
References
- ^ "Heats Results". FINA. Archived from the original on 24 October 2004. Retrieved 6 August 2023.
- ^ "Semifinals Results". FINA. Archived from the original on 24 October 2004. Retrieved 6 August 2023.
- ^ "Final Results". FINA. Archived from the original on 19 October 2004. Retrieved 6 August 2023.