Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buriram United | 21 | 16 | 3 | 2 | 68 | 11 | +57 | 51 | Qualification for AFC Champions League Elite League stage |
2 | Bangkok United | 20 | 13 | 4 | 3 | 38 | 21 | +17 | 43 | Qualification for AFC Champions League Two group stage |
3 | Port | 20 | 9 | 6 | 5 | 35 | 25 | +10 | 33 | |
4 | Muangthong United | 19 | 9 | 5 | 5 | 31 | 19 | +12 | 32 | |
5 | PT Prachuap | 21 | 8 | 7 | 6 | 33 | 26 | +7 | 31 | |
6 | BG Pathum United | 20 | 8 | 6 | 6 | 30 | 24 | +6 | 30 | |
7 | Ratchaburi | 20 | 8 | 6 | 6 | 34 | 32 | +2 | 30 | |
8 | Sukhothai | 20 | 8 | 4 | 8 | 32 | 35 | −3 | 28 | |
9 | Uthai Thani | 19 | 7 | 4 | 8 | 27 | 26 | +1 | 25 | |
10 | Nakhon Ratchasima | 20 | 6 | 7 | 7 | 25 | 35 | −10 | 25 | |
11 | Chiangrai United | 20 | 7 | 2 | 11 | 18 | 36 | −18 | 23 | |
12 | Lamphun Warriors | 20 | 5 | 7 | 8 | 24 | 28 | −4 | 22 | |
13 | Nongbua Pitchaya | 20 | 5 | 6 | 9 | 31 | 40 | −9 | 21 | |
14 | Rayong | 20 | 5 | 6 | 9 | 25 | 40 | −15 | 21 | Relegation to Thai League 2 |
15 | Nakhon Pathom United | 20 | 3 | 5 | 12 | 19 | 38 | −19 | 14 | |
16 | Khonkaen United | 20 | 2 | 4 | 14 | 10 | 44 | −34 | 10 |
Updated to match(es) played on 2 February 2025. Source: Thai League
Rules for classification: Season in progress: 1) Points; 2) Goal difference; 3) Goals scored; End of season: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goals scored.
Rules for classification: Season in progress: 1) Points; 2) Goal difference; 3) Goals scored; End of season: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goals scored.
References