Women's Tennis singles at the 2019 African Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Cheminots Club | ||||||||||||
Dates | 24-29 August | ||||||||||||
Competitors | 37 from 17 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Women's singles | |
---|---|
Tennis at the 2019 African Games |
The women's singles event at the 2019 African Games was held from 24 to 29 August at the Cheminots Club.
Sandra Samir is the defending champion, who try defend her title, but she defeated by South African Chanel Simmonds in the semifinal.
This event is a qualification event to the 2020 Summer Olympics. The winner is qualify to the Women's singles event, if she meets the following requirements: Her ranking is within the top 300 on the ATP Singles Rankings of 7 June 2021 and doesn't qualify any other athlete from her nation via Direct Acceptance.
Mayar Sherif of Egypt won the gold medal, defeating South African Chanel Simmonds in the final, 6–3, 6–3.
Medalists
Gold | Silver | Bronze |
Mayar Sherif (EGY) | Chanel Simmonds (RSA) | Lamis Salama (EGY) |
Sandra Samir (EGY) |
Seeds
- Mayar Sherif (EGY) (champion; gold medalist)
- Chanel Simmonds (RSA) (final; silver medalist)
- Sandra Samir (EGY) (semifinal)
- Lamis Salama (EGY) (semifinal)
- Chiraz Bechri (TUN) (third round)
- Célestine Avomo (GAB) (Quarterfinal)
- Angella Okutoyi (KEN) (third round)
- Judith Muraa (KEN) (third round)
- Faith Omurunga (KEN) (second round)
- Salma Ziouti (MAR) (Quarterfinal)
- Barakat Quadre (NGR) (Quarterfinal)
- Sara Akid (MAR) (Quarterfinal)
- Feryel Ben Hassen (TUN) (third round)
- Allyson Onya (COD) (third round)
- Alicia Owegi (KEN) (second round)
- Rania Azziz (MAR) (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals 27 August | Semifinals 28 August | Final 29 August | ||||||||||||||||||
1 | Mayar Sherif (EGY) | 6 | 6 | |||||||||||||||||
6 | Célestine Avomo (GAB) | 4 | 2 | |||||||||||||||||
1 | Mayar Sherif (EGY) | 6 | 6 | |||||||||||||||||
4 | Lamis Salama (EGY) | 0 | 0 | |||||||||||||||||
4 | Lamis Salama (EGY) | 7 | 6 | |||||||||||||||||
10 | Salma Ziouti (MAR) | 5 | 2 | |||||||||||||||||
1 | Mayar Sherif (EGY) | 6 | 6 | |||||||||||||||||
2 | Chanel Simmonds (RSA) | 3 | 3 | |||||||||||||||||
12 | Sara Akid (MAR) | 1 | 4 | |||||||||||||||||
3 | Sandra Samir (EGY) | 6 | 6 | |||||||||||||||||
3 | Sandra Samir (EGY) | 2 | 2 | |||||||||||||||||
2 | Chanel Simmonds (RSA) | 6 | 6 | |||||||||||||||||
11 | Barakat Quadre (NGR) | 2 | 2 | |||||||||||||||||
2 | Chanel Simmonds (RSA) | 6 | 6 |
Top half
Section 1
First round 24 August | Second round 25 August | Third round 26 August | Quarterfinals 27 August | ||||||||||||||||||||||||
1 | M Sherif (EGY) | 6 | 6 | ||||||||||||||||||||||||
R Atik (MAR) | 6 | 6 | R Atik (MAR) | 2 | 1 | ||||||||||||||||||||||
T Iariniaina (MAD) | 4 | 0 | 1 | M Sherif (EGY) | 6 | 6 | |||||||||||||||||||||
14 | A Onya (COD) | 0 | 0 | ||||||||||||||||||||||||
MJ Ayingono (GEQ) | 0 | 0 | |||||||||||||||||||||||||
14 | A Onya (COD) | 6 | 6 | ||||||||||||||||||||||||
1 | M Sherif (EGY) | 6 | 6 | ||||||||||||||||||||||||
6 | C Avomo (GAB) | 4 | 2 | ||||||||||||||||||||||||
9 | F Omurunga (KEN) | 2 | 0 | ||||||||||||||||||||||||
A Osabuohien (NGR) | 6 | 6 | |||||||||||||||||||||||||
A Osabuohien (NGR) | 4 | 66 | |||||||||||||||||||||||||
6 | C Avomo (GAB) | 6 | 78 | ||||||||||||||||||||||||
M Shumet (ETH) | 2 | 2 | |||||||||||||||||||||||||
6 | C Avomo (GAB) | 6 | 6 |
Section 2
First round 24 August | Second round 25 August | Third round 26 August | Quarterfinals 27 August | ||||||||||||||||||||||||
4 | L Salama (EGY) | 6 | 6 | ||||||||||||||||||||||||
L Theron (NAM) | 6 | 6 | L Theron (NAM) | 2 | 1 | ||||||||||||||||||||||
B Matsiwe (ZIM) | 1 | 1 | 4 | L Salama (EGY) | 6 | 7 | |||||||||||||||||||||
13 | F Ben Hassen (TUN) | 1 | 5 | ||||||||||||||||||||||||
B Audu (NGR) | 1 | 5 | |||||||||||||||||||||||||
13 | F Ben Hassen (TUN) | 6 | 7 | ||||||||||||||||||||||||
4 | L Salama (EGY) | 7 | 6 | ||||||||||||||||||||||||
10 | S Ziouti (MAR) | 5 | 2 | ||||||||||||||||||||||||
10 | S Ziouti (MAR) | 6 | 6 | ||||||||||||||||||||||||
M Ibrahim (GHA) | 0 | 0 | |||||||||||||||||||||||||
10 | S Ziouti (MAR) | 6 | 6 | ||||||||||||||||||||||||
MP Biansumba (CIV) | 6 | 6 | 7 | A Okutoyi (KEN) | 4 | 3 | |||||||||||||||||||||
Z Samuel (ETH) | 0 | 1 | MP Biansumba (CIV) | 2 | 3 | ||||||||||||||||||||||
7 | A Okutoyi (KEN) | 6 | 6 |
Bottom half
Section 3
First round 24 August | Second round 25 August | Third round 26 August | Quarterfinals 27 August | ||||||||||||||||||||||||
5 | C Bechri (TUN) | 6 | 6 | ||||||||||||||||||||||||
N Ali (ETH) | 0 | 0 | |||||||||||||||||||||||||
5 | C Bechri (TUN) | 62 | 2 | ||||||||||||||||||||||||
12 | S Akid (MAR) | 77 | 6 | ||||||||||||||||||||||||
A Aiyegbusi (NGR) | 1 | 1 | |||||||||||||||||||||||||
12 | S Akid (MAR) | 6 | 6 | ||||||||||||||||||||||||
12 | S Akid (MAR) | 1 | 4 | ||||||||||||||||||||||||
3 | S Samir (EGY) | 6 | 6 | ||||||||||||||||||||||||
15 | A Owegi (KEN) | 2 | 1 | ||||||||||||||||||||||||
S Radilofe (MAD) | 6 | 6 | |||||||||||||||||||||||||
S Radilofe (MAD) | 0 | 0 | |||||||||||||||||||||||||
C Monnayoo (BOT) | 1 | 1 | 3 | S Samir (EGY) | 6 | 6 | |||||||||||||||||||||
E Bagerbaseh (GHA) | 6 | 6 | E Bagerbaseh (GHA) | 0 | 1 | ||||||||||||||||||||||
3 | S Samir (EGY) | 6 | 6 |
Section 4
First round 24 August | Second round 25 August | Third round 26 August | Quarterfinals 27 August | ||||||||||||||||||||||||
8 | J Muraa (KEN) | w/o | |||||||||||||||||||||||||
V Bhunu (ZIM) | |||||||||||||||||||||||||||
8 | J Muraa (KEN) | 1 | 1 | ||||||||||||||||||||||||
11 | B Quadre (NGR) | 6 | 6 | ||||||||||||||||||||||||
F Kargbo (SLE) | 0 | 1 | |||||||||||||||||||||||||
11 | B Quadre (NGR) | 6 | 6 | ||||||||||||||||||||||||
11 | B Quadre (NGR) | 2 | 2 | ||||||||||||||||||||||||
2 | C Simmonds (RSA) | 6 | 6 | ||||||||||||||||||||||||
16 | R Azziz (MAR) | 6 | 6 | ||||||||||||||||||||||||
E Bosmans (COD) | 0 | 0 | |||||||||||||||||||||||||
16 | R Azziz (MAR) | 2 | 1 | ||||||||||||||||||||||||
M Nyonda (GAB) | 0 | 1 | 2 | C Simmonds (RSA) | 6 | 6 | |||||||||||||||||||||
RS Ahmed (EGY) | 6 | 6 | RS Ahmed (EGY) | 1 | 0 | ||||||||||||||||||||||
2 | C Simmonds (RSA) | 6 | 6 |
References
- ^ "2019 African Games Tennis Scheulde and Results Day 6" (PDF). Royal Moroccan Tennis Federation. 27 August 2019. Retrieved 28 August 2019.
- ^ "Simmonds surges into singles final". www.teamsa.co.za. 28 August 2019. Retrieved 28 August 2019.
- ^ "QUALIFICATION SYSTEM – GAMES OF THE XXXII OLYMPIAD–TOKYO 2020" (PDF). www.itftennis.com. 9 June 2020. Retrieved 9 April 2021.