Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Dutch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bodegraven, Netherlands | 31 December 2000|||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Tes Schouten (born 31 December 2000) is a Dutch swimmer. She competed in the women's 100 metre breaststroke at the 2019 World Aquatics Championships.
In 2017, she won the silver medal in the girls' 100 metre breaststroke at the 2017 European Junior Swimming Championships held in Netanya, Israel.
Personal bests
|
|
References
- ^ "SCHOUTEN Tes". Tokyo 2020 Olympics. Tokyo Organising Committee of the Olympic and Paralympic Games. Archived from the original on 30 July 2021. Retrieved 24 August 2021.
- ^ "18-Year-Old Tes Schouten Becomes First Dutch Woman Ever Under 1:07 In 100 Breast". SwimSwam. 13 April 2019. Retrieved 22 July 2019.
- ^ "18th FINA World Championships 2019: Women's 100m Breaststroke start list" (PDF). FINA. Retrieved 22 July 2019.
- ^ "Results Book" (PDF). 2017 European Junior Swimming Championships. Archived (PDF) from the original on 5 July 2019. Retrieved 11 October 2020.
- ^ a b "Tes Schouten Personal Records". swimrankings.net. Retrieved 5 November 2021.
External links
- Tes Schouten at World Aquatics
- Tes Schouten at SwimRankings.net
- Tes Schouten at Olympics.com
- Tes Schouten at Olympedia
- Tes Schouten at TeamNL (archive) (in Dutch)