Personal information | |||
---|---|---|---|
Full name | Theodosis Kyprou | ||
Date of birth | 24 February 1992 | ||
Place of birth | Nicosia, Cyprus | ||
Height | 1.76 m (5 ft 9+1⁄2 in) | ||
Position(s) | Winger / Forward | ||
Team information | |||
Current team | Krasava Ypsonas | ||
Number | 17 | ||
Youth career | |||
Omonia | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Omonia | 4 | (0) |
2011–2012 | → Chalkanoras Idaliou (loan) | 11 | (5) |
2012–2013 | Chalkanoras Idaliou | 26 | (12) |
2014 | Kalloni | 8 | (0) |
2015–2016 | Aris Limassol | 30 | (3) |
2016–2018 | Omonia | 16 | (0) |
2017–2018 | → Aris Limassol (loan) | 1 | (0) |
2018–2019 | Aris Limassol | 26 | (9) |
2019–2021 | Ermis Aradippou | 42 | (8) |
2021–2023 | PAC Omonia | 19 | (6) |
2023–2024 | Omonia Aradippou | 26 | (5) |
2024– | Krasava Ypsonas | 16 | (5) |
International career‡ | |||
2013 | Cyprus U21 | 1 | (0) |
*Club domestic league appearances and goals, correct as of 30 January 2025 ‡ National team caps and goals, correct as of 31 December 2014 |
Theodosis Kyprou (Greek: Θεοδόσης Κύπρου; born 24 February 1992) is a footballer who plays as a forward for Krasava Ypsonas.
Career
An Omonia youth product, Kyprou led the Athletic High School of Nicosia to the ISSF World championship glory in 2009 in Turkey, being the tournament's topscorer.
He made his first appearance for Omonia against Paphos and he was in the starting line-up against Apollon Limassol for first time. After leaving Omonia he became a journeyman playing for various clubs in Cyprus.
Honours
See also
References
- ^ Γιώργος Κυριακίδης (6 March 2024). "Σάκης Κύπρου: το μεγάλο αστέρι στο Παγκόσμιο της Αττάλειας". limassoltoday.com.cy.
External links
- Theodosis Kyprou at Soccerway
- UEFA profile
- ISF Championship 2009