Personal information | |||
---|---|---|---|
Date of birth | 23 September 1992 | ||
Place of birth | Taunusstein, Germany | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Defensive midfielder | ||
Team information | |||
Current team | Schalke 04 II | ||
Youth career | |||
–2008 | SV Wehen | ||
2008–2011 | SC Freiburg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2016 | SC Freiburg II | 89 | (4) |
2013–2016 | SC Freiburg | 2 | (0) |
2014–2016 | → MSV Duisburg (loan) | 56 | (2) |
2015 | → MSV Duisburg II (loan) | 1 | (0) |
2016–2020 | MSV Duisburg | 94 | (5) |
2020–2021 | KFC Uerdingen | 19 | (1) |
2022– | Schalke 04 II | 72 | (3) |
International career | |||
2010 | Germany U18 | 3 | (0) |
*Club domestic league appearances and goals, correct as of 7 December 2024 |
Tim Albutat (born 23 September 1992) is a German professional footballer who plays as a defensive midfielder for German club Schalke 04 II.
Club career
Albutat made his professional debut in the Bundesliga on 11 May 2013 against SpVgg Greuther Fürth.
He joined MSV Duisburg for the 2014–15 season. He extended his contract on 12 June 2019.
After six years in Duisburg, he moved to KFC Uerdingen in the summer of 2020.
In May 2022, he signed with Schalke 04 II.
International career
Albutat made three appearances for the German U18 national team.
Career statistics
- As of match played 7 December 2024
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
SC Freiburg II | 2010–11 | Regionalliga Süd | 1 | 0 | — | — | — | 1 | 0 | |||
2011–12 | Regionalliga Süd | 26 | 0 | — | — | — | 26 | 0 | ||||
2012–13 | Regionalliga Südwest | 32 | 3 | — | — | — | 32 | 3 | ||||
2013–14 | Regionalliga Südwest | 30 | 1 | — | — | — | 30 | 1 | ||||
Total | 89 | 4 | — | — | — | 89 | 4 | |||||
SC Freiburg | 2012–13 | Bundesliga | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
2013–14 | Bundesliga | 1 | 0 | 0 | 0 | 2 | 0 | — | 3 | 0 | ||
Total | 2 | 0 | 0 | 0 | 2 | 0 | — | 4 | 0 | |||
MSV Duisburg | 2014–15 | 3. Liga | 33 | 1 | 2 | 0 | — | — | 35 | 1 | ||
2015–16 | 2. Bundesliga | 23 | 1 | 1 | 0 | — | 1 | 0 | 25 | 1 | ||
2016–17 | 3. Liga | 32 | 2 | 1 | 0 | — | — | 33 | 2 | |||
2017–18 | 2. Bundesliga | 13 | 0 | 0 | 0 | — | — | 13 | 0 | |||
2018–19 | 2. Bundesliga | 16 | 1 | 0 | 0 | — | — | 16 | 1 | |||
2019–20 | 3. Liga | 33 | 2 | 2 | 1 | — | — | 35 | 3 | |||
Total | 150 | 7 | 6 | 1 | — | 1 | 0 | 157 | 8 | |||
MSV Duisburg II | 2015–16 | Oberliga Niederrhein | 1 | 0 | — | — | — | 1 | 0 | |||
KFC Uerdingen | 2020–21 | 3. Liga | 19 | 1 | — | — | — | 19 | 1 | |||
Schalke 04 II | 2022–23 | Regionalliga West | 30 | 0 | — | — | — | 30 | 0 | |||
2023–24 | Regionalliga West | 28 | 1 | — | — | — | 28 | 1 | ||||
2024–25 | Regionalliga West | 14 | 2 | — | — | — | 14 | 2 | ||||
Total | 72 | 3 | — | — | — | 72 | 3 | |||||
Career total | 333 | 15 | 6 | 1 | 2 | 0 | 1 | 0 | 342 | 16 |
- ^ Appearances in UEFA Europa League
- ^ Appearance in 2. Bundesliga relegation playoffs
References
- ^ "Tim Albutat". Kicker (in German). Retrieved 20 May 2022.
- ^ "Tim Albutat vom SC Freiburg: Spülender Bundesligadebütant" (in German). Badische Zeitung. 28 May 2013. Retrieved 27 April 2014.
- ^ "Auch Erik Wille und Tim Albutat sind jetzt Zebras!" (in German). msv-duisburg.de. 13 June 2014.
- ^ "Templayer Albutat verlängert: "Erfolg der Mannschaft steht über allem"". msv-duisburg.de. 12 June 2019.
- ^ ""Zu diesem Schritt entschieden": Zebras lösen Vertrag mit Albutat auf". msv-duisburg.de. 2 August 2020. Retrieved 2 August 2020.
- ^ "Tim Albutat verstärkt den KFC". kfc-uerdingen.de. 2 August 2020. Retrieved 2 August 2020.
- ^ "Unterstützung für die Defensive: Tim Albutat trägt ab sofort Königsblau". FC Schalke 04 (in German). 20 May 2022.
- ^ Tim Albutat at Soccerway
External links
- Tim Albutat at Soccerway.com
- Tim Albutat at WorldFootball.net
- Tim Albutat at kicker (in German)
- Tim Albutat at the German Football Association
- Tim Albutat at Fussballdaten.de (in German)