Date of birth | 21 May 1998 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Napier, New Zealand | ||||||||||||||||||||||||||||
Height | 190 cm (6 ft 3 in) | ||||||||||||||||||||||||||||
Weight | 102 kg (225 lb; 16 st 1 lb) | ||||||||||||||||||||||||||||
School | Auckland Grammar School | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Tim J. Sail (born 21 May 1998) is a New Zealand rugby union player who plays for Tasman in the Bunnings NPC. He can play in the Lock, Number 8 and Flanker positions.
Career
Sail played 10 games for North Harbour between 2020 and 2021. Sail was named in the Tasman development squad for the 2023 Bunnings NPC and made his debut for the side in Round 1 of the competition, coming off the bench against Otago in a 27–15 win for the Mako.
References
- ^ "Tim J Sail". rugbyhistory.co.nz. Retrieved 4 August 2023.
- ^ "Bunnings NPC Round 1: Team Lists". Bunnings NPC. 4 August 2023. Retrieved 12 August 2023.